Jim Stroud
Catcher · b. 1961 · 1983–1996
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Granite Falls Granites | 22 | 89 | 368 | 332 | 77 | 8 | 3 | 8 | 39 | 32 | 79 | .232 | .296 | .346 | .643 | 0.4 |
| 1984 | Granite Falls Granites | 23 | 150 | 699 | 628 | 189 | 31 | 3 | 24 | 80 | 64 | 107 | .301 | .362 | .475 | .836 | 5.2 |
| 1985 | Granite Falls Granites | 24 | 150 | 636 | 581 | 167 | 28 | 8 | 14 | 84 | 49 | 92 | .287 | .340 | .435 | .775 | 3.5 |
| 1986 | Granite Falls Granites | 25 | 150 | 749 | 673 | 194 | 40 | 5 | 20 | 83 | 69 | 94 | .288 | .351 | .452 | .803 | 4.6 |
| 1987 | Granite Falls Granites | 26 | 150 | 765 | 709 | 206 | 41 | 5 | 21 | 75 | 52 | 89 | .291 | .337 | .451 | .789 | 4.3 |
| 1988 | Granite Falls Granites | 27 | 150 | 750 | 700 | 209 | 31 | 4 | 25 | 72 | 50 | 80 | .299 | .345 | .461 | .807 | 5.0 |
| 1989 | Granite Falls Granites | 28 | 150 | 740 | 674 | 212 | 45 | 9 | 24 | 90 | 59 | 77 | .315 | .366 | .515 | .881 | 6.5 |
| 1990 | Granite Falls Granites | 29 | 150 | 739 | 675 | 215 | 33 | 6 | 31 | 86 | 59 | 69 | .319 | .371 | .523 | .894 | 6.8 |
| 1991 | Granite Falls Granites | 30 | 150 | 752 | 674 | 204 | 36 | 2 | 28 | 81 | 71 | 69 | .303 | .366 | .487 | .852 | 5.8 |
| 1992 | Granite Falls Granites | 31 | 150 | 710 | 644 | 168 | 30 | 6 | 25 | 81 | 61 | 87 | .261 | .323 | .443 | .765 | 3.4 |
| 1993 | Granite Falls Granites | 32 | 150 | 708 | 635 | 197 | 32 | 8 | 30 | 88 | 65 | 73 | .310 | .370 | .528 | .898 | 6.4 |
| 1994 | Granite Falls Granites | 33 | 149 | 673 | 603 | 184 | 33 | 5 | 24 | 92 | 61 | 82 | .305 | .364 | .496 | .860 | 5.5 |
| 1995 | Granite Falls Granites | 34 | 18 | 76 | 68 | 15 | 1 | 0 | 2 | 11 | 8 | 11 | .221 | .303 | .324 | .626 | 0.1 |
| Career | 1756 | 8365 | 7596 | 2237 | 389 | 64 | 276 | 962 | 700 | 1009 | .294 | .351 | .472 | .823 | 57.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 19 | 33 | 63 | 43/71 | 42/69 | 28/57 | 30/63 | 26/56 | 30/63 |
| 1981 | 20 | 41 | 63 | 52/71 | 51/69 | 35/57 | 38/63 | 34/56 | 38/63 |
| 1982 | 21 | 48 | 63 | 62/71 | 60/69 | 40/57 | 44/64 | 39/56 | 44/63 |
| 1983 | 22 | 51 | 64 | 65/71 | 62/69 | 44/57 | 48/64 | 42/57 | 47/63 |
| 1984 | 23 | 54 | 64 | 67/71 | 64/69 | 47/58 | 51/64 | 45/56 | 51/63 |
| 1985 | 24 | 56 | 64 | 69/71 | 66/70 | 48/58 | 53/64 | 47/56 | 52/63 |
| 1986 | 25 | 57 | 64 | 69/71 | 67/70 | 49/58 | 54/64 | 48/56 | 53/63 |
| 1987 | 26 | 57 | 64 | 69/71 | 67/70 | 50/58 | 55/64 | 49/56 | 54/63 |
| 1988 | 27 | 58 | 64 | 69/71 | 67/70 | 51/58 | 56/64 | 50/56 | 55/63 |
| 1989 | 28 | 58 | 63 | 67/70 | 66/68 | 51/58 | 56/63 | 50/56 | 55/62 |
| 1990 | 29 | 57 | 62 | 66/68 | 65/67 | 52/58 | 56/63 | 50/56 | 55/62 |
| 1991 | 30 | 57 | 62 | 64/67 | 63/66 | 52/58 | 56/63 | 50/56 | 55/62 |
| 1992 | 31 | 56 | 61 | 63/65 | 62/64 | 52/58 | 56/63 | 50/56 | 55/62 |
| 1993 | 32 | 55 | 60 | 61/63 | 60/62 | 51/56 | 55/62 | 49/55 | 54/60 |
| 1994 | 33 | 53 | 58 | 58/60 | 57/59 | 50/55 | 54/61 | 48/54 | 53/59 |
| 1995 | 34 | 52 | 56 | 55/57 | 53/55 | 49/54 | 53/60 | 48/53 | 52/58 |
| 1996 | 35 | 49 | 54 | 51/53 | 49/51 | 48/53 | 52/58 | 46/52 | 50/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1980 | draft | Granite Falls Granites | round 4 |
Injury history (2 stints, 166 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Hand/Wrist | day-to-day | 1 | |
| 1996 | Hamstring | season-ending | 165 |