George Bell
FirstBase · b. 1913 · 1937–1943
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | Calloway Colts | 24 | 147 | 589 | 522 | 119 | 20 | 6 | 5 | 47 | 58 | 140 | .228 | .301 | .318 | .619 | -0.2 |
| 1938 | Calloway Colts | 25 | 150 | 639 | 577 | 143 | 22 | 4 | 6 | 64 | 60 | 151 | .248 | .318 | .331 | .649 | 0.5 |
| 1939 | Calloway Colts | 26 | 150 | 575 | 518 | 119 | 24 | 3 | 8 | 53 | 47 | 134 | .230 | .289 | .334 | .623 | -0.1 |
| 1940 | Calloway Colts | 27 | 19 | 74 | 69 | 12 | 1 | 1 | 0 | 5 | 5 | 20 | .174 | .230 | .217 | .447 | -0.4 |
| 1941 | Calloway Colts | 28 | 46 | 186 | 165 | 38 | 3 | 2 | 6 | 28 | 19 | 37 | .230 | .306 | .382 | .688 | 0.4 |
| Career | 512 | 2063 | 1851 | 431 | 70 | 16 | 25 | 197 | 189 | 482 | .233 | .301 | .328 | .629 | 0.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1933 | 20 | 23 | 52 | 29/55 | 23/43 | 20/46 | 24/59 | 21/53 | 20/55 |
| 1934 | 21 | 28 | 52 | 37/55 | 29/43 | 20/46 | 29/58 | 26/53 | 25/54 |
| 1935 | 22 | 34 | 52 | 43/55 | 34/43 | 27/46 | 37/58 | 33/53 | 32/54 |
| 1936 | 23 | 38 | 52 | 48/55 | 38/43 | 30/46 | 40/58 | 36/53 | 36/54 |
| 1937 | 24 | 40 | 51 | 49/55 | 38/43 | 32/45 | 43/58 | 39/52 | 38/54 |
| 1938 | 25 | 42 | 51 | 49/55 | 39/43 | 34/45 | 45/58 | 41/52 | 41/53 |
| 1939 | 26 | 42 | 51 | 50/55 | 39/43 | 35/45 | 46/58 | 42/52 | 42/53 |
| 1940 | 27 | 43 | 51 | 50/55 | 39/43 | 36/45 | 48/58 | 43/52 | 44/53 |
| 1941 | 28 | 43 | 51 | 49/54 | 38/42 | 37/45 | 48/58 | 43/52 | 44/53 |
| 1942 | 29 | 43 | 50 | 48/53 | 37/41 | 37/45 | 49/58 | 44/52 | 45/53 |
| 1943 | 30 | 43 | 50 | 47/52 | 36/40 | 37/45 | 49/58 | 43/52 | 45/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1933 | draft | Calloway Colts | round 1 |
Injury history (4 stints, 79 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1934 | Knee | long IL | 30 | |
| 1936 | Oblique | day-to-day | 3 | |
| 1940 | Knee | long IL | 33 | |
| 1943 | Knee | short IL | 13 |