Joe Hatcher
ThirdBase · b. 1879 · 1901–1910
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | Silverton Prospectors | 22 | 9 | 36 | 33 | 6 | 1 | 0 | 1 | 6 | 3 | 14 | .182 | .250 | .303 | .553 | -0.1 |
| 1902 | Silverton Prospectors | 23 | 123 | 449 | 408 | 83 | 17 | 0 | 1 | 23 | 40 | 125 | .203 | .274 | .252 | .526 | -1.2 |
| 1903 | Silverton Prospectors | 24 | 148 | 571 | 512 | 120 | 23 | 3 | 2 | 38 | 50 | 116 | .234 | .298 | .303 | .600 | -0.2 |
| 1904 | Silverton Prospectors | 25 | 134 | 528 | 475 | 113 | 20 | 3 | 5 | 39 | 42 | 100 | .238 | .294 | .324 | .618 | -0.1 |
| 1905 | Silverton Prospectors | 26 | 97 | 401 | 369 | 88 | 13 | 1 | 7 | 39 | 24 | 82 | .238 | .279 | .336 | .615 | -0.1 |
| 1906 | Silverton Prospectors | 27 | 138 | 637 | 570 | 148 | 21 | 8 | 6 | 41 | 56 | 112 | .260 | .320 | .356 | .676 | 1.2 |
| 1907 | Silverton Prospectors | 28 | 150 | 590 | 532 | 140 | 29 | 4 | 7 | 79 | 45 | 90 | .263 | .314 | .372 | .686 | 1.2 |
| 1908 | Silverton Prospectors | 29 | 146 | 582 | 524 | 134 | 17 | 1 | 2 | 49 | 49 | 103 | .256 | .314 | .303 | .618 | 0.1 |
| 1909 | Silverton Prospectors | 30 | 150 | 589 | 538 | 147 | 19 | 0 | 10 | 50 | 44 | 89 | .273 | .324 | .364 | .689 | 1.6 |
| 1910 | Silverton Prospectors | 31 | 147 | 586 | 535 | 147 | 17 | 4 | 7 | 58 | 45 | 81 | .275 | .328 | .361 | .688 | 1.6 |
| Career | 1242 | 4969 | 4496 | 1126 | 177 | 24 | 48 | 422 | 398 | 912 | .250 | .307 | .333 | .639 | 4.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1899 | 20 | 29 | 52 | 34/53 | 31/47 | 29/55 | 27/53 | 29/58 | 24/45 |
| 1900 | 21 | 32 | 51 | 37/53 | 33/46 | 32/55 | 29/53 | 33/57 | 25/44 |
| 1901 | 22 | 36 | 51 | 42/53 | 37/46 | 36/54 | 34/52 | 38/57 | 29/44 |
| 1902 | 23 | 40 | 51 | 44/53 | 39/46 | 41/54 | 39/52 | 43/57 | 33/43 |
| 1903 | 24 | 42 | 51 | 45/53 | 40/46 | 44/54 | 41/52 | 46/57 | 35/43 |
| 1904 | 25 | 43 | 50 | 46/52 | 40/45 | 45/54 | 42/51 | 47/56 | 36/43 |
| 1905 | 26 | 44 | 50 | 46/52 | 40/45 | 46/54 | 44/51 | 49/56 | 37/43 |
| 1906 | 27 | 44 | 50 | 46/52 | 40/45 | 47/54 | 45/51 | 49/56 | 38/43 |
| 1907 | 28 | 44 | 50 | 45/51 | 39/44 | 48/53 | 45/51 | 50/56 | 38/43 |
| 1908 | 29 | 44 | 49 | 44/50 | 38/43 | 48/53 | 45/51 | 50/56 | 38/43 |
| 1909 | 30 | 44 | 49 | 43/49 | 37/42 | 48/53 | 45/51 | 50/56 | 38/43 |
| 1910 | 31 | 43 | 49 | 42/48 | 36/41 | 48/53 | 45/51 | 50/56 | 39/43 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1899 | draft | Silverton Prospectors | round 1 |
Injury history (6 stints, 90 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1903 | Back | day-to-day | 2 | |
| 1904 | Knee | short IL | 16 | |
| 1905 | Oblique | long IL | 53 | |
| 1906 | Hamstring | short IL | 12 | |
| 1908 | Hand/Wrist | day-to-day | 4 | |
| 1910 | Hamstring | day-to-day | 3 |