Pete Sutter
CenterField · b. 1920 · 1938–1952
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | Kingsbridge Kings | 18 | 19 | 79 | 70 | 12 | 3 | 0 | 1 | 8 | 8 | 24 | .171 | .253 | .257 | .510 | -0.3 |
| 1941 | Kingsbridge Kings | 21 | 135 | 514 | 470 | 94 | 10 | 4 | 6 | 36 | 36 | 116 | .200 | .253 | .277 | .530 | -1.8 |
| 1942 | Kingsbridge Kings | 22 | 82 | 319 | 285 | 71 | 14 | 1 | 2 | 32 | 31 | 65 | .249 | .320 | .326 | .646 | 0.3 |
| 1943 | Kingsbridge Kings | 23 | 97 | 399 | 359 | 97 | 20 | 1 | 8 | 43 | 34 | 64 | .270 | .328 | .398 | .727 | 1.3 |
| 1944 | Kingsbridge Kings | 24 | 150 | 592 | 524 | 116 | 27 | 3 | 11 | 54 | 61 | 98 | .221 | .299 | .347 | .646 | 0.4 |
| 1945 | Kingsbridge Kings | 25 | 150 | 612 | 544 | 140 | 23 | 3 | 9 | 57 | 61 | 94 | .257 | .328 | .360 | .689 | 1.3 |
| 1946 | Kingsbridge Kings | 26 | 135 | 570 | 507 | 159 | 31 | 4 | 13 | 66 | 55 | 62 | .314 | .375 | .467 | .843 | 4.1 |
| 1947 | Kingsbridge Kings | 27 | 98 | 397 | 355 | 107 | 16 | 3 | 9 | 50 | 38 | 36 | .301 | .365 | .439 | .805 | 2.4 |
| 1948 | Kingsbridge Kings | 28 | 147 | 631 | 567 | 153 | 28 | 5 | 10 | 61 | 54 | 81 | .270 | .328 | .390 | .718 | 2.0 |
| 1949 | Kingsbridge Kings | 29 | 147 | 648 | 579 | 150 | 27 | 1 | 15 | 64 | 59 | 85 | .259 | .323 | .387 | .709 | 2.1 |
| 1950 | Kingsbridge Kings | 30 | 141 | 638 | 575 | 155 | 27 | 4 | 12 | 45 | 55 | 69 | .270 | .329 | .393 | .722 | 2.1 |
| 1951 | Kingsbridge Kings | 31 | 14 | 55 | 52 | 14 | 4 | 0 | 2 | 6 | 2 | 7 | .269 | .291 | .462 | .752 | 0.2 |
| Career | 1315 | 5454 | 4887 | 1268 | 230 | 29 | 98 | 522 | 494 | 801 | .259 | .323 | .379 | .702 | 14.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1938 | 18 | 28 | 53 | 27/52 | 27/50 | 24/49 | 30/54 | 30/55 | 32/60 |
| 1939 | 19 | 33 | 53 | 35/53 | 34/50 | 27/49 | 33/54 | 33/55 | 34/59 |
| 1940 | 20 | 38 | 53 | 41/53 | 40/51 | 31/48 | 37/54 | 37/55 | 40/59 |
| 1941 | 21 | 41 | 53 | 46/53 | 44/51 | 34/48 | 40/54 | 40/55 | 43/59 |
| 1942 | 22 | 44 | 53 | 48/53 | 46/51 | 37/48 | 42/54 | 42/55 | 46/59 |
| 1943 | 23 | 46 | 53 | 49/53 | 47/51 | 40/48 | 46/54 | 46/55 | 50/59 |
| 1944 | 24 | 47 | 53 | 50/53 | 48/51 | 41/48 | 47/54 | 47/55 | 51/59 |
| 1945 | 25 | 48 | 54 | 50/54 | 48/51 | 42/48 | 48/55 | 48/55 | 53/59 |
| 1946 | 26 | 49 | 54 | 51/54 | 48/51 | 43/48 | 49/55 | 49/55 | 54/60 |
| 1947 | 27 | 50 | 54 | 51/54 | 48/51 | 44/48 | 50/55 | 50/55 | 55/60 |
| 1948 | 28 | 49 | 53 | 50/52 | 47/50 | 44/48 | 50/55 | 50/55 | 55/60 |
| 1949 | 29 | 49 | 53 | 48/51 | 46/49 | 45/49 | 51/55 | 50/55 | 56/60 |
| 1950 | 30 | 49 | 53 | 47/50 | 45/48 | 45/49 | 51/55 | 51/55 | 56/61 |
| 1951 | 31 | 49 | 53 | 46/49 | 44/47 | 45/49 | 51/55 | 51/55 | 56/61 |
| 1952 | 32 | 48 | 51 | 45/47 | 43/45 | 45/48 | 50/54 | 50/54 | 55/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1938 | draft | Kingsbridge Kings | round 4 |
Injury history (14 stints, 422 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1938 | Knee | long IL | 37 | |
| 1939 | Hamstring | season-ending | 165 | |
| 1942 | Oblique | day-to-day | 2 | |
| 1942 | Hand/Wrist | long IL | 32 | |
| 1942 | Hamstring | long IL | 26 | |
| 1942 | Hamstring | day-to-day | 4 | |
| 1942 | Oblique | long IL | 57 | |
| 1946 | Oblique | short IL | 15 | |
| 1947 | Hand/Wrist | long IL | 52 | |
| 1948 | Knee | day-to-day | 3 | |
| 1949 | Knee | day-to-day | 3 | |
| 1950 | Hand/Wrist | short IL | 19 | |
| 1951 | Oblique | day-to-day | 3 | |
| 1952 | Hand/Wrist | day-to-day | 4 |