Monte Deering
SecondBase · b. 1873 · 1893–1904
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1893 | Granite Falls Granites | 20 | 150 | 602 | 539 | 149 | 25 | 3 | 9 | 56 | 54 | 90 | .276 | .337 | .384 | .721 | 2.6 |
| 1894 | Granite Falls Granites | 21 | 147 | 633 | 573 | 178 | 32 | 6 | 9 | 78 | 56 | 80 | .311 | .370 | .435 | .804 | 4.6 |
| 1895 | Granite Falls Granites | 22 | 150 | 767 | 708 | 196 | 42 | 7 | 17 | 63 | 53 | 69 | .277 | .325 | .428 | .753 | 3.9 |
| 1896 | Granite Falls Granites | 23 | 150 | 663 | 599 | 195 | 40 | 10 | 12 | 92 | 57 | 45 | .326 | .380 | .486 | .866 | 5.5 |
| 1897 | Granite Falls Granites | 24 | 150 | 674 | 615 | 196 | 34 | 6 | 28 | 109 | 52 | 42 | .319 | .368 | .530 | .898 | 6.3 |
| 1898 | Granite Falls Granites | 25 | 150 | 662 | 595 | 191 | 28 | 9 | 19 | 91 | 57 | 45 | .321 | .375 | .494 | .869 | 5.3 |
| 1899 | Granite Falls Granites | 26 | 148 | 675 | 615 | 223 | 36 | 12 | 34 | 117 | 49 | 34 | .363 | .403 | .626 | 1.029 | 8.9 |
| 1900 | Granite Falls Granites | 27 | 150 | 676 | 611 | 205 | 52 | 5 | 24 | 103 | 61 | 25 | .336 | .393 | .555 | .948 | 7.1 |
| 1901 | Granite Falls Granites | 28 | 150 | 667 | 588 | 201 | 37 | 5 | 28 | 98 | 70 | 30 | .342 | .406 | .565 | .971 | 7.8 |
| 1902 | Granite Falls Granites | 29 | 150 | 644 | 581 | 192 | 32 | 9 | 25 | 97 | 53 | 28 | .330 | .380 | .546 | .926 | 6.5 |
| 1903 | Granite Falls Granites | 30 | 149 | 609 | 537 | 176 | 35 | 5 | 18 | 81 | 63 | 29 | .328 | .392 | .512 | .905 | 5.8 |
| 1904 | Granite Falls Granites | 31 | 140 | 598 | 540 | 190 | 42 | 7 | 19 | 116 | 48 | 33 | .352 | .398 | .561 | .959 | 6.6 |
| Career | 1784 | 7870 | 7101 | 2292 | 435 | 84 | 242 | 1101 | 673 | 550 | .323 | .377 | .510 | .887 | 70.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1891 | 18 | 37 | 66 | 37/59 | 37/57 | 40/74 | 33/61 | 35/70 | 38/72 |
| 1892 | 19 | 43 | 66 | 48/59 | 47/57 | 45/74 | 36/61 | 39/70 | 42/72 |
| 1893 | 20 | 49 | 65 | 52/59 | 50/57 | 53/74 | 42/61 | 47/70 | 50/71 |
| 1894 | 21 | 53 | 65 | 55/59 | 52/57 | 59/74 | 46/61 | 52/70 | 55/71 |
| 1895 | 22 | 56 | 65 | 56/59 | 53/57 | 63/74 | 48/61 | 55/70 | 58/71 |
| 1896 | 23 | 59 | 66 | 56/59 | 54/57 | 68/74 | 52/61 | 59/70 | 63/72 |
| 1897 | 24 | 60 | 65 | 57/59 | 54/56 | 70/74 | 54/61 | 61/70 | 65/71 |
| 1898 | 25 | 61 | 65 | 57/59 | 54/56 | 71/74 | 55/61 | 63/70 | 67/72 |
| 1899 | 26 | 62 | 65 | 57/59 | 54/56 | 71/74 | 55/60 | 64/70 | 68/72 |
| 1900 | 27 | 62 | 65 | 56/59 | 54/55 | 71/74 | 55/60 | 64/69 | 69/72 |
| 1901 | 28 | 61 | 64 | 55/57 | 52/54 | 71/74 | 55/60 | 64/69 | 69/72 |
| 1902 | 29 | 61 | 64 | 54/56 | 51/53 | 71/74 | 55/60 | 64/69 | 69/72 |
| 1903 | 30 | 60 | 63 | 52/54 | 49/51 | 71/74 | 55/59 | 64/68 | 69/72 |
| 1904 | 31 | 57 | 60 | 44/46 | 42/44 | 70/72 | 52/56 | 63/68 | 69/72 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1891 | draft | Granite Falls Granites | round 4 |
Injury history (6 stints, 63 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1894 | Hamstring | day-to-day | 3 | |
| 1899 | Hamstring | day-to-day | 2 | |
| 1903 | Hamstring | day-to-day | 1 | |
| 1904 | Back | day-to-day | 3 | |
| 1904 | Knee | career-ending | 0 | career-ending |
| 1904 | Oblique | career-altering | 54 | reshaped him |