Cecil Tanner
RightField · b. 1957 · 1980–1991
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Silverton Prospectors | 23 | 150 | 683 | 617 | 188 | 33 | 3 | 21 | 64 | 56 | 94 | .305 | .357 | .470 | .827 | 4.7 |
| 1981 | Silverton Prospectors | 24 | 150 | 677 | 608 | 172 | 27 | 8 | 23 | 65 | 55 | 119 | .283 | .335 | .467 | .802 | 4.0 |
| 1982 | Silverton Prospectors | 25 | 150 | 597 | 531 | 146 | 28 | 5 | 10 | 71 | 54 | 70 | .275 | .335 | .403 | .738 | 2.5 |
| 1983 | Silverton Prospectors | 26 | 150 | 644 | 572 | 161 | 32 | 2 | 14 | 84 | 58 | 81 | .281 | .340 | .418 | .758 | 3.1 |
| 1984 | Silverton Prospectors | 27 | 74 | 314 | 283 | 77 | 17 | 1 | 4 | 37 | 27 | 35 | .272 | .331 | .382 | .713 | 1.1 |
| 1985 | Silverton Prospectors | 28 | 116 | 507 | 455 | 115 | 20 | 2 | 16 | 60 | 40 | 68 | .253 | .306 | .411 | .717 | 1.6 |
| 1986 | Silverton Prospectors | 29 | 150 | 635 | 571 | 182 | 27 | 5 | 21 | 106 | 54 | 69 | .319 | .372 | .494 | .866 | 5.2 |
| 1987 | Silverton Prospectors | 30 | 133 | 634 | 569 | 178 | 28 | 4 | 20 | 66 | 56 | 82 | .313 | .369 | .482 | .851 | 4.9 |
| 1988 | Silverton Prospectors | 31 | 150 | 640 | 577 | 160 | 38 | 4 | 6 | 73 | 60 | 70 | .277 | .344 | .388 | .732 | 2.8 |
| 1989 | Silverton Prospectors | 32 | 150 | 722 | 653 | 199 | 36 | 6 | 23 | 83 | 61 | 89 | .305 | .360 | .484 | .844 | 5.6 |
| 1990 | Silverton Prospectors | 33 | 146 | 736 | 652 | 195 | 41 | 5 | 16 | 64 | 75 | 98 | .299 | .367 | .451 | .818 | 5.0 |
| 1991 | Silverton Prospectors | 34 | 130 | 525 | 460 | 129 | 23 | 2 | 10 | 58 | 57 | 88 | .280 | .354 | .404 | .759 | 2.5 |
| Career | 1649 | 7314 | 6548 | 1902 | 350 | 47 | 184 | 831 | 653 | 963 | .290 | .349 | .443 | .792 | 42.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | 18 | 30 | 56 | 36/66 | 33/58 | 23/45 | 26/52 | 33/64 | 28/54 |
| 1976 | 19 | 34 | 57 | 43/66 | 40/58 | 26/46 | 30/52 | 36/64 | 31/54 |
| 1977 | 20 | 44 | 57 | 54/66 | 48/58 | 34/46 | 38/52 | 47/64 | 40/54 |
| 1978 | 21 | 47 | 57 | 58/67 | 52/59 | 36/46 | 41/52 | 50/64 | 43/54 |
| 1979 | 22 | 50 | 58 | 61/67 | 54/59 | 39/46 | 44/53 | 53/65 | 46/55 |
| 1980 | 23 | 51 | 58 | 63/67 | 56/59 | 40/47 | 45/53 | 55/65 | 47/55 |
| 1981 | 24 | 52 | 58 | 64/67 | 56/59 | 42/47 | 47/53 | 57/65 | 49/55 |
| 1982 | 25 | 53 | 58 | 64/67 | 56/59 | 42/47 | 47/53 | 58/65 | 49/55 |
| 1983 | 26 | 54 | 58 | 64/67 | 57/59 | 43/47 | 48/53 | 59/65 | 50/55 |
| 1984 | 27 | 54 | 58 | 64/66 | 57/59 | 43/47 | 48/53 | 59/65 | 50/55 |
| 1985 | 28 | 53 | 57 | 62/65 | 56/58 | 44/47 | 48/53 | 60/65 | 50/55 |
| 1986 | 29 | 53 | 56 | 61/63 | 54/57 | 44/47 | 48/52 | 60/65 | 50/54 |
| 1987 | 30 | 52 | 56 | 59/62 | 53/56 | 44/47 | 48/52 | 60/65 | 50/54 |
| 1988 | 31 | 52 | 55 | 58/60 | 52/54 | 44/47 | 48/52 | 60/65 | 50/54 |
| 1989 | 32 | 51 | 54 | 56/58 | 50/52 | 43/46 | 47/51 | 59/63 | 49/53 |
| 1990 | 33 | 49 | 52 | 53/55 | 48/50 | 42/46 | 46/50 | 57/62 | 48/52 |
| 1991 | 34 | 47 | 51 | 50/52 | 45/47 | 42/45 | 45/49 | 56/61 | 46/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1975 | draft | Silverton Prospectors | round 1 |
Injury history (7 stints, 200 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1978 | Back | long IL | 49 | |
| 1984 | Back | long IL | 59 | |
| 1984 | Oblique | short IL | 17 | |
| 1985 | Back | long IL | 34 | |
| 1987 | Knee | short IL | 17 | |
| 1990 | Hand/Wrist | day-to-day | 4 | |
| 1990 | Hand/Wrist | short IL | 20 | chronic |