Nap Zeller
RightField · b. 1884 · 1902–1915
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | Kingsbridge Kings | 18 | 13 | 46 | 44 | 13 | 4 | 0 | 0 | 5 | 2 | 16 | .295 | .326 | .386 | .712 | 0.1 |
| 1904 | Kingsbridge Kings | 20 | 9 | 36 | 32 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | .125 | .222 | .125 | .347 | -0.3 |
| 1906 | Kingsbridge Kings | 22 | 17 | 60 | 56 | 11 | 3 | 1 | 2 | 7 | 3 | 11 | .196 | .233 | .393 | .626 | -0.0 |
| 1907 | Kingsbridge Kings | 23 | 75 | 303 | 266 | 65 | 7 | 1 | 2 | 20 | 33 | 58 | .244 | .323 | .301 | .624 | 0.2 |
| 1908 | Kingsbridge Kings | 24 | 76 | 322 | 282 | 79 | 13 | 3 | 5 | 42 | 35 | 59 | .280 | .354 | .401 | .755 | 1.5 |
| 1909 | Kingsbridge Kings | 25 | 53 | 219 | 201 | 57 | 13 | 0 | 3 | 18 | 17 | 37 | .284 | .338 | .393 | .731 | 0.9 |
| 1910 | Kingsbridge Kings | 26 | 40 | 175 | 156 | 41 | 7 | 3 | 3 | 19 | 17 | 25 | .263 | .331 | .404 | .735 | 0.7 |
| 1911 | Kingsbridge Kings | 27 | 71 | 292 | 263 | 82 | 13 | 3 | 6 | 32 | 25 | 41 | .312 | .366 | .452 | .819 | 2.1 |
| 1912 | Kingsbridge Kings | 28 | 12 | 57 | 53 | 21 | 2 | 0 | 1 | 7 | 1 | 6 | .396 | .386 | .491 | .877 | 0.5 |
| 1915 | Kingsbridge Kings | 31 | 2 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .429 | .804 | 0.1 |
| Career | 368 | 1518 | 1360 | 375 | 63 | 11 | 22 | 150 | 138 | 261 | .276 | .338 | .387 | .725 | 5.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1902 | 18 | 30 | 51 | 24/45 | 32/55 | 33/55 | 22/39 | 29/49 | 38/64 |
| 1903 | 19 | 34 | 51 | 30/45 | 39/55 | 36/55 | 24/38 | 32/49 | 41/64 |
| 1904 | 20 | 37 | 51 | 37/44 | 46/55 | 37/55 | 25/38 | 33/49 | 43/64 |
| 1905 | 21 | 39 | 50 | 38/44 | 48/54 | 40/55 | 27/38 | 35/49 | 46/63 |
| 1906 | 22 | 42 | 50 | 40/44 | 49/54 | 44/54 | 30/38 | 39/49 | 51/63 |
| 1907 | 23 | 44 | 50 | 41/44 | 51/54 | 46/54 | 32/38 | 41/49 | 53/63 |
| 1908 | 24 | 45 | 50 | 42/44 | 51/54 | 47/54 | 33/38 | 42/49 | 55/63 |
| 1909 | 25 | 46 | 50 | 42/44 | 52/54 | 48/54 | 34/39 | 43/49 | 56/63 |
| 1910 | 26 | 47 | 51 | 43/45 | 52/54 | 49/54 | 35/39 | 44/49 | 57/63 |
| 1911 | 27 | 47 | 51 | 43/45 | 52/54 | 50/54 | 35/39 | 44/49 | 58/63 |
| 1912 | 28 | 47 | 50 | 42/44 | 51/53 | 50/54 | 35/38 | 44/49 | 58/63 |
| 1913 | 29 | 46 | 50 | 40/42 | 50/52 | 50/54 | 35/38 | 45/49 | 59/64 |
| 1914 | 30 | 46 | 50 | 40/42 | 48/51 | 50/54 | 35/39 | 45/49 | 59/64 |
| 1915 | 31 | 46 | 50 | 39/41 | 48/50 | 50/54 | 36/39 | 45/49 | 59/64 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1902 | draft | Kingsbridge Kings | round 1 |
Injury history (5 stints, 54 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1902 | Knee | day-to-day | 3 | |
| 1903 | Hamstring | long IL | 38 | |
| 1905 | Hamstring | day-to-day | 3 | |
| 1909 | Oblique | day-to-day | 2 | |
| 1915 | Knee | short IL | 8 |