Jim Boone
CenterField · b. 1915 · 1944–1947
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | Dunmore Miners | 29 | 9 | 42 | 39 | 13 | 2 | 1 | 0 | 1 | 2 | 2 | .333 | .357 | .436 | .793 | 0.2 |
| 1945 | Dunmore Miners | 30 | 2 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 | .444 | -0.1 |
| 1946 | Dunmore Miners | 31 | 98 | 410 | 368 | 104 | 15 | 4 | 13 | 40 | 38 | 56 | .283 | .346 | .451 | .797 | 2.3 |
| 1947 | Dunmore Miners | 32 | 87 | 349 | 314 | 91 | 16 | 7 | 9 | 41 | 27 | 33 | .290 | .338 | .471 | .809 | 2.0 |
| Career | 196 | 810 | 730 | 210 | 33 | 12 | 22 | 83 | 67 | 91 | .288 | .342 | .456 | .798 | 4.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1936 | 21 | 32 | 59 | 37/69 | 26/48 | 35/66 | 31/55 | 36/64 | 28/54 |
| 1937 | 22 | 40 | 59 | 48/70 | 33/48 | 43/66 | 38/55 | 43/63 | 35/54 |
| 1938 | 23 | 45 | 59 | 55/70 | 38/48 | 48/66 | 42/55 | 48/63 | 40/53 |
| 1939 | 24 | 46 | 59 | 57/70 | 39/48 | 50/65 | 43/55 | 49/63 | 41/53 |
| 1940 | 25 | 49 | 59 | 59/70 | 40/48 | 53/65 | 45/55 | 52/63 | 43/53 |
| 1941 | 26 | 50 | 59 | 60/70 | 41/48 | 54/65 | 46/55 | 53/63 | 45/53 |
| 1942 | 27 | 50 | 59 | 60/70 | 41/49 | 55/65 | 47/55 | 54/63 | 45/53 |
| 1943 | 28 | 50 | 59 | 59/69 | 40/47 | 56/65 | 47/55 | 55/63 | 46/53 |
| 1944 | 29 | 50 | 58 | 57/68 | 39/46 | 56/64 | 48/55 | 55/63 | 46/53 |
| 1945 | 30 | 50 | 58 | 56/66 | 38/45 | 56/64 | 47/55 | 55/63 | 46/53 |
| 1946 | 31 | 49 | 58 | 55/65 | 37/44 | 56/64 | 47/55 | 55/64 | 46/54 |
| 1947 | 32 | 48 | 56 | 53/62 | 35/42 | 55/63 | 46/54 | 54/63 | 45/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1936 | draft | Dunmore Miners | round 3 |
Injury history (4 stints, 115 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1945 | Oblique | short IL | 15 | |
| 1946 | Knee | long IL | 37 | |
| 1947 | Hand/Wrist | short IL | 10 | |
| 1947 | Oblique | long IL | 53 |