Bill Fairbanks
Pitcher · b. 1925 · 1946–1960
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | Granite Falls Granites | 21 | 7 | 5 | 2 | 59 | 51 | 6 | 34 | 44 | 3.22 | 1.45 | 1.5 |
| 1947 | Granite Falls Granites | 22 | 30 | 12 | 18 | 268 | 286 | 18 | 127 | 200 | 4.50 | 1.54 | 2.6 |
| 1948 | Granite Falls Granites | 23 | 30 | 17 | 13 | 259 | 247 | 19 | 111 | 215 | 3.30 | 1.38 | 5.9 |
| 1949 | Granite Falls Granites | 24 | 29 | 14 | 15 | 251 | 285 | 26 | 88 | 197 | 4.02 | 1.49 | 3.2 |
| 1950 | Granite Falls Granites | 25 | 30 | 13 | 17 | 259 | 271 | 24 | 106 | 201 | 4.03 | 1.45 | 4.0 |
| 1951 | Granite Falls Granites | 26 | 30 | 9 | 21 | 258 | 281 | 23 | 100 | 210 | 4.15 | 1.48 | 3.1 |
| 1952 | Granite Falls Granites | 27 | 30 | 5 | 25 | 258 | 288 | 23 | 99 | 188 | 5.06 | 1.50 | 0.4 |
| 1953 | Granite Falls Granites | 28 | 30 | 9 | 21 | 258 | 293 | 32 | 110 | 188 | 5.27 | 1.56 | -0.5 |
| 1954 | Granite Falls Granites | 29 | 30 | 10 | 20 | 253 | 310 | 33 | 91 | 175 | 4.98 | 1.58 | 0.6 |
| 1955 | Granite Falls Granites | 30 | 21 | 12 | 9 | 180 | 203 | 23 | 60 | 142 | 4.70 | 1.46 | 0.8 |
| 1956 | Granite Falls Granites | 31 | 30 | 13 | 17 | 263 | 303 | 34 | 98 | 178 | 4.72 | 1.52 | 2.3 |
| 1957 | Granite Falls Granites | 32 | 30 | 20 | 10 | 259 | 277 | 28 | 106 | 177 | 4.45 | 1.48 | 2.9 |
| 1958 | Granite Falls Granites | 33 | 30 | 13 | 17 | 257 | 303 | 24 | 114 | 169 | 5.04 | 1.62 | 1.0 |
| 1959 | Granite Falls Granites | 34 | 21 | 9 | 12 | 180 | 195 | 15 | 72 | 136 | 4.04 | 1.48 | 2.8 |
| 1960 | Granite Falls Granites | 35 | 30 | 18 | 12 | 262 | 295 | 25 | 99 | 197 | 3.99 | 1.51 | 4.4 |
| Career | 408 | 179 | 229 | 3523 | 3888 | 353 | 1415 | 2617 | 4.43 | 1.51 | 34.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1944 | 19 | 29 | 64 | 28/62 | 84.0 | 35/71 | 25/59 |
| 1945 | 20 | 34 | 64 | 33/62 | 84.5 | 40/71 | 29/59 |
| 1946 | 21 | 42 | 64 | 45/62 | 85.9 | 46/71 | 35/59 |
| 1947 | 22 | 46 | 64 | 50/62 | 86.4 | 50/71 | 38/59 |
| 1948 | 23 | 50 | 64 | 53/63 | 86.7 | 54/71 | 42/59 |
| 1949 | 24 | 54 | 64 | 56/63 | 87.0 | 59/71 | 47/59 |
| 1950 | 25 | 56 | 64 | 57/63 | 87.1 | 62/71 | 49/58 |
| 1951 | 26 | 57 | 64 | 57/63 | 87.2 | 63/71 | 50/58 |
| 1952 | 27 | 57 | 64 | 57/63 | 87.2 | 63/71 | 51/58 |
| 1953 | 28 | 57 | 64 | 56/62 | 87.0 | 64/71 | 51/58 |
| 1954 | 29 | 57 | 63 | 55/60 | 86.9 | 64/71 | 51/57 |
| 1955 | 30 | 56 | 62 | 54/59 | 86.7 | 64/71 | 51/57 |
| 1956 | 31 | 56 | 62 | 52/58 | 86.6 | 64/71 | 51/57 |
| 1957 | 32 | 54 | 60 | 50/55 | 86.3 | 62/70 | 50/56 |
| 1958 | 33 | 52 | 58 | 47/52 | 86.0 | 61/68 | 49/55 |
| 1959 | 34 | 50 | 56 | 44/49 | 85.7 | 59/67 | 48/53 |
| 1960 | 35 | 48 | 53 | 40/44 | 85.2 | 57/64 | 46/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1944 | draft | Granite Falls Granites | round 3 |
Injury history (6 stints, 106 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1947 | Elbow | day-to-day | 2 | |
| 1954 | Back | day-to-day | 4 | |
| 1955 | Elbow | long IL | 49 | |
| 1956 | Elbow | day-to-day | 1 | |
| 1958 | Elbow | long IL | 38 | |
| 1959 | Shoulder | short IL | 12 |