Ernie Tanner
Catcher · b. 1919 · 1940–1955
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Port Vernon Longshoremen | 21 | 145 | 615 | 545 | 164 | 33 | 10 | 12 | 80 | 61 | 61 | .301 | .366 | .464 | .830 | 4.1 |
| 1941 | Port Vernon Longshoremen | 22 | 148 | 670 | 590 | 174 | 27 | 13 | 15 | 81 | 69 | 62 | .295 | .363 | .461 | .824 | 4.3 |
| 1942 | Port Vernon Longshoremen | 23 | 150 | 657 | 606 | 199 | 42 | 2 | 22 | 94 | 39 | 48 | .328 | .362 | .513 | .875 | 5.2 |
| 1943 | Port Vernon Longshoremen | 24 | 132 | 601 | 531 | 176 | 25 | 8 | 23 | 81 | 63 | 33 | .331 | .398 | .539 | .936 | 6.2 |
| 1944 | Port Vernon Longshoremen | 25 | 133 | 586 | 527 | 182 | 42 | 7 | 22 | 83 | 49 | 29 | .345 | .394 | .577 | .971 | 6.5 |
| 1945 | Port Vernon Longshoremen | 26 | 150 | 671 | 601 | 227 | 38 | 9 | 33 | 117 | 60 | 44 | .378 | .428 | .636 | 1.063 | 9.4 |
| 1946 | Port Vernon Longshoremen | 27 | 140 | 616 | 557 | 202 | 41 | 9 | 21 | 101 | 51 | 30 | .363 | .411 | .582 | .992 | 7.4 |
| 1947 | Port Vernon Longshoremen | 28 | 150 | 647 | 606 | 233 | 44 | 7 | 24 | 110 | 37 | 32 | .384 | .417 | .599 | 1.016 | 8.4 |
| 1948 | Port Vernon Longshoremen | 29 | 150 | 674 | 622 | 235 | 51 | 10 | 29 | 140 | 46 | 25 | .378 | .417 | .632 | 1.049 | 9.5 |
| 1949 | Port Vernon Longshoremen | 30 | 141 | 685 | 634 | 201 | 49 | 7 | 20 | 80 | 47 | 35 | .317 | .362 | .511 | .873 | 5.8 |
| 1950 | Port Vernon Longshoremen | 31 | 150 | 768 | 711 | 238 | 47 | 8 | 32 | 86 | 50 | 35 | .335 | .375 | .558 | .933 | 7.8 |
| 1951 | Port Vernon Longshoremen | 32 | 150 | 701 | 660 | 221 | 51 | 8 | 25 | 98 | 34 | 49 | .335 | .364 | .550 | .914 | 6.6 |
| 1952 | Port Vernon Longshoremen | 33 | 97 | 461 | 414 | 140 | 22 | 3 | 17 | 52 | 44 | 31 | .338 | .399 | .529 | .928 | 4.8 |
| 1953 | Port Vernon Longshoremen | 34 | 134 | 573 | 522 | 155 | 25 | 4 | 11 | 83 | 48 | 41 | .297 | .354 | .423 | .778 | 3.2 |
| 1954 | Port Vernon Longshoremen | 35 | 150 | 626 | 573 | 169 | 26 | 3 | 10 | 73 | 49 | 38 | .295 | .348 | .403 | .751 | 2.9 |
| 1955 | Port Vernon Longshoremen | 36 | 82 | 328 | 300 | 83 | 9 | 2 | 6 | 29 | 25 | 30 | .277 | .329 | .380 | .709 | 1.1 |
| Career | 2202 | 9879 | 8999 | 2999 | 572 | 110 | 322 | 1388 | 772 | 623 | .333 | .382 | .529 | .910 | 93.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1937 | 18 | 36 | 65 | 46/70 | 35/54 | 45/80 | 30/63 | 30/63 | 27/62 |
| 1938 | 19 | 42 | 65 | 52/70 | 39/54 | 54/80 | 36/63 | 35/63 | 33/61 |
| 1939 | 20 | 48 | 65 | 61/71 | 46/54 | 62/80 | 41/63 | 40/63 | 38/61 |
| 1940 | 21 | 51 | 65 | 64/71 | 49/54 | 67/80 | 43/63 | 43/63 | 41/61 |
| 1941 | 22 | 55 | 65 | 67/71 | 51/54 | 72/80 | 48/63 | 48/63 | 46/61 |
| 1942 | 23 | 58 | 66 | 68/71 | 52/55 | 74/80 | 52/63 | 51/63 | 50/61 |
| 1943 | 24 | 59 | 66 | 69/71 | 52/55 | 75/80 | 54/63 | 53/63 | 52/61 |
| 1944 | 25 | 60 | 66 | 70/71 | 53/55 | 76/80 | 55/64 | 54/63 | 53/61 |
| 1945 | 26 | 61 | 66 | 70/71 | 53/55 | 76/80 | 56/64 | 55/63 | 54/61 |
| 1946 | 27 | 61 | 66 | 70/71 | 53/55 | 77/80 | 57/64 | 56/63 | 55/61 |
| 1947 | 28 | 61 | 66 | 69/70 | 52/54 | 77/80 | 57/64 | 56/63 | 55/62 |
| 1948 | 29 | 61 | 65 | 67/69 | 51/53 | 77/80 | 58/65 | 56/63 | 56/62 |
| 1949 | 30 | 60 | 65 | 65/67 | 50/51 | 77/80 | 58/65 | 57/63 | 56/62 |
| 1950 | 31 | 60 | 64 | 63/65 | 48/50 | 77/80 | 58/65 | 57/63 | 56/62 |
| 1951 | 32 | 58 | 63 | 61/63 | 47/48 | 76/79 | 57/63 | 55/62 | 55/61 |
| 1952 | 33 | 54 | 59 | 53/55 | 41/42 | 73/77 | 52/58 | 54/61 | 54/60 |
| 1953 | 34 | 53 | 57 | 50/52 | 39/40 | 73/76 | 51/57 | 53/59 | 53/59 |
| 1954 | 35 | 52 | 55 | 47/48 | 36/37 | 72/75 | 50/55 | 52/58 | 52/57 |
| 1955 | 36 | 49 | 52 | 43/44 | 33/34 | 71/74 | 48/53 | 50/55 | 50/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1937 | draft | Port Vernon Longshoremen | round 4 |
Injury history (12 stints, 299 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1938 | Back | day-to-day | 4 | |
| 1939 | Oblique | day-to-day | 2 | |
| 1940 | Hand/Wrist | day-to-day | 3 | |
| 1941 | Knee | day-to-day | 2 | |
| 1943 | Knee | short IL | 18 | |
| 1944 | Hamstring | short IL | 17 | |
| 1946 | Back | short IL | 10 | |
| 1949 | Oblique | short IL | 9 | |
| 1952 | Hand/Wrist | short IL | 8 | |
| 1952 | Hamstring | career-altering | 47 | reshaped him |
| 1953 | Oblique | short IL | 14 | |
| 1955 | Knee | season-ending | 165 |