Joe Granger
CenterField · b. 1975 · 1995–2005
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Dunmore Miners | 20 | 16 | 52 | 44 | 8 | 0 | 0 | 0 | 5 | 8 | 20 | .182 | .308 | .182 | .490 | -0.1 |
| 1996 | Dunmore Miners | 21 | 60 | 224 | 203 | 40 | 4 | 1 | 3 | 8 | 20 | 74 | .197 | .268 | .271 | .539 | -0.5 |
| 1997 | Dunmore Miners | 22 | 16 | 63 | 57 | 19 | 4 | 0 | 0 | 4 | 5 | 15 | .333 | .381 | .404 | .784 | 0.4 |
| 1998 | Dunmore Miners | 23 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| 2001 | Dunmore Miners | 26 | 150 | 608 | 547 | 165 | 28 | 8 | 12 | 80 | 54 | 106 | .302 | .360 | .448 | .808 | 4.0 |
| 2002 | Dunmore Miners | 27 | 148 | 599 | 536 | 132 | 24 | 2 | 9 | 54 | 51 | 103 | .246 | .306 | .349 | .654 | 1.0 |
| 2003 | Dunmore Miners | 28 | 113 | 464 | 408 | 109 | 14 | 1 | 8 | 55 | 46 | 84 | .267 | .334 | .365 | .699 | 1.4 |
| 2004 | Dunmore Miners | 29 | 103 | 430 | 374 | 100 | 24 | 5 | 6 | 41 | 52 | 81 | .267 | .353 | .406 | .760 | 2.2 |
| 2005 | Dunmore Miners | 30 | 79 | 301 | 276 | 70 | 10 | 2 | 6 | 26 | 25 | 50 | .254 | .316 | .370 | .685 | 0.8 |
| Career | 687 | 2748 | 2452 | 643 | 108 | 19 | 44 | 273 | 261 | 534 | .262 | .329 | .376 | .705 | 8.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 20 | 31 | 53 | 37/56 | 36/55 | 32/58 | 24/46 | 26/48 | 29/57 |
| 1996 | 21 | 36 | 53 | 42/56 | 41/55 | 37/58 | 29/46 | 30/48 | 34/57 |
| 1997 | 22 | 41 | 53 | 44/56 | 43/55 | 44/58 | 35/46 | 36/48 | 42/57 |
| 1998 | 23 | 44 | 54 | 49/56 | 48/55 | 46/58 | 36/47 | 38/48 | 44/57 |
| 1999 | 24 | 45 | 54 | 49/56 | 49/55 | 47/58 | 38/47 | 40/48 | 46/57 |
| 2000 | 25 | 46 | 54 | 50/56 | 50/55 | 49/58 | 40/47 | 41/48 | 48/57 |
| 2001 | 26 | 47 | 54 | 51/56 | 50/55 | 50/58 | 41/47 | 42/49 | 50/57 |
| 2002 | 27 | 48 | 54 | 51/56 | 50/56 | 51/58 | 41/47 | 43/49 | 50/57 |
| 2003 | 28 | 44 | 50 | 43/48 | 42/47 | 48/55 | 39/44 | 44/49 | 51/57 |
| 2004 | 29 | 42 | 47 | 38/42 | 38/42 | 46/52 | 37/42 | 44/49 | 51/57 |
| 2005 | 30 | 42 | 47 | 37/41 | 37/41 | 46/52 | 37/42 | 44/49 | 52/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Dunmore Miners | round 1 |
Injury history (7 stints, 169 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Oblique | short IL | 8 | |
| 1999 | Oblique | day-to-day | 4 | |
| 2002 | Back | day-to-day | 2 | |
| 2002 | Hamstring | short IL | 15 | chronic |
| 2003 | Hamstring | career-altering | 61 | reshaped him |
| 2004 | Back | short IL | 8 | |
| 2004 | Hamstring | career-altering | 71 | reshaped him |