Cy Deering
Pitcher · b. 1976 · 2000–2007
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Ridgemont Rooks | 24 | 7 | 3 | 4 | 61 | 81 | 7 | 24 | 41 | 5.46 | 1.72 | -0.2 |
| 2001 | Ridgemont Rooks | 25 | 31 | 22 | 9 | 264 | 262 | 18 | 90 | 220 | 3.93 | 1.34 | 3.9 |
| 2002 | Ridgemont Rooks | 26 | 30 | 15 | 15 | 254 | 258 | 22 | 111 | 213 | 3.65 | 1.45 | 4.3 |
| 2003 | Ridgemont Rooks | 27 | 30 | 15 | 15 | 262 | 282 | 22 | 83 | 193 | 4.49 | 1.39 | 1.9 |
| 2004 | Ridgemont Rooks | 28 | 29 | 13 | 16 | 255 | 278 | 27 | 97 | 188 | 4.66 | 1.47 | 1.3 |
| 2005 | Ridgemont Rooks | 29 | 30 | 17 | 13 | 257 | 267 | 23 | 98 | 206 | 3.75 | 1.42 | 4.1 |
| 2006 | Ridgemont Rooks | 30 | 30 | 19 | 11 | 258 | 249 | 18 | 71 | 209 | 2.93 | 1.24 | 6.4 |
| 2007 | Ridgemont Rooks | 31 | 28 | 16 | 12 | 239 | 259 | 26 | 85 | 182 | 3.85 | 1.44 | 3.8 |
| Career | 215 | 120 | 95 | 1849 | 1936 | 163 | 659 | 1452 | 3.95 | 1.40 | 25.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1994 | 18 | 21 | 51 | 20/43 | 83.4 | 23/54 | 21/55 |
| 1995 | 19 | 26 | 51 | 23/43 | 83.9 | 28/54 | 27/56 |
| 1996 | 20 | 30 | 51 | 28/43 | 84.4 | 32/55 | 30/56 |
| 1997 | 21 | 34 | 51 | 35/43 | 85.0 | 34/55 | 33/56 |
| 1998 | 22 | 37 | 51 | 37/43 | 85.2 | 38/55 | 37/56 |
| 1999 | 23 | 40 | 51 | 38/43 | 85.3 | 41/55 | 40/56 |
| 2000 | 24 | 42 | 51 | 39/43 | 85.4 | 44/55 | 44/56 |
| 2001 | 25 | 44 | 51 | 39/43 | 85.4 | 46/55 | 46/56 |
| 2002 | 26 | 44 | 51 | 39/42 | 85.5 | 47/55 | 47/55 |
| 2003 | 27 | 44 | 51 | 39/42 | 85.5 | 47/55 | 47/55 |
| 2004 | 28 | 44 | 50 | 38/41 | 85.3 | 47/54 | 48/55 |
| 2005 | 29 | 44 | 50 | 37/40 | 85.2 | 47/54 | 48/55 |
| 2006 | 30 | 44 | 49 | 36/38 | 85.1 | 47/54 | 48/55 |
| 2007 | 31 | 43 | 49 | 35/37 | 85.0 | 47/54 | 48/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Ridgemont Rooks | round 4 |
Injury history (3 stints, 29 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1995 | Elbow | short IL | 10 | |
| 2004 | Elbow | short IL | 8 | |
| 2007 | Elbow | short IL | 11 |