Frank Carver
RightField · b. 1945 · 1965–1978
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Brixton Brewers | 20 | 8 | 38 | 38 | 9 | 0 | 1 | 0 | 2 | 0 | 11 | .237 | .237 | .289 | .526 | -0.2 |
| 1967 | Brixton Brewers | 22 | 3 | 12 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .083 | .083 | .167 | .250 | -0.2 |
| 1968 | Brixton Brewers | 23 | 28 | 126 | 109 | 25 | 4 | 2 | 2 | 15 | 14 | 17 | .229 | .310 | .358 | .667 | 0.1 |
| 1969 | Brixton Brewers | 24 | 56 | 236 | 215 | 69 | 15 | 2 | 6 | 35 | 19 | 29 | .321 | .373 | .493 | .866 | 1.8 |
| 1970 | Brixton Brewers | 25 | 54 | 227 | 202 | 55 | 8 | 0 | 10 | 31 | 23 | 27 | .272 | .344 | .460 | .804 | 1.3 |
| 1971 | Brixton Brewers | 26 | 130 | 550 | 497 | 157 | 27 | 5 | 25 | 92 | 47 | 67 | .316 | .371 | .541 | .912 | 5.2 |
| 1972 | Brixton Brewers | 27 | 150 | 621 | 554 | 153 | 28 | 4 | 12 | 74 | 58 | 80 | .276 | .340 | .406 | .746 | 2.6 |
| 1973 | Brixton Brewers | 28 | 150 | 647 | 594 | 155 | 30 | 4 | 12 | 60 | 45 | 77 | .261 | .309 | .386 | .695 | 1.7 |
| 1974 | Brixton Brewers | 29 | 150 | 600 | 550 | 153 | 32 | 4 | 13 | 76 | 43 | 63 | .278 | .327 | .422 | .748 | 2.7 |
| 1975 | Brixton Brewers | 30 | 150 | 633 | 577 | 177 | 38 | 2 | 13 | 82 | 43 | 71 | .307 | .348 | .447 | .795 | 3.6 |
| 1976 | Brixton Brewers | 31 | 109 | 451 | 416 | 135 | 17 | 6 | 12 | 60 | 30 | 48 | .325 | .366 | .481 | .847 | 3.5 |
| 1977 | Brixton Brewers | 32 | 148 | 602 | 556 | 149 | 27 | 3 | 13 | 82 | 40 | 72 | .268 | .314 | .397 | .711 | 2.1 |
| 1978 | Brixton Brewers | 33 | 150 | 622 | 566 | 158 | 27 | 1 | 8 | 69 | 49 | 76 | .279 | .333 | .373 | .706 | 2.1 |
| Career | 1286 | 5365 | 4886 | 1396 | 254 | 34 | 126 | 679 | 411 | 642 | .286 | .337 | .429 | .766 | 26.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | 19 | 32 | 60 | 43/71 | 32/58 | 36/70 | 27/55 | 28/54 | 26/51 |
| 1965 | 20 | 43 | 60 | 59/71 | 46/58 | 47/70 | 36/55 | 37/54 | 35/51 |
| 1966 | 21 | 49 | 60 | 68/72 | 53/58 | 52/70 | 41/55 | 41/54 | 38/51 |
| 1967 | 22 | 51 | 60 | 70/72 | 55/58 | 54/69 | 42/55 | 43/54 | 40/51 |
| 1968 | 23 | 52 | 60 | 71/72 | 55/57 | 57/69 | 45/55 | 45/54 | 42/51 |
| 1969 | 24 | 50 | 57 | 65/67 | 49/51 | 56/66 | 44/52 | 46/54 | 43/51 |
| 1970 | 25 | 52 | 57 | 65/67 | 50/51 | 58/66 | 46/52 | 48/54 | 45/51 |
| 1971 | 26 | 53 | 57 | 66/67 | 50/51 | 59/66 | 47/52 | 49/54 | 46/51 |
| 1972 | 27 | 53 | 57 | 66/68 | 50/51 | 60/65 | 48/52 | 49/54 | 46/51 |
| 1973 | 28 | 53 | 56 | 64/66 | 49/50 | 60/65 | 48/53 | 49/54 | 47/51 |
| 1974 | 29 | 53 | 56 | 63/65 | 48/49 | 60/65 | 48/53 | 50/54 | 47/51 |
| 1975 | 30 | 52 | 56 | 62/63 | 47/48 | 60/65 | 49/53 | 50/54 | 47/51 |
| 1976 | 31 | 52 | 55 | 60/62 | 46/47 | 60/65 | 49/53 | 50/54 | 47/51 |
| 1977 | 32 | 51 | 54 | 58/60 | 44/46 | 59/64 | 48/52 | 49/53 | 47/51 |
| 1978 | 33 | 50 | 53 | 55/57 | 43/44 | 58/63 | 47/51 | 48/52 | 46/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1964 | draft | Brixton Brewers | round 3 |
Injury history (7 stints, 131 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1966 | Hand/Wrist | day-to-day | 1 | |
| 1969 | Knee | career-altering | 49 | reshaped him |
| 1970 | Hamstring | short IL | 18 | |
| 1970 | Oblique | short IL | 11 | |
| 1971 | Hand/Wrist | short IL | 9 | |
| 1976 | Hand/Wrist | long IL | 41 | |
| 1977 | Hand/Wrist | day-to-day | 2 |