Nap Crane
Catcher · b. 1910 · 1932–1944
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Calloway Colts | 22 | 8 | 31 | 30 | 9 | 1 | 1 | 0 | 0 | 1 | 9 | .300 | .323 | .400 | .723 | 0.1 |
| 1933 | Calloway Colts | 23 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1934 | Calloway Colts | 24 | 149 | 636 | 563 | 159 | 29 | 5 | 15 | 67 | 66 | 71 | .282 | .354 | .432 | .785 | 3.3 |
| 1935 | Calloway Colts | 25 | 97 | 393 | 353 | 105 | 24 | 4 | 7 | 47 | 34 | 35 | .297 | .354 | .448 | .801 | 2.2 |
| 1936 | Calloway Colts | 26 | 127 | 544 | 490 | 148 | 26 | 4 | 10 | 74 | 47 | 54 | .302 | .358 | .433 | .791 | 2.8 |
| 1937 | Calloway Colts | 27 | 150 | 623 | 552 | 160 | 30 | 3 | 17 | 90 | 62 | 55 | .290 | .356 | .447 | .804 | 3.6 |
| 1938 | Calloway Colts | 28 | 140 | 595 | 537 | 171 | 33 | 3 | 7 | 67 | 49 | 57 | .318 | .370 | .430 | .800 | 3.4 |
| 1939 | Calloway Colts | 29 | 150 | 642 | 576 | 161 | 23 | 2 | 16 | 81 | 54 | 58 | .280 | .335 | .410 | .745 | 2.5 |
| 1940 | Calloway Colts | 30 | 150 | 676 | 599 | 184 | 38 | 3 | 13 | 59 | 63 | 50 | .307 | .365 | .446 | .811 | 4.2 |
| 1941 | Calloway Colts | 31 | 113 | 467 | 435 | 144 | 36 | 3 | 11 | 60 | 30 | 38 | .331 | .373 | .503 | .876 | 3.9 |
| 1942 | Calloway Colts | 32 | 137 | 556 | 498 | 144 | 21 | 1 | 6 | 71 | 53 | 51 | .289 | .354 | .371 | .726 | 2.0 |
| 1943 | Calloway Colts | 33 | 122 | 490 | 441 | 141 | 26 | 5 | 7 | 70 | 43 | 47 | .320 | .376 | .449 | .824 | 3.3 |
| Career | 1344 | 5658 | 5079 | 1526 | 287 | 34 | 109 | 686 | 502 | 525 | .300 | .358 | .435 | .793 | 31.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1928 | 18 | 30 | 61 | 23/56 | 25/58 | 38/71 | 32/61 | 34/63 | 28/56 |
| 1929 | 19 | 35 | 61 | 29/56 | 31/58 | 43/71 | 36/61 | 38/63 | 32/56 |
| 1930 | 20 | 40 | 60 | 37/55 | 39/58 | 48/71 | 40/60 | 42/63 | 35/55 |
| 1931 | 21 | 44 | 60 | 42/55 | 45/58 | 51/71 | 43/60 | 45/63 | 38/55 |
| 1932 | 22 | 48 | 60 | 48/55 | 50/57 | 56/71 | 46/60 | 49/63 | 42/55 |
| 1933 | 23 | 51 | 60 | 50/55 | 52/57 | 59/71 | 49/60 | 52/62 | 44/55 |
| 1934 | 24 | 53 | 60 | 50/55 | 52/57 | 63/71 | 52/59 | 54/62 | 47/55 |
| 1935 | 25 | 52 | 58 | 47/51 | 49/53 | 63/70 | 52/58 | 56/62 | 48/54 |
| 1936 | 26 | 53 | 58 | 47/51 | 49/53 | 63/70 | 52/57 | 56/62 | 49/54 |
| 1937 | 27 | 53 | 58 | 47/51 | 49/53 | 64/70 | 52/57 | 57/62 | 49/54 |
| 1938 | 28 | 53 | 58 | 46/50 | 48/52 | 64/70 | 53/57 | 57/62 | 49/54 |
| 1939 | 29 | 52 | 57 | 45/49 | 47/50 | 64/70 | 53/57 | 57/62 | 49/53 |
| 1940 | 30 | 52 | 56 | 44/47 | 46/49 | 64/70 | 53/57 | 57/62 | 49/53 |
| 1941 | 31 | 52 | 56 | 43/47 | 45/48 | 63/69 | 53/57 | 57/62 | 49/53 |
| 1942 | 32 | 50 | 55 | 41/45 | 43/47 | 62/68 | 52/56 | 56/61 | 48/52 |
| 1943 | 33 | 49 | 53 | 39/42 | 41/44 | 61/66 | 51/55 | 55/59 | 47/51 |
| 1944 | 34 | 47 | 51 | 36/39 | 38/41 | 59/65 | 50/54 | 53/58 | 46/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1928 | draft | Calloway Colts | round 2 |
Injury history (7 stints, 179 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1931 | Knee | day-to-day | 2 | |
| 1933 | Knee | day-to-day | 1 | |
| 1935 | Back | day-to-day | 3 | |
| 1935 | Back | career-altering | 73 | reshaped him |
| 1938 | Oblique | short IL | 10 | |
| 1941 | Oblique | long IL | 50 | |
| 1943 | Back | long IL | 40 |