Ray Quimby
SecondBase · b. 1950 · 1971–1984
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Brixton Brewers | 21 | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | .750 | .800 | 1.500 | 2.300 | 0.3 |
| 1973 | Brixton Brewers | 23 | 131 | 653 | 594 | 186 | 40 | 9 | 21 | 73 | 57 | 70 | .313 | .372 | .517 | .889 | 6.0 |
| 1974 | Brixton Brewers | 24 | 150 | 751 | 685 | 223 | 38 | 12 | 19 | 75 | 58 | 70 | .326 | .374 | .499 | .873 | 6.5 |
| 1975 | Brixton Brewers | 25 | 113 | 466 | 416 | 132 | 31 | 5 | 16 | 62 | 46 | 30 | .317 | .382 | .531 | .913 | 4.5 |
| 1976 | Brixton Brewers | 26 | 150 | 648 | 573 | 179 | 33 | 8 | 21 | 82 | 65 | 48 | .312 | .377 | .508 | .884 | 5.7 |
| 1977 | Brixton Brewers | 27 | 137 | 597 | 535 | 190 | 46 | 5 | 19 | 103 | 57 | 43 | .355 | .414 | .566 | .980 | 7.4 |
| 1978 | Brixton Brewers | 28 | 147 | 652 | 594 | 198 | 41 | 4 | 22 | 89 | 47 | 54 | .333 | .376 | .527 | .903 | 6.2 |
| 1979 | Brixton Brewers | 29 | 3 | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .385 | .273 | .657 | 0.0 |
| 1980 | Brixton Brewers | 30 | 132 | 608 | 553 | 178 | 36 | 3 | 26 | 84 | 45 | 49 | .322 | .367 | .539 | .906 | 5.6 |
| 1981 | Brixton Brewers | 31 | 150 | 641 | 581 | 176 | 26 | 7 | 21 | 84 | 49 | 54 | .303 | .351 | .480 | .831 | 4.5 |
| 1982 | Brixton Brewers | 32 | 104 | 442 | 397 | 124 | 21 | 2 | 11 | 65 | 38 | 39 | .312 | .367 | .458 | .825 | 3.2 |
| 1983 | Brixton Brewers | 33 | 123 | 576 | 537 | 162 | 36 | 6 | 17 | 67 | 31 | 44 | .302 | .335 | .486 | .821 | 3.8 |
| 1984 | Brixton Brewers | 34 | 99 | 421 | 377 | 114 | 24 | 3 | 6 | 46 | 41 | 43 | .302 | .368 | .430 | .798 | 2.7 |
| Career | 1440 | 6473 | 5857 | 1868 | 372 | 64 | 200 | 832 | 537 | 544 | .319 | .372 | .507 | .878 | 56.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 18 | 31 | 63 | 37/64 | 37/65 | 27/60 | 27/61 | 29/62 | 31/66 |
| 1969 | 19 | 38 | 63 | 42/64 | 43/65 | 33/60 | 34/61 | 36/62 | 38/66 |
| 1970 | 20 | 44 | 63 | 54/64 | 55/65 | 37/59 | 38/61 | 40/62 | 42/66 |
| 1971 | 21 | 51 | 63 | 59/65 | 59/65 | 44/59 | 45/61 | 47/62 | 50/66 |
| 1972 | 22 | 53 | 63 | 61/65 | 61/65 | 47/59 | 48/61 | 50/62 | 53/66 |
| 1973 | 23 | 56 | 63 | 62/65 | 62/64 | 50/59 | 51/61 | 52/62 | 56/66 |
| 1974 | 24 | 57 | 63 | 63/65 | 62/64 | 52/59 | 53/61 | 54/62 | 58/66 |
| 1975 | 25 | 58 | 63 | 63/65 | 62/64 | 53/59 | 55/61 | 55/62 | 59/66 |
| 1976 | 26 | 58 | 63 | 63/65 | 62/64 | 54/59 | 56/61 | 56/62 | 60/66 |
| 1977 | 27 | 59 | 63 | 63/65 | 62/64 | 55/59 | 56/61 | 57/62 | 61/66 |
| 1978 | 28 | 59 | 63 | 62/64 | 61/63 | 55/59 | 57/61 | 58/62 | 62/67 |
| 1979 | 29 | 59 | 62 | 61/62 | 60/61 | 56/60 | 57/62 | 58/62 | 62/67 |
| 1980 | 30 | 58 | 62 | 59/61 | 59/60 | 56/60 | 57/62 | 58/62 | 62/67 |
| 1981 | 31 | 58 | 62 | 58/60 | 57/59 | 56/60 | 58/62 | 58/63 | 63/67 |
| 1982 | 32 | 57 | 60 | 56/58 | 56/57 | 55/59 | 57/61 | 57/61 | 61/66 |
| 1983 | 33 | 52 | 56 | 46/48 | 46/48 | 53/57 | 54/58 | 56/60 | 60/65 |
| 1984 | 34 | 51 | 54 | 43/45 | 43/45 | 52/56 | 53/57 | 55/59 | 59/64 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1968 | draft | Brixton Brewers | round 1 |
Injury history (8 stints, 361 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1972 | Hand/Wrist | short IL | 19 | |
| 1975 | Back | long IL | 37 | |
| 1977 | Hamstring | short IL | 13 | |
| 1978 | Hand/Wrist | day-to-day | 3 | |
| 1979 | Oblique | season-ending | 165 | |
| 1982 | Back | long IL | 46 | |
| 1983 | Knee | short IL | 14 | |
| 1983 | Hamstring | career-altering | 64 | reshaped him |