Hank Crane
SecondBase · b. 1884 · 1905–1916
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | Kingsbridge Kings | 21 | 6 | 22 | 21 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | .190 | .182 | .238 | .420 | -0.2 |
| 1906 | Kingsbridge Kings | 22 | 141 | 560 | 502 | 132 | 25 | 3 | 9 | 55 | 52 | 80 | .263 | .329 | .378 | .707 | 1.7 |
| 1907 | Kingsbridge Kings | 23 | 150 | 702 | 625 | 158 | 15 | 5 | 15 | 53 | 65 | 103 | .253 | .318 | .365 | .682 | 1.5 |
| 1908 | Kingsbridge Kings | 24 | 150 | 735 | 668 | 198 | 31 | 9 | 12 | 71 | 57 | 97 | .296 | .347 | .424 | .771 | 3.7 |
| 1909 | Kingsbridge Kings | 25 | 150 | 675 | 604 | 158 | 26 | 8 | 10 | 50 | 59 | 81 | .262 | .321 | .381 | .702 | 2.1 |
| 1910 | Kingsbridge Kings | 26 | 129 | 609 | 541 | 146 | 31 | 7 | 6 | 57 | 57 | 68 | .270 | .333 | .386 | .720 | 2.1 |
| 1911 | Kingsbridge Kings | 27 | 150 | 674 | 614 | 182 | 33 | 4 | 11 | 71 | 49 | 75 | .296 | .343 | .417 | .760 | 3.5 |
| 1912 | Kingsbridge Kings | 28 | 137 | 654 | 578 | 157 | 27 | 7 | 7 | 50 | 62 | 81 | .272 | .335 | .379 | .714 | 2.2 |
| 1913 | Kingsbridge Kings | 29 | 146 | 609 | 558 | 165 | 26 | 4 | 13 | 82 | 45 | 58 | .296 | .345 | .427 | .771 | 3.2 |
| 1914 | Kingsbridge Kings | 30 | 150 | 622 | 564 | 161 | 29 | 5 | 7 | 62 | 48 | 64 | .285 | .336 | .392 | .728 | 2.4 |
| 1915 | Kingsbridge Kings | 31 | 150 | 665 | 597 | 165 | 32 | 3 | 11 | 83 | 59 | 75 | .276 | .337 | .395 | .732 | 2.8 |
| 1916 | Kingsbridge Kings | 32 | 16 | 72 | 66 | 13 | 3 | 1 | 0 | 4 | 6 | 11 | .197 | .264 | .273 | .537 | -0.1 |
| Career | 1475 | 6599 | 5938 | 1639 | 279 | 56 | 101 | 640 | 559 | 797 | .276 | .333 | .393 | .726 | 24.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1902 | 18 | 31 | 57 | 28/52 | 30/54 | 31/55 | 38/70 | 28/51 | 32/58 |
| 1903 | 19 | 35 | 56 | 31/52 | 34/53 | 35/55 | 43/69 | 32/51 | 36/57 |
| 1904 | 20 | 40 | 56 | 36/52 | 38/53 | 39/55 | 49/69 | 36/50 | 41/57 |
| 1905 | 21 | 45 | 56 | 45/51 | 47/53 | 42/54 | 52/69 | 38/50 | 44/57 |
| 1906 | 22 | 47 | 55 | 46/51 | 48/52 | 45/54 | 56/68 | 41/50 | 47/57 |
| 1907 | 23 | 49 | 55 | 48/51 | 49/52 | 47/54 | 58/68 | 43/50 | 49/57 |
| 1908 | 24 | 50 | 55 | 48/51 | 49/52 | 48/54 | 60/68 | 44/50 | 50/57 |
| 1909 | 25 | 51 | 55 | 49/51 | 50/52 | 49/54 | 61/68 | 45/50 | 51/57 |
| 1910 | 26 | 51 | 56 | 49/52 | 50/52 | 49/54 | 62/68 | 45/50 | 52/57 |
| 1911 | 27 | 52 | 56 | 49/52 | 50/53 | 50/54 | 63/68 | 46/50 | 53/57 |
| 1912 | 28 | 52 | 55 | 48/51 | 49/51 | 50/54 | 63/68 | 46/50 | 53/57 |
| 1913 | 29 | 51 | 55 | 47/50 | 48/50 | 50/54 | 63/68 | 46/50 | 53/57 |
| 1914 | 30 | 51 | 54 | 46/48 | 47/49 | 50/54 | 63/68 | 47/50 | 53/57 |
| 1915 | 31 | 51 | 54 | 45/47 | 46/48 | 50/54 | 63/68 | 47/50 | 54/58 |
| 1916 | 32 | 50 | 53 | 43/46 | 44/47 | 49/53 | 62/67 | 46/50 | 53/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1902 | draft | Kingsbridge Kings | round 2 |
Injury history (7 stints, 262 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1903 | Hamstring | long IL | 56 | |
| 1906 | Hamstring | day-to-day | 3 | |
| 1910 | Hand/Wrist | day-to-day | 3 | |
| 1910 | Oblique | short IL | 18 | |
| 1912 | Oblique | short IL | 16 | |
| 1913 | Back | day-to-day | 1 | |
| 1916 | Oblique | season-ending | 165 |