Tris Dunbar
Pitcher · b. 1981 · 2003–2015
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Ridgemont Rooks | 22 | 30 | 14 | 16 | 264 | 265 | 29 | 115 | 203 | 4.02 | 1.44 | 3.5 |
| 2004 | Ridgemont Rooks | 23 | 30 | 15 | 15 | 254 | 279 | 27 | 96 | 222 | 4.35 | 1.47 | 2.2 |
| 2005 | Ridgemont Rooks | 24 | 30 | 19 | 11 | 258 | 239 | 25 | 104 | 204 | 3.94 | 1.33 | 3.5 |
| 2006 | Ridgemont Rooks | 25 | 30 | 15 | 15 | 258 | 249 | 17 | 83 | 206 | 3.21 | 1.29 | 5.5 |
| 2007 | Ridgemont Rooks | 26 | 30 | 10 | 20 | 278 | 285 | 26 | 112 | 216 | 3.95 | 1.43 | 4.1 |
| 2008 | Ridgemont Rooks | 27 | 30 | 13 | 17 | 255 | 260 | 27 | 83 | 206 | 4.23 | 1.34 | 2.2 |
| 2009 | Ridgemont Rooks | 28 | 30 | 16 | 14 | 260 | 265 | 23 | 99 | 175 | 3.49 | 1.40 | 4.4 |
| 2010 | Ridgemont Rooks | 29 | 30 | 14 | 16 | 252 | 292 | 22 | 86 | 195 | 4.21 | 1.50 | 2.6 |
| 2011 | Ridgemont Rooks | 30 | 30 | 14 | 16 | 261 | 247 | 26 | 99 | 218 | 3.59 | 1.33 | 4.6 |
| 2012 | Ridgemont Rooks | 31 | 29 | 12 | 17 | 251 | 236 | 19 | 109 | 195 | 3.58 | 1.37 | 4.5 |
| 2013 | Ridgemont Rooks | 32 | 30 | 18 | 12 | 259 | 243 | 16 | 76 | 210 | 3.06 | 1.23 | 6.0 |
| 2014 | Ridgemont Rooks | 33 | 20 | 7 | 13 | 171 | 177 | 19 | 62 | 131 | 4.54 | 1.40 | 1.2 |
| 2015 | Ridgemont Rooks | 34 | 29 | 13 | 16 | 255 | 283 | 25 | 120 | 200 | 4.72 | 1.58 | 1.4 |
| Career | 378 | 180 | 198 | 3276 | 3320 | 301 | 1244 | 2581 | 3.90 | 1.39 | 45.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2001 | 20 | 28 | 72 | 42/75 | 85.7 | 23/73 | 20/68 |
| 2002 | 21 | 41 | 71 | 59/74 | 87.4 | 35/73 | 29/67 |
| 2003 | 22 | 50 | 71 | 66/74 | 88.1 | 46/73 | 39/67 |
| 2004 | 23 | 55 | 71 | 69/74 | 88.5 | 52/73 | 45/67 |
| 2005 | 24 | 57 | 71 | 70/74 | 88.6 | 55/73 | 47/67 |
| 2006 | 25 | 60 | 71 | 70/73 | 88.7 | 59/73 | 51/67 |
| 2007 | 26 | 61 | 71 | 70/73 | 88.8 | 61/72 | 53/67 |
| 2008 | 27 | 62 | 71 | 70/73 | 88.8 | 62/72 | 55/67 |
| 2009 | 28 | 62 | 70 | 68/72 | 88.6 | 62/72 | 56/67 |
| 2010 | 29 | 62 | 70 | 66/71 | 88.4 | 63/72 | 56/67 |
| 2011 | 30 | 61 | 70 | 65/71 | 88.2 | 62/72 | 56/67 |
| 2012 | 31 | 60 | 70 | 63/69 | 88.0 | 62/72 | 56/68 |
| 2013 | 32 | 58 | 68 | 60/66 | 87.8 | 60/71 | 55/66 |
| 2014 | 33 | 56 | 66 | 57/63 | 87.4 | 59/70 | 53/64 |
| 2015 | 34 | 54 | 63 | 52/58 | 86.9 | 57/68 | 52/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2001 | draft | Ridgemont Rooks | round 4 |
Injury history (3 stints, 69 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2009 | Elbow | day-to-day | 3 | |
| 2012 | Hamstring | short IL | 8 | |
| 2014 | Hamstring | long IL | 58 |