Cy Coble
FirstBase · b. 1955 · 1975–1985
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Dunmore Miners | 20 | 150 | 605 | 532 | 90 | 12 | 5 | 3 | 34 | 66 | 219 | .169 | .258 | .227 | .485 | -2.4 |
| 1976 | Dunmore Miners | 21 | 150 | 577 | 528 | 101 | 18 | 2 | 4 | 30 | 46 | 170 | .191 | .255 | .256 | .510 | -1.9 |
| 1977 | Dunmore Miners | 22 | 150 | 598 | 537 | 138 | 23 | 2 | 4 | 52 | 51 | 129 | .257 | .316 | .330 | .646 | 0.9 |
| 1978 | Dunmore Miners | 23 | 150 | 635 | 570 | 158 | 26 | 2 | 10 | 66 | 61 | 113 | .277 | .345 | .382 | .727 | 2.7 |
| 1979 | Dunmore Miners | 24 | 107 | 507 | 455 | 97 | 10 | 3 | 8 | 32 | 45 | 110 | .213 | .280 | .301 | .581 | -0.5 |
| 1980 | Dunmore Miners | 25 | 150 | 677 | 613 | 173 | 35 | 4 | 8 | 77 | 52 | 101 | .282 | .332 | .392 | .724 | 2.4 |
| 1981 | Dunmore Miners | 26 | 149 | 609 | 552 | 156 | 30 | 1 | 8 | 64 | 51 | 105 | .283 | .340 | .384 | .724 | 2.4 |
| 1983 | Dunmore Miners | 28 | 110 | 492 | 434 | 111 | 28 | 2 | 6 | 58 | 50 | 56 | .256 | .327 | .371 | .698 | 1.5 |
| 1984 | Dunmore Miners | 29 | 11 | 47 | 40 | 11 | 0 | 0 | 0 | 2 | 6 | 8 | .275 | .362 | .275 | .637 | 0.1 |
| 1985 | Dunmore Miners | 30 | 150 | 616 | 557 | 153 | 29 | 4 | 12 | 75 | 55 | 70 | .275 | .338 | .406 | .743 | 2.8 |
| Career | 1277 | 5363 | 4818 | 1188 | 211 | 25 | 63 | 490 | 483 | 1081 | .247 | .312 | .340 | .652 | 7.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | 20 | 30 | 51 | 29/44 | 33/48 | 29/54 | 29/54 | 28/53 | 30/54 |
| 1976 | 21 | 36 | 52 | 35/44 | 40/48 | 36/55 | 36/55 | 34/53 | 36/54 |
| 1977 | 22 | 41 | 52 | 37/44 | 42/49 | 42/55 | 42/55 | 40/53 | 42/55 |
| 1978 | 23 | 44 | 52 | 40/44 | 44/49 | 45/55 | 44/55 | 43/53 | 45/55 |
| 1979 | 24 | 45 | 52 | 40/44 | 45/49 | 47/55 | 47/55 | 45/53 | 47/55 |
| 1980 | 25 | 46 | 52 | 41/44 | 45/49 | 49/55 | 48/55 | 46/53 | 48/55 |
| 1981 | 26 | 47 | 52 | 41/45 | 45/49 | 50/56 | 49/55 | 47/53 | 49/55 |
| 1982 | 27 | 47 | 52 | 41/45 | 45/49 | 50/56 | 50/55 | 48/53 | 50/55 |
| 1983 | 28 | 47 | 52 | 40/44 | 44/48 | 51/56 | 50/55 | 48/53 | 50/55 |
| 1984 | 29 | 47 | 52 | 39/43 | 43/47 | 51/56 | 50/55 | 48/53 | 50/55 |
| 1985 | 30 | 47 | 51 | 39/42 | 42/46 | 51/56 | 50/55 | 48/53 | 50/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1975 | draft | Dunmore Miners | round 4 |
Injury history (4 stints, 377 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1979 | Knee | long IL | 43 | |
| 1981 | Hamstring | season-ending | 165 | |
| 1983 | Hand/Wrist | season-ending | 165 | |
| 1985 | Back | day-to-day | 4 |