Dan Yates
Pitcher · b. 1902 · 1928–1933
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | Larkspur Larks | 26 | 2 | 0 | 2 | 17 | 34 | 4 | 6 | 18 | 10.80 | 2.40 | -1.2 |
| 1929 | Larkspur Larks | 27 | 5 | 3 | 2 | 44 | 44 | 3 | 18 | 31 | 4.50 | 1.41 | 0.4 |
| 1930 | Larkspur Larks | 28 | 30 | 17 | 13 | 258 | 228 | 19 | 88 | 188 | 3.18 | 1.23 | 6.4 |
| 1931 | Larkspur Larks | 29 | 30 | 15 | 15 | 256 | 276 | 15 | 86 | 170 | 3.62 | 1.41 | 5.0 |
| 1932 | Larkspur Larks | 30 | 30 | 14 | 16 | 257 | 280 | 20 | 87 | 175 | 4.06 | 1.43 | 4.0 |
| 1933 | Larkspur Larks | 31 | 31 | 18 | 13 | 262 | 252 | 14 | 95 | 184 | 3.30 | 1.32 | 5.8 |
| Career | 128 | 67 | 61 | 1094 | 1114 | 75 | 380 | 766 | 3.69 | 1.37 | 20.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1920 | 18 | 20 | 53 | 20/50 | 83.5 | 20/49 | 20/59 |
| 1921 | 19 | 23 | 53 | 27/50 | 84.1 | 20/49 | 22/59 |
| 1922 | 20 | 29 | 53 | 34/50 | 84.8 | 22/49 | 30/59 |
| 1923 | 21 | 32 | 53 | 38/50 | 85.3 | 25/49 | 33/59 |
| 1924 | 22 | 36 | 53 | 41/50 | 85.5 | 29/49 | 38/59 |
| 1925 | 23 | 38 | 52 | 42/49 | 85.7 | 32/49 | 41/59 |
| 1926 | 24 | 41 | 52 | 44/50 | 85.8 | 35/48 | 44/59 |
| 1927 | 25 | 43 | 52 | 45/50 | 85.9 | 38/48 | 47/59 |
| 1928 | 26 | 44 | 52 | 45/50 | 86.0 | 39/48 | 48/59 |
| 1929 | 27 | 45 | 53 | 45/50 | 86.0 | 40/49 | 50/59 |
| 1930 | 28 | 45 | 52 | 44/48 | 85.8 | 41/49 | 50/59 |
| 1931 | 29 | 45 | 52 | 43/47 | 85.7 | 41/49 | 50/59 |
| 1932 | 30 | 45 | 52 | 42/46 | 85.6 | 42/49 | 51/60 |
| 1933 | 31 | 45 | 52 | 41/45 | 85.5 | 42/50 | 51/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1920 | draft | Larkspur Larks | round 1 |
Injury history (3 stints, 170 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1926 | Elbow | season-ending | 165 | chronic |
| 1928 | Hamstring | day-to-day | 3 | |
| 1931 | Back | day-to-day | 2 |