Nap Landry
Pitcher · b. 1963 · 1984–1993
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Ashland Foxes | 22 | 11 | 6 | 5 | 100 | 98 | 8 | 46 | 71 | 4.42 | 1.44 | 0.7 |
| 1986 | Ashland Foxes | 23 | 30 | 13 | 17 | 254 | 277 | 19 | 132 | 177 | 4.36 | 1.61 | 2.5 |
| 1987 | Ashland Foxes | 24 | 30 | 14 | 16 | 258 | 253 | 19 | 121 | 197 | 4.61 | 1.45 | 1.8 |
| 1988 | Ashland Foxes | 25 | 4 | 1 | 3 | 33 | 30 | 2 | 8 | 25 | 2.43 | 1.14 | 1.1 |
| 1989 | Ashland Foxes | 26 | 30 | 11 | 19 | 254 | 253 | 22 | 128 | 198 | 4.29 | 1.50 | 2.2 |
| 1990 | Ashland Foxes | 27 | 30 | 13 | 17 | 251 | 241 | 22 | 118 | 203 | 3.80 | 1.43 | 4.5 |
| 1991 | Ashland Foxes | 28 | 18 | 3 | 15 | 159 | 199 | 24 | 79 | 128 | 6.10 | 1.74 | -1.6 |
| 1993 | Ashland Foxes | 30 | 2 | 2 | 0 | 17 | 9 | 1 | 4 | 9 | 1.06 | 0.76 | 0.9 |
| Career | 155 | 63 | 92 | 1326 | 1360 | 117 | 636 | 1008 | 4.41 | 1.51 | 12.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1981 | 18 | 21 | 44 | 24/58 | 83.8 | 20/39 | 20/34 |
| 1982 | 19 | 25 | 44 | 36/58 | 85.0 | 20/39 | 20/34 |
| 1983 | 20 | 28 | 44 | 43/58 | 85.7 | 21/39 | 20/34 |
| 1984 | 21 | 31 | 44 | 46/58 | 86.1 | 25/39 | 21/34 |
| 1985 | 22 | 32 | 40 | 43/50 | 85.8 | 28/37 | 25/34 |
| 1986 | 23 | 35 | 41 | 45/50 | 86.0 | 31/37 | 29/35 |
| 1987 | 24 | 37 | 41 | 46/50 | 86.1 | 33/37 | 31/35 |
| 1988 | 25 | 37 | 41 | 46/50 | 86.1 | 34/37 | 31/35 |
| 1989 | 26 | 37 | 41 | 46/50 | 86.1 | 34/37 | 32/35 |
| 1990 | 27 | 38 | 41 | 47/50 | 86.1 | 35/38 | 32/35 |
| 1991 | 28 | 38 | 41 | 45/49 | 86.0 | 36/38 | 33/35 |
| 1992 | 29 | 38 | 41 | 44/48 | 85.9 | 36/39 | 33/36 |
| 1993 | 30 | 38 | 40 | 43/46 | 85.7 | 37/39 | 34/36 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Ashland Foxes | round 1 |
Injury history (3 stints, 126 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1985 | Back | career-altering | 65 | reshaped him |
| 1985 | Hamstring | day-to-day | 2 | |
| 1990 | Shoulder | long IL | 59 | chronic |