Joe Maddox
RightField · b. 1981 · 2004–2011
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Granite Falls Granites | 23 | 56 | 225 | 203 | 38 | 9 | 0 | 2 | 20 | 20 | 48 | .187 | .258 | .261 | .519 | -0.7 |
| 2005 | Granite Falls Granites | 24 | 150 | 625 | 546 | 135 | 19 | 3 | 7 | 49 | 74 | 110 | .247 | .334 | .332 | .666 | 1.6 |
| 2006 | Granite Falls Granites | 25 | 19 | 86 | 74 | 19 | 3 | 1 | 1 | 11 | 10 | 12 | .257 | .337 | .365 | .702 | 0.3 |
| 2007 | Granite Falls Granites | 26 | 116 | 467 | 430 | 127 | 20 | 4 | 9 | 63 | 35 | 67 | .295 | .347 | .423 | .770 | 2.5 |
| 2008 | Granite Falls Granites | 27 | 146 | 571 | 506 | 125 | 16 | 2 | 7 | 43 | 61 | 84 | .247 | .326 | .328 | .654 | 1.2 |
| 2009 | Granite Falls Granites | 28 | 150 | 582 | 528 | 152 | 28 | 6 | 8 | 49 | 47 | 81 | .288 | .342 | .409 | .751 | 3.0 |
| 2010 | Granite Falls Granites | 29 | 2 | 11 | 9 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | .444 | .455 | .556 | 1.010 | 0.1 |
| Career | 639 | 2567 | 2296 | 600 | 96 | 16 | 34 | 239 | 248 | 403 | .261 | .330 | .361 | .692 | 7.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 20 | 33 | 56 | 32/53 | 35/59 | 27/46 | 32/56 | 35/60 | 35/60 |
| 2002 | 21 | 36 | 56 | 36/53 | 40/59 | 29/46 | 34/56 | 38/60 | 38/60 |
| 2003 | 22 | 39 | 56 | 38/53 | 42/59 | 32/46 | 38/56 | 42/61 | 42/60 |
| 2004 | 23 | 42 | 56 | 41/53 | 46/59 | 34/46 | 41/56 | 46/61 | 46/60 |
| 2005 | 24 | 46 | 56 | 43/53 | 48/59 | 38/46 | 46/56 | 50/61 | 50/60 |
| 2006 | 25 | 47 | 56 | 45/54 | 49/59 | 38/46 | 47/56 | 51/61 | 51/61 |
| 2007 | 26 | 48 | 56 | 45/54 | 50/59 | 39/46 | 48/56 | 53/61 | 53/61 |
| 2008 | 27 | 49 | 56 | 46/54 | 50/59 | 40/46 | 49/56 | 54/61 | 53/61 |
| 2009 | 28 | 48 | 56 | 45/53 | 49/57 | 40/46 | 49/56 | 54/61 | 54/61 |
| 2010 | 29 | 48 | 55 | 43/52 | 48/56 | 41/46 | 49/56 | 54/61 | 54/61 |
| 2011 | 30 | 48 | 55 | 42/51 | 47/55 | 41/47 | 49/56 | 54/61 | 54/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2001 | draft | Granite Falls Granites | round 3 |
Injury history (3 stints, 222 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2006 | Oblique | season-ending | 165 | |
| 2008 | Hamstring | day-to-day | 4 | |
| 2010 | Back | long IL | 53 |