Ben Shackley
Pitcher · b. 1891 · 1910–1923
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Northgate Sentinels | 19 | 4 | 1 | 3 | 38 | 51 | 2 | 29 | 37 | 5.97 | 2.12 | -0.4 |
| 1913 | Northgate Sentinels | 22 | 8 | 4 | 4 | 69 | 78 | 9 | 25 | 62 | 5.37 | 1.50 | -0.2 |
| 1916 | Northgate Sentinels | 25 | 8 | 2 | 6 | 71 | 91 | 9 | 29 | 63 | 4.94 | 1.69 | -0.1 |
| 1917 | Northgate Sentinels | 26 | 3 | 1 | 2 | 26 | 32 | 4 | 8 | 12 | 4.91 | 1.56 | -0.0 |
| 1918 | Northgate Sentinels | 27 | 15 | 8 | 7 | 128 | 108 | 5 | 35 | 107 | 2.04 | 1.12 | 4.6 |
| 1919 | Northgate Sentinels | 28 | 17 | 11 | 6 | 143 | 142 | 8 | 39 | 111 | 3.78 | 1.27 | 2.2 |
| 1921 | Northgate Sentinels | 30 | 16 | 8 | 8 | 140 | 123 | 12 | 33 | 117 | 3.03 | 1.12 | 3.2 |
| 1922 | Northgate Sentinels | 31 | 17 | 8 | 9 | 146 | 162 | 15 | 45 | 121 | 3.63 | 1.41 | 2.5 |
| Career | 88 | 43 | 45 | 760 | 787 | 64 | 243 | 630 | 3.72 | 1.36 | 11.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1909 | 18 | 20 | 50 | 20/41 | 83.0 | 20/40 | 20/69 |
| 1910 | 19 | 24 | 50 | 24/41 | 83.8 | 20/40 | 29/68 |
| 1911 | 20 | 28 | 50 | 28/41 | 84.3 | 20/40 | 36/68 |
| 1912 | 21 | 32 | 49 | 33/41 | 84.7 | 20/40 | 42/67 |
| 1913 | 22 | 35 | 49 | 36/41 | 85.0 | 23/40 | 46/67 |
| 1914 | 23 | 39 | 49 | 37/41 | 85.1 | 28/39 | 52/67 |
| 1915 | 24 | 41 | 49 | 38/41 | 85.2 | 30/39 | 55/66 |
| 1916 | 25 | 42 | 49 | 38/41 | 85.2 | 31/39 | 57/66 |
| 1917 | 26 | 42 | 48 | 38/41 | 85.3 | 32/38 | 57/66 |
| 1918 | 27 | 43 | 48 | 38/41 | 85.3 | 32/38 | 58/66 |
| 1919 | 28 | 43 | 48 | 37/40 | 85.1 | 32/38 | 59/66 |
| 1920 | 29 | 42 | 47 | 36/38 | 85.0 | 32/37 | 59/66 |
| 1921 | 30 | 42 | 47 | 35/37 | 84.9 | 32/37 | 59/66 |
| 1922 | 31 | 42 | 46 | 34/36 | 84.8 | 32/37 | 59/66 |
| 1923 | 32 | 40 | 45 | 32/34 | 84.6 | 31/36 | 57/64 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1909 | draft | Northgate Sentinels | round 1 |
Injury history (3 stints, 56 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1909 | Shoulder | long IL | 37 | |
| 1910 | Elbow | short IL | 17 | |
| 1914 | Back | day-to-day | 2 |