Monte Whitlock
Shortstop · b. 1972 · 1993–2007
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Oakhurst Acorns | 21 | 150 | 663 | 581 | 173 | 32 | 5 | 24 | 91 | 68 | 75 | .298 | .363 | .494 | .857 | 5.0 |
| 1994 | Oakhurst Acorns | 22 | 150 | 650 | 574 | 188 | 45 | 6 | 26 | 87 | 61 | 31 | .328 | .383 | .563 | .946 | 6.9 |
| 1995 | Oakhurst Acorns | 23 | 150 | 698 | 625 | 242 | 50 | 3 | 31 | 118 | 61 | 42 | .387 | .434 | .626 | 1.060 | 10.2 |
| 1996 | Oakhurst Acorns | 24 | 150 | 671 | 589 | 209 | 37 | 7 | 29 | 121 | 70 | 27 | .355 | .416 | .589 | 1.005 | 8.5 |
| 1997 | Oakhurst Acorns | 25 | 139 | 637 | 586 | 197 | 36 | 7 | 33 | 104 | 45 | 27 | .336 | .380 | .590 | .970 | 7.2 |
| 1998 | Oakhurst Acorns | 26 | 150 | 675 | 601 | 215 | 44 | 2 | 25 | 98 | 53 | 29 | .358 | .397 | .562 | .959 | 7.3 |
| 1999 | Oakhurst Acorns | 27 | 148 | 656 | 593 | 210 | 44 | 9 | 32 | 104 | 50 | 39 | .354 | .396 | .621 | 1.017 | 8.5 |
| 2000 | Oakhurst Acorns | 28 | 111 | 509 | 455 | 149 | 26 | 4 | 20 | 64 | 47 | 30 | .327 | .385 | .534 | .919 | 5.2 |
| 2001 | Oakhurst Acorns | 29 | 143 | 652 | 600 | 198 | 35 | 6 | 36 | 115 | 46 | 30 | .330 | .374 | .588 | .963 | 7.4 |
| 2002 | Oakhurst Acorns | 30 | 150 | 662 | 607 | 195 | 47 | 11 | 33 | 93 | 36 | 33 | .321 | .349 | .598 | .947 | 6.9 |
| 2003 | Oakhurst Acorns | 31 | 148 | 689 | 614 | 227 | 42 | 9 | 21 | 99 | 65 | 37 | .370 | .424 | .570 | .994 | 8.7 |
| 2004 | Oakhurst Acorns | 32 | 45 | 207 | 188 | 65 | 15 | 2 | 8 | 35 | 19 | 13 | .346 | .406 | .574 | .980 | 2.5 |
| 2005 | Oakhurst Acorns | 33 | 15 | 68 | 62 | 17 | 5 | 0 | 0 | 5 | 6 | 5 | .274 | .338 | .355 | .693 | 0.2 |
| 2006 | Oakhurst Acorns | 34 | 52 | 261 | 234 | 84 | 15 | 1 | 8 | 32 | 23 | 15 | .359 | .410 | .534 | .944 | 3.0 |
| 2007 | Oakhurst Acorns | 35 | 150 | 715 | 653 | 224 | 45 | 5 | 25 | 75 | 57 | 39 | .343 | .393 | .542 | .935 | 7.6 |
| Career | 1851 | 8413 | 7562 | 2593 | 518 | 77 | 351 | 1241 | 707 | 472 | .343 | .392 | .571 | .963 | 95.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 18 | 35 | 68 | 40/72 | 32/64 | 38/71 | 32/66 | 34/68 | 33/69 |
| 1991 | 19 | 41 | 68 | 49/72 | 41/64 | 43/71 | 37/66 | 39/68 | 38/69 |
| 1992 | 20 | 49 | 68 | 57/72 | 47/64 | 51/71 | 45/66 | 47/67 | 46/68 |
| 1993 | 21 | 56 | 68 | 67/72 | 56/64 | 57/71 | 51/66 | 53/67 | 52/68 |
| 1994 | 22 | 59 | 68 | 70/73 | 58/64 | 61/71 | 55/66 | 56/67 | 56/68 |
| 1995 | 23 | 62 | 68 | 71/73 | 60/64 | 65/71 | 59/66 | 60/67 | 60/68 |
| 1996 | 24 | 64 | 68 | 71/73 | 61/64 | 67/71 | 60/66 | 62/67 | 62/68 |
| 1997 | 25 | 64 | 68 | 71/73 | 61/64 | 67/71 | 61/66 | 62/67 | 62/67 |
| 1998 | 26 | 65 | 68 | 72/73 | 61/64 | 68/71 | 62/66 | 63/67 | 63/67 |
| 1999 | 27 | 65 | 68 | 72/73 | 61/64 | 68/71 | 62/66 | 63/67 | 63/67 |
| 2000 | 28 | 65 | 68 | 71/72 | 60/63 | 68/71 | 62/66 | 64/67 | 63/67 |
| 2001 | 29 | 65 | 68 | 71/72 | 59/62 | 69/71 | 63/66 | 64/67 | 64/67 |
| 2002 | 30 | 65 | 67 | 70/71 | 58/60 | 69/71 | 63/66 | 64/67 | 64/67 |
| 2003 | 31 | 64 | 67 | 68/71 | 56/59 | 69/71 | 63/67 | 64/68 | 64/67 |
| 2004 | 32 | 63 | 66 | 66/69 | 54/57 | 68/71 | 62/65 | 63/66 | 63/66 |
| 2005 | 33 | 61 | 64 | 63/66 | 52/54 | 67/70 | 61/64 | 62/65 | 62/65 |
| 2006 | 34 | 59 | 62 | 59/62 | 49/51 | 66/69 | 60/63 | 61/64 | 61/64 |
| 2007 | 35 | 57 | 60 | 55/57 | 45/47 | 64/68 | 58/61 | 59/62 | 60/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Oakhurst Acorns | round 3 |
Injury history (10 stints, 399 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Hamstring | short IL | 11 | |
| 1999 | Oblique | day-to-day | 2 | |
| 2000 | Knee | long IL | 39 | |
| 2001 | Hand/Wrist | day-to-day | 4 | |
| 2001 | Back | day-to-day | 3 | |
| 2003 | Back | day-to-day | 2 | |
| 2004 | Knee | short IL | 8 | |
| 2004 | Knee | season-ending | 165 | |
| 2005 | Knee | season-ending | 165 | |
| 2007 | Oblique | career-ending | 0 | career-ending |