Homer Pemberton
LeftField · b. 1911 · 1932–1944
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Eastvale Owls | 21 | 25 | 103 | 96 | 20 | 4 | 0 | 1 | 6 | 5 | 22 | .208 | .243 | .281 | .524 | -0.4 |
| 1933 | Eastvale Owls | 22 | 58 | 246 | 222 | 62 | 10 | 3 | 6 | 21 | 21 | 46 | .279 | .337 | .432 | .770 | 1.2 |
| 1935 | Eastvale Owls | 24 | 26 | 109 | 98 | 26 | 4 | 0 | 2 | 6 | 10 | 18 | .265 | .330 | .367 | .698 | 0.3 |
| 1936 | Eastvale Owls | 25 | 135 | 683 | 617 | 173 | 36 | 8 | 16 | 52 | 59 | 73 | .280 | .340 | .442 | .782 | 3.2 |
| 1937 | Eastvale Owls | 26 | 148 | 631 | 551 | 166 | 38 | 7 | 9 | 81 | 69 | 57 | .301 | .372 | .445 | .817 | 4.0 |
| 1938 | Eastvale Owls | 27 | 29 | 139 | 118 | 40 | 8 | 0 | 4 | 13 | 17 | 22 | .339 | .410 | .508 | .919 | 1.3 |
| 1939 | Eastvale Owls | 28 | 106 | 476 | 422 | 126 | 20 | 2 | 11 | 50 | 43 | 58 | .299 | .355 | .434 | .789 | 2.5 |
| 1940 | Eastvale Owls | 29 | 147 | 641 | 579 | 175 | 31 | 6 | 16 | 76 | 54 | 70 | .302 | .357 | .459 | .817 | 4.0 |
| 1941 | Eastvale Owls | 30 | 150 | 774 | 708 | 218 | 35 | 4 | 28 | 80 | 61 | 87 | .308 | .360 | .487 | .848 | 5.7 |
| 1942 | Eastvale Owls | 31 | 150 | 715 | 640 | 168 | 30 | 6 | 16 | 57 | 66 | 83 | .263 | .327 | .403 | .730 | 2.4 |
| 1943 | Eastvale Owls | 32 | 150 | 624 | 555 | 149 | 23 | 5 | 10 | 63 | 59 | 86 | .268 | .333 | .382 | .715 | 1.9 |
| 1944 | Eastvale Owls | 33 | 150 | 624 | 551 | 149 | 27 | 5 | 6 | 62 | 65 | 99 | .270 | .343 | .370 | .713 | 2.0 |
| Career | 1274 | 5765 | 5157 | 1472 | 266 | 46 | 125 | 567 | 529 | 721 | .285 | .347 | .428 | .775 | 28.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1929 | 18 | 32 | 56 | 31/52 | 40/64 | 30/54 | 30/54 | 35/61 | 28/52 |
| 1930 | 19 | 38 | 56 | 40/52 | 51/64 | 34/54 | 34/54 | 39/61 | 31/52 |
| 1931 | 20 | 41 | 56 | 42/52 | 53/64 | 37/54 | 38/53 | 43/61 | 35/51 |
| 1932 | 21 | 45 | 56 | 45/51 | 56/64 | 41/54 | 41/53 | 47/61 | 39/51 |
| 1933 | 22 | 48 | 56 | 47/51 | 58/64 | 45/54 | 45/53 | 52/61 | 43/51 |
| 1934 | 23 | 50 | 56 | 48/51 | 60/63 | 47/54 | 47/53 | 54/61 | 45/51 |
| 1935 | 24 | 51 | 55 | 49/51 | 60/63 | 49/54 | 48/53 | 55/60 | 46/51 |
| 1936 | 25 | 52 | 55 | 49/51 | 60/63 | 49/54 | 49/53 | 56/60 | 46/50 |
| 1937 | 26 | 52 | 55 | 49/51 | 61/63 | 49/53 | 49/53 | 56/60 | 47/50 |
| 1938 | 27 | 52 | 55 | 49/51 | 61/63 | 50/53 | 49/52 | 57/60 | 47/50 |
| 1939 | 28 | 52 | 54 | 48/50 | 59/62 | 50/53 | 49/52 | 57/60 | 47/50 |
| 1940 | 29 | 52 | 54 | 47/49 | 58/61 | 50/53 | 50/52 | 57/60 | 47/50 |
| 1941 | 30 | 51 | 54 | 46/48 | 57/59 | 50/53 | 50/52 | 57/60 | 47/50 |
| 1942 | 31 | 51 | 53 | 45/47 | 56/58 | 49/53 | 50/52 | 57/60 | 47/50 |
| 1943 | 32 | 49 | 52 | 43/45 | 54/56 | 48/51 | 49/51 | 56/59 | 46/49 |
| 1944 | 33 | 48 | 50 | 41/43 | 51/53 | 47/50 | 48/50 | 54/58 | 45/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1929 | draft | Eastvale Owls | round 2 |
Injury history (5 stints, 186 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1930 | Oblique | day-to-day | 1 | |
| 1935 | Hand/Wrist | short IL | 15 | |
| 1937 | Hamstring | day-to-day | 2 | |
| 1938 | Back | season-ending | 165 | |
| 1940 | Hamstring | day-to-day | 3 |