Mel Pemberton
Pitcher · b. 1975 · 1996–2011
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Eastvale Owls | 22 | 29 | 19 | 10 | 255 | 275 | 22 | 111 | 181 | 4.55 | 1.51 | 2.0 |
| 1998 | Eastvale Owls | 23 | 30 | 11 | 19 | 259 | 298 | 23 | 123 | 188 | 5.04 | 1.63 | 0.8 |
| 1999 | Eastvale Owls | 24 | 22 | 12 | 10 | 186 | 185 | 16 | 59 | 155 | 3.19 | 1.31 | 4.2 |
| 2000 | Eastvale Owls | 25 | 30 | 17 | 13 | 254 | 250 | 20 | 107 | 196 | 4.26 | 1.41 | 2.7 |
| 2001 | Eastvale Owls | 26 | 30 | 17 | 13 | 271 | 232 | 25 | 108 | 217 | 3.42 | 1.25 | 5.7 |
| 2002 | Eastvale Owls | 27 | 29 | 13 | 16 | 245 | 254 | 22 | 99 | 200 | 3.97 | 1.44 | 3.2 |
| 2003 | Eastvale Owls | 28 | 30 | 12 | 18 | 253 | 285 | 28 | 104 | 190 | 4.48 | 1.54 | 1.9 |
| 2004 | Eastvale Owls | 29 | 30 | 17 | 13 | 256 | 261 | 25 | 105 | 198 | 3.87 | 1.43 | 3.7 |
| 2005 | Eastvale Owls | 30 | 30 | 18 | 12 | 260 | 249 | 18 | 124 | 231 | 3.88 | 1.43 | 3.7 |
| 2006 | Eastvale Owls | 31 | 30 | 13 | 17 | 259 | 266 | 22 | 102 | 195 | 4.23 | 1.42 | 2.2 |
| 2007 | Eastvale Owls | 32 | 30 | 12 | 18 | 259 | 265 | 18 | 112 | 192 | 3.75 | 1.45 | 4.5 |
| 2008 | Eastvale Owls | 33 | 25 | 10 | 15 | 214 | 232 | 20 | 93 | 152 | 4.29 | 1.52 | 1.7 |
| 2009 | Eastvale Owls | 34 | 31 | 16 | 15 | 268 | 232 | 19 | 99 | 215 | 2.85 | 1.23 | 6.7 |
| 2010 | Eastvale Owls | 35 | 30 | 12 | 18 | 258 | 244 | 13 | 90 | 200 | 3.56 | 1.29 | 4.7 |
| 2011 | Eastvale Owls | 36 | 10 | 4 | 6 | 85 | 71 | 7 | 38 | 80 | 3.19 | 1.29 | 1.9 |
| Career | 416 | 203 | 213 | 3582 | 3599 | 298 | 1474 | 2790 | 3.94 | 1.42 | 49.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1993 | 18 | 27 | 61 | 32/70 | 84.7 | 28/62 | 20/51 |
| 1994 | 19 | 34 | 61 | 39/70 | 85.4 | 36/62 | 27/51 |
| 1995 | 20 | 39 | 61 | 47/70 | 86.1 | 40/63 | 30/51 |
| 1996 | 21 | 46 | 61 | 56/70 | 86.9 | 46/63 | 36/51 |
| 1997 | 22 | 50 | 61 | 61/70 | 87.4 | 50/63 | 39/51 |
| 1998 | 23 | 53 | 62 | 63/70 | 87.6 | 54/64 | 42/51 |
| 1999 | 24 | 55 | 62 | 64/70 | 87.8 | 56/64 | 44/51 |
| 2000 | 25 | 55 | 62 | 64/70 | 87.8 | 57/64 | 45/51 |
| 2001 | 26 | 56 | 61 | 64/69 | 87.8 | 58/64 | 46/51 |
| 2002 | 27 | 56 | 61 | 64/69 | 87.8 | 59/64 | 46/51 |
| 2003 | 28 | 56 | 61 | 62/67 | 87.7 | 59/64 | 46/51 |
| 2004 | 29 | 55 | 60 | 60/64 | 87.5 | 59/64 | 46/51 |
| 2005 | 30 | 54 | 59 | 58/62 | 87.4 | 59/64 | 46/50 |
| 2006 | 31 | 53 | 58 | 56/60 | 87.2 | 58/64 | 46/50 |
| 2007 | 32 | 51 | 56 | 53/58 | 86.9 | 56/62 | 45/49 |
| 2008 | 33 | 50 | 54 | 50/54 | 86.6 | 55/60 | 44/48 |
| 2009 | 34 | 47 | 52 | 46/50 | 86.2 | 53/58 | 43/47 |
| 2010 | 35 | 45 | 49 | 42/45 | 85.7 | 51/56 | 41/45 |
| 2011 | 36 | 41 | 45 | 37/40 | 85.2 | 48/52 | 39/42 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1993 | draft | Eastvale Owls | round 3 |
Injury history (3 stints, 62 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1999 | Back | long IL | 43 | |
| 2005 | Hamstring | day-to-day | 4 | |
| 2008 | Elbow | short IL | 15 |