Ike Keating
CenterField · b. 1949 · 1967–1979
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Dunmore Miners | 18 | 4 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .000 | .056 | .000 | .056 | -0.4 |
| 1971 | Dunmore Miners | 22 | 4 | 18 | 15 | 8 | 1 | 0 | 0 | 5 | 2 | 2 | .533 | .556 | .600 | 1.156 | 0.3 |
| 1974 | Dunmore Miners | 25 | 27 | 104 | 98 | 22 | 2 | 0 | 1 | 6 | 5 | 33 | .224 | .260 | .276 | .535 | -0.3 |
| 1976 | Dunmore Miners | 27 | 21 | 85 | 76 | 16 | 3 | 2 | 0 | 5 | 7 | 15 | .211 | .271 | .303 | .573 | -0.1 |
| 1978 | Dunmore Miners | 29 | 150 | 603 | 539 | 152 | 37 | 0 | 8 | 86 | 57 | 93 | .282 | .347 | .395 | .742 | 2.8 |
| 1979 | Dunmore Miners | 30 | 135 | 535 | 481 | 126 | 23 | 2 | 12 | 61 | 44 | 89 | .262 | .318 | .393 | .711 | 1.6 |
| Career | 341 | 1363 | 1226 | 324 | 66 | 4 | 21 | 163 | 116 | 246 | .264 | .323 | .376 | .699 | 4.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 18 | 21 | 45 | 20/39 | 20/39 | 20/46 | 20/44 | 22/50 | 23/51 |
| 1968 | 19 | 24 | 45 | 24/39 | 24/39 | 22/46 | 21/44 | 25/50 | 26/51 |
| 1969 | 20 | 28 | 45 | 30/38 | 30/39 | 26/46 | 25/44 | 30/50 | 30/51 |
| 1970 | 21 | 32 | 45 | 34/38 | 34/39 | 29/46 | 28/44 | 33/50 | 34/51 |
| 1971 | 22 | 34 | 45 | 35/39 | 36/39 | 32/46 | 31/44 | 36/50 | 37/51 |
| 1972 | 23 | 38 | 45 | 36/39 | 37/39 | 37/46 | 36/45 | 41/50 | 42/51 |
| 1973 | 24 | 39 | 45 | 36/38 | 37/40 | 39/46 | 38/45 | 42/50 | 44/51 |
| 1974 | 25 | 40 | 45 | 36/39 | 38/40 | 40/46 | 39/45 | 43/50 | 45/52 |
| 1975 | 26 | 41 | 45 | 37/38 | 38/40 | 41/46 | 40/45 | 44/50 | 46/52 |
| 1976 | 27 | 42 | 45 | 37/38 | 38/40 | 42/46 | 41/45 | 45/50 | 47/52 |
| 1977 | 28 | 42 | 46 | 36/38 | 38/40 | 42/47 | 41/46 | 45/50 | 47/52 |
| 1978 | 29 | 42 | 45 | 35/37 | 37/39 | 43/47 | 42/46 | 46/50 | 48/52 |
| 1979 | 30 | 42 | 45 | 34/36 | 37/38 | 43/47 | 42/46 | 46/50 | 48/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1967 | draft | Dunmore Miners | round 4 |
Injury history (5 stints, 216 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1969 | Hamstring | day-to-day | 2 | |
| 1970 | Hand/Wrist | long IL | 31 | |
| 1971 | Hamstring | season-ending | 165 | |
| 1974 | Back | day-to-day | 3 | |
| 1979 | Back | short IL | 15 |