Eddie Jennings
Shortstop · b. 1974 · 2001–2008
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ridgemont Rooks | 27 | 137 | 704 | 627 | 210 | 35 | 7 | 25 | 92 | 68 | 61 | .335 | .395 | .533 | .928 | 7.3 |
| 2003 | Ridgemont Rooks | 29 | 146 | 700 | 644 | 206 | 47 | 9 | 16 | 80 | 47 | 63 | .320 | .361 | .495 | .857 | 5.6 |
| 2004 | Ridgemont Rooks | 30 | 150 | 731 | 675 | 212 | 33 | 4 | 18 | 73 | 50 | 55 | .314 | .358 | .455 | .813 | 4.9 |
| 2005 | Ridgemont Rooks | 31 | 135 | 707 | 633 | 179 | 29 | 0 | 14 | 59 | 67 | 86 | .283 | .348 | .395 | .743 | 3.4 |
| 2006 | Ridgemont Rooks | 32 | 31 | 148 | 136 | 42 | 6 | 1 | 7 | 16 | 12 | 10 | .309 | .365 | .522 | .887 | 1.4 |
| 2007 | Ridgemont Rooks | 33 | 104 | 464 | 415 | 115 | 22 | 2 | 10 | 36 | 42 | 48 | .277 | .338 | .412 | .750 | 2.1 |
| 2008 | Ridgemont Rooks | 34 | 150 | 650 | 586 | 148 | 35 | 2 | 11 | 51 | 56 | 72 | .253 | .314 | .375 | .689 | 1.8 |
| Career | 853 | 4104 | 3716 | 1112 | 207 | 25 | 101 | 407 | 342 | 395 | .299 | .354 | .450 | .804 | 26.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 18 | 31 | 60 | 30/49 | 35/58 | 35/70 | 30/63 | 26/52 | 30/65 |
| 1993 | 19 | 36 | 60 | 39/49 | 47/58 | 38/70 | 33/63 | 28/52 | 33/65 |
| 1994 | 20 | 42 | 60 | 47/49 | 55/58 | 44/70 | 38/63 | 32/52 | 38/65 |
| 1995 | 21 | 44 | 60 | 47/49 | 56/58 | 47/70 | 41/63 | 34/52 | 41/65 |
| 1996 | 22 | 48 | 60 | 48/49 | 57/58 | 52/70 | 46/63 | 38/52 | 46/65 |
| 1997 | 23 | 50 | 59 | 48/49 | 57/58 | 54/70 | 49/63 | 40/52 | 49/64 |
| 1998 | 24 | 51 | 60 | 48/49 | 57/58 | 57/70 | 51/64 | 42/52 | 52/64 |
| 1999 | 25 | 52 | 60 | 48/49 | 58/59 | 58/70 | 52/64 | 43/52 | 53/64 |
| 2000 | 26 | 53 | 60 | 48/49 | 58/59 | 60/70 | 54/64 | 44/52 | 54/64 |
| 2001 | 27 | 54 | 60 | 48/49 | 58/59 | 61/70 | 55/64 | 45/52 | 56/64 |
| 2002 | 28 | 54 | 59 | 47/48 | 57/57 | 61/70 | 56/64 | 46/53 | 56/64 |
| 2003 | 29 | 54 | 59 | 46/47 | 55/56 | 62/70 | 56/64 | 46/53 | 57/65 |
| 2004 | 30 | 54 | 59 | 45/46 | 54/55 | 62/70 | 56/64 | 47/53 | 57/65 |
| 2005 | 31 | 53 | 58 | 44/44 | 53/54 | 62/70 | 56/64 | 47/53 | 57/65 |
| 2006 | 32 | 52 | 57 | 42/43 | 51/52 | 61/70 | 55/63 | 46/52 | 56/64 |
| 2007 | 33 | 50 | 56 | 40/41 | 49/50 | 60/69 | 54/62 | 45/51 | 55/63 |
| 2008 | 34 | 49 | 54 | 37/38 | 46/47 | 59/68 | 53/61 | 45/50 | 55/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Ridgemont Rooks | round 1 |
Injury history (6 stints, 351 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1996 | Hand/Wrist | day-to-day | 4 | |
| 2000 | Hand/Wrist | day-to-day | 1 | |
| 2001 | Hand/Wrist | season-ending | 165 | |
| 2003 | Hamstring | day-to-day | 1 | |
| 2005 | Hand/Wrist | short IL | 15 | |
| 2006 | Hand/Wrist | season-ending | 165 |