Ossie Shackley
Pitcher · b. 1981 · 2003–2016
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Silverton Prospectors | 22 | 2 | 1 | 1 | 21 | 23 | 1 | 11 | 10 | 5.91 | 1.59 | -0.2 |
| 2004 | Silverton Prospectors | 23 | 31 | 12 | 19 | 262 | 274 | 23 | 121 | 230 | 4.40 | 1.51 | 2.1 |
| 2005 | Silverton Prospectors | 24 | 30 | 11 | 19 | 276 | 332 | 33 | 103 | 209 | 4.93 | 1.58 | 0.4 |
| 2006 | Silverton Prospectors | 25 | 30 | 18 | 12 | 262 | 253 | 23 | 89 | 198 | 3.81 | 1.31 | 3.6 |
| 2007 | Silverton Prospectors | 26 | 30 | 14 | 16 | 259 | 279 | 28 | 102 | 209 | 4.34 | 1.47 | 2.6 |
| 2008 | Silverton Prospectors | 27 | 30 | 11 | 19 | 267 | 319 | 26 | 101 | 221 | 5.06 | 1.57 | -0.4 |
| 2009 | Silverton Prospectors | 28 | 19 | 10 | 9 | 159 | 170 | 11 | 50 | 129 | 3.45 | 1.38 | 2.8 |
| 2010 | Silverton Prospectors | 29 | 30 | 15 | 15 | 261 | 251 | 27 | 80 | 209 | 3.07 | 1.27 | 6.3 |
| 2011 | Silverton Prospectors | 30 | 30 | 20 | 10 | 249 | 268 | 24 | 78 | 209 | 3.72 | 1.39 | 4.0 |
| 2012 | Silverton Prospectors | 31 | 31 | 17 | 14 | 261 | 273 | 33 | 81 | 220 | 3.93 | 1.35 | 3.6 |
| 2013 | Silverton Prospectors | 32 | 30 | 14 | 16 | 256 | 295 | 22 | 81 | 172 | 3.97 | 1.47 | 3.0 |
| 2014 | Silverton Prospectors | 33 | 30 | 22 | 8 | 263 | 254 | 22 | 94 | 200 | 3.22 | 1.32 | 6.1 |
| 2015 | Silverton Prospectors | 34 | 30 | 16 | 14 | 262 | 258 | 21 | 132 | 195 | 3.61 | 1.49 | 5.0 |
| 2016 | Silverton Prospectors | 35 | 30 | 11 | 19 | 263 | 291 | 18 | 121 | 198 | 4.82 | 1.56 | 1.3 |
| Career | 383 | 192 | 191 | 3320 | 3540 | 312 | 1244 | 2609 | 4.06 | 1.44 | 40.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2000 | 19 | 26 | 65 | 22/60 | 83.8 | 34/73 | 23/63 |
| 2001 | 20 | 34 | 65 | 32/60 | 84.8 | 41/73 | 30/62 |
| 2002 | 21 | 41 | 65 | 39/59 | 85.4 | 47/73 | 36/62 |
| 2003 | 22 | 49 | 65 | 46/59 | 86.1 | 57/73 | 44/62 |
| 2004 | 23 | 52 | 65 | 48/59 | 86.4 | 61/73 | 47/62 |
| 2005 | 24 | 55 | 64 | 50/58 | 86.5 | 64/73 | 50/62 |
| 2006 | 25 | 56 | 64 | 51/58 | 86.6 | 65/73 | 51/62 |
| 2007 | 26 | 56 | 64 | 51/58 | 86.7 | 66/73 | 52/62 |
| 2008 | 27 | 57 | 64 | 51/58 | 86.7 | 67/73 | 53/62 |
| 2009 | 28 | 53 | 60 | 41/47 | 85.7 | 65/72 | 54/62 |
| 2010 | 29 | 53 | 60 | 40/45 | 85.5 | 65/72 | 54/62 |
| 2011 | 30 | 52 | 59 | 38/44 | 85.4 | 65/72 | 54/62 |
| 2012 | 31 | 52 | 58 | 37/42 | 85.3 | 65/71 | 55/62 |
| 2013 | 32 | 50 | 57 | 35/40 | 85.1 | 63/71 | 53/61 |
| 2014 | 33 | 49 | 56 | 33/38 | 84.9 | 61/70 | 52/59 |
| 2015 | 34 | 47 | 54 | 30/35 | 84.5 | 59/68 | 51/58 |
| 2016 | 35 | 44 | 50 | 27/31 | 84.2 | 57/65 | 48/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2000 | draft | Silverton Prospectors | round 3 |
Injury history (3 stints, 72 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2002 | Elbow | short IL | 14 | |
| 2008 | Hamstring | career-altering | 55 | chronic, reshaped him |
| 2014 | Hamstring | day-to-day | 3 |