Lefty Chapman
Catcher · b. 1941 · 1963–1971
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Granite Falls Granites | 22 | 12 | 54 | 50 | 13 | 1 | 0 | 0 | 5 | 4 | 10 | .260 | .315 | .280 | .595 | -0.0 |
| 1964 | Granite Falls Granites | 23 | 4 | 19 | 13 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | .231 | .474 | .231 | .704 | 0.1 |
| 1965 | Granite Falls Granites | 24 | 31 | 123 | 116 | 33 | 8 | 1 | 1 | 11 | 6 | 31 | .284 | .317 | .397 | .714 | 0.3 |
| 1966 | Granite Falls Granites | 25 | 150 | 606 | 533 | 132 | 21 | 1 | 6 | 49 | 68 | 108 | .248 | .330 | .325 | .655 | 0.6 |
| 1967 | Granite Falls Granites | 26 | 150 | 628 | 559 | 147 | 26 | 3 | 9 | 65 | 62 | 93 | .263 | .333 | .369 | .701 | 1.5 |
| 1968 | Granite Falls Granites | 27 | 146 | 590 | 532 | 140 | 21 | 4 | 7 | 54 | 54 | 110 | .263 | .329 | .357 | .686 | 1.1 |
| 1969 | Granite Falls Granites | 28 | 150 | 605 | 542 | 145 | 24 | 2 | 12 | 65 | 61 | 101 | .268 | .340 | .386 | .726 | 1.9 |
| 1970 | Granite Falls Granites | 29 | 150 | 616 | 554 | 155 | 33 | 3 | 10 | 79 | 55 | 91 | .280 | .341 | .404 | .745 | 2.4 |
| 1971 | Granite Falls Granites | 30 | 150 | 616 | 548 | 146 | 27 | 1 | 7 | 60 | 64 | 116 | .266 | .341 | .358 | .699 | 1.9 |
| Career | 943 | 3857 | 3447 | 914 | 161 | 15 | 52 | 388 | 380 | 665 | .265 | .335 | .366 | .701 | 9.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1959 | 18 | 25 | 48 | 28/50 | 21/39 | 24/49 | 20/39 | 27/53 | 29/57 |
| 1960 | 19 | 29 | 48 | 35/50 | 27/39 | 27/49 | 22/39 | 31/53 | 33/57 |
| 1961 | 20 | 32 | 48 | 39/50 | 30/39 | 30/48 | 24/39 | 34/53 | 36/57 |
| 1962 | 21 | 35 | 48 | 42/50 | 33/39 | 33/48 | 26/38 | 38/53 | 40/57 |
| 1963 | 22 | 38 | 48 | 44/50 | 34/39 | 37/48 | 29/38 | 42/53 | 45/57 |
| 1964 | 23 | 40 | 47 | 45/49 | 35/39 | 39/48 | 31/38 | 44/53 | 47/57 |
| 1965 | 24 | 42 | 47 | 46/49 | 35/39 | 41/48 | 33/38 | 46/53 | 50/57 |
| 1966 | 25 | 43 | 47 | 46/49 | 36/39 | 42/48 | 34/38 | 47/53 | 51/57 |
| 1967 | 26 | 43 | 47 | 46/49 | 36/39 | 43/48 | 34/38 | 48/53 | 51/57 |
| 1968 | 27 | 43 | 47 | 46/49 | 36/38 | 43/47 | 35/38 | 48/53 | 52/57 |
| 1969 | 28 | 43 | 47 | 45/48 | 35/37 | 43/47 | 35/38 | 49/53 | 52/57 |
| 1970 | 29 | 43 | 46 | 44/47 | 34/36 | 43/47 | 35/38 | 49/53 | 52/57 |
| 1971 | 30 | 42 | 46 | 43/46 | 33/36 | 43/47 | 35/38 | 49/53 | 52/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1959 | draft | Granite Falls Granites | round 1 |
Injury history (4 stints, 58 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1963 | Back | long IL | 51 | |
| 1964 | Hamstring | day-to-day | 3 | |
| 1968 | Knee | day-to-day | 1 | |
| 1968 | Hand/Wrist | day-to-day | 3 |