Ray Stroud
FirstBase · b. 1908 · 1933–1942
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | Dunmore Miners | 25 | 12 | 53 | 48 | 15 | 2 | 0 | 1 | 8 | 5 | 3 | .312 | .377 | .417 | .794 | 0.3 |
| 1934 | Dunmore Miners | 26 | 150 | 634 | 571 | 156 | 34 | 5 | 20 | 78 | 56 | 62 | .273 | .334 | .455 | .790 | 3.2 |
| 1935 | Dunmore Miners | 27 | 48 | 216 | 199 | 68 | 13 | 1 | 8 | 29 | 16 | 18 | .342 | .389 | .538 | .927 | 2.1 |
| 1936 | Dunmore Miners | 28 | 30 | 143 | 122 | 33 | 8 | 0 | 6 | 18 | 19 | 13 | .270 | .364 | .484 | .847 | 1.0 |
| 1937 | Dunmore Miners | 29 | 3 | 16 | 14 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | .286 | .375 | .286 | .661 | 0.0 |
| 1938 | Dunmore Miners | 30 | 133 | 650 | 599 | 198 | 32 | 5 | 21 | 69 | 50 | 49 | .331 | .382 | .506 | .887 | 5.6 |
| 1939 | Dunmore Miners | 31 | 150 | 751 | 678 | 198 | 33 | 6 | 15 | 70 | 68 | 66 | .292 | .354 | .425 | .779 | 4.0 |
| 1940 | Dunmore Miners | 32 | 150 | 758 | 694 | 207 | 35 | 4 | 19 | 76 | 56 | 69 | .298 | .347 | .442 | .789 | 4.1 |
| 1941 | Dunmore Miners | 33 | 150 | 749 | 681 | 199 | 39 | 4 | 19 | 85 | 61 | 88 | .292 | .347 | .445 | .792 | 4.1 |
| 1942 | Dunmore Miners | 34 | 150 | 608 | 559 | 162 | 37 | 2 | 9 | 62 | 42 | 80 | .290 | .336 | .411 | .747 | 2.4 |
| Career | 976 | 4578 | 4165 | 1240 | 233 | 27 | 118 | 498 | 375 | 448 | .298 | .353 | .452 | .804 | 26.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1928 | 20 | 36 | 63 | 50/68 | 43/58 | 33/67 | 36/71 | 32/63 | 24/53 |
| 1929 | 21 | 42 | 63 | 58/68 | 49/58 | 37/67 | 41/71 | 36/62 | 28/53 |
| 1930 | 22 | 48 | 63 | 60/68 | 51/58 | 47/67 | 51/71 | 44/62 | 36/53 |
| 1931 | 23 | 51 | 63 | 61/67 | 52/58 | 51/68 | 55/71 | 48/62 | 39/53 |
| 1932 | 24 | 53 | 63 | 63/67 | 53/57 | 53/68 | 57/71 | 50/62 | 41/53 |
| 1933 | 25 | 54 | 63 | 63/67 | 54/57 | 55/68 | 58/71 | 51/62 | 42/52 |
| 1934 | 26 | 55 | 63 | 63/67 | 54/57 | 56/68 | 60/70 | 52/62 | 43/52 |
| 1935 | 27 | 55 | 63 | 63/67 | 54/57 | 57/68 | 61/70 | 53/62 | 44/52 |
| 1936 | 28 | 55 | 62 | 62/65 | 52/56 | 58/67 | 61/70 | 54/62 | 44/52 |
| 1937 | 29 | 55 | 61 | 60/64 | 51/54 | 58/67 | 62/70 | 54/62 | 44/51 |
| 1938 | 30 | 54 | 61 | 59/63 | 50/53 | 58/67 | 62/70 | 54/62 | 44/51 |
| 1939 | 31 | 54 | 60 | 58/61 | 49/52 | 58/67 | 61/70 | 54/62 | 44/51 |
| 1940 | 32 | 52 | 59 | 56/59 | 47/50 | 56/65 | 60/69 | 53/60 | 43/50 |
| 1941 | 33 | 51 | 57 | 53/56 | 45/47 | 55/64 | 59/68 | 52/59 | 43/49 |
| 1942 | 34 | 49 | 55 | 49/52 | 42/44 | 54/62 | 58/67 | 51/58 | 42/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1928 | draft | Dunmore Miners | round 2 |
Injury history (5 stints, 113 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1930 | Hamstring | long IL | 59 | |
| 1932 | Hand/Wrist | long IL | 33 | |
| 1935 | Knee | day-to-day | 4 | |
| 1937 | Hamstring | short IL | 17 | |
| 1942 | Oblique | career-ending | 0 | career-ending |