Amos Calloway
SecondBase · b. 1973 · 1994–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Granite Falls Granites | 21 | 139 | 589 | 543 | 168 | 27 | 6 | 16 | 88 | 40 | 74 | .309 | .353 | .470 | .823 | 4.1 |
| 1995 | Granite Falls Granites | 22 | 150 | 654 | 595 | 175 | 35 | 8 | 13 | 64 | 49 | 71 | .294 | .343 | .445 | .788 | 3.7 |
| 1996 | Granite Falls Granites | 23 | 150 | 649 | 586 | 212 | 43 | 6 | 19 | 99 | 57 | 44 | .362 | .414 | .553 | .967 | 7.6 |
| 1997 | Granite Falls Granites | 24 | 150 | 675 | 623 | 195 | 33 | 8 | 29 | 106 | 41 | 51 | .313 | .350 | .531 | .881 | 5.6 |
| 1998 | Granite Falls Granites | 25 | 150 | 666 | 599 | 210 | 43 | 5 | 25 | 106 | 54 | 31 | .351 | .396 | .564 | .961 | 7.4 |
| 1999 | Granite Falls Granites | 26 | 140 | 596 | 544 | 167 | 38 | 6 | 22 | 93 | 44 | 36 | .307 | .354 | .520 | .874 | 5.0 |
| 2000 | Granite Falls Granites | 27 | 141 | 629 | 570 | 194 | 30 | 4 | 31 | 96 | 49 | 39 | .340 | .386 | .570 | .957 | 7.1 |
| 2001 | Granite Falls Granites | 28 | 150 | 675 | 603 | 186 | 36 | 5 | 22 | 77 | 60 | 41 | .308 | .364 | .494 | .859 | 5.4 |
| 2002 | Granite Falls Granites | 29 | 130 | 577 | 530 | 180 | 33 | 7 | 26 | 96 | 36 | 34 | .340 | .374 | .575 | .950 | 6.3 |
| 2003 | Granite Falls Granites | 30 | 112 | 499 | 444 | 150 | 37 | 2 | 17 | 53 | 45 | 27 | .338 | .391 | .545 | .936 | 5.2 |
| 2004 | Granite Falls Granites | 31 | 150 | 630 | 562 | 185 | 35 | 7 | 19 | 84 | 53 | 30 | .329 | .378 | .518 | .896 | 5.7 |
| 2005 | Granite Falls Granites | 32 | 150 | 700 | 650 | 203 | 33 | 5 | 21 | 97 | 42 | 42 | .312 | .350 | .475 | .825 | 5.0 |
| 2006 | Granite Falls Granites | 33 | 147 | 649 | 591 | 216 | 39 | 7 | 26 | 108 | 45 | 34 | .365 | .402 | .587 | .989 | 8.1 |
| 2007 | Granite Falls Granites | 34 | 114 | 573 | 519 | 170 | 28 | 4 | 12 | 53 | 52 | 33 | .328 | .387 | .466 | .854 | 4.7 |
| 2009 | Granite Falls Granites | 36 | 3 | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 | -0.1 |
| Career | 1976 | 8774 | 7972 | 2614 | 490 | 80 | 298 | 1220 | 667 | 587 | .328 | .374 | .522 | .896 | 80.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 19 | 38 | 67 | 43/62 | 44/64 | 37/70 | 35/70 | 37/71 | 32/67 |
| 1993 | 20 | 46 | 67 | 50/62 | 51/64 | 44/70 | 43/70 | 45/71 | 40/67 |
| 1994 | 21 | 51 | 68 | 55/63 | 57/64 | 50/70 | 49/70 | 51/71 | 46/67 |
| 1995 | 22 | 56 | 67 | 59/63 | 61/64 | 54/69 | 54/70 | 55/71 | 51/66 |
| 1996 | 23 | 58 | 67 | 60/63 | 61/64 | 57/69 | 56/70 | 58/71 | 53/66 |
| 1997 | 24 | 60 | 67 | 61/63 | 62/65 | 60/69 | 60/70 | 61/71 | 56/66 |
| 1998 | 25 | 61 | 67 | 61/63 | 63/65 | 61/69 | 61/70 | 62/71 | 57/66 |
| 1999 | 26 | 62 | 67 | 61/63 | 63/65 | 62/69 | 62/70 | 64/71 | 59/66 |
| 2000 | 27 | 62 | 67 | 61/63 | 63/65 | 62/69 | 63/70 | 64/71 | 59/66 |
| 2001 | 28 | 62 | 67 | 60/62 | 62/64 | 63/69 | 63/70 | 65/71 | 60/66 |
| 2002 | 29 | 62 | 66 | 58/60 | 60/62 | 63/69 | 64/70 | 65/71 | 60/66 |
| 2003 | 30 | 61 | 66 | 57/59 | 59/61 | 63/70 | 64/70 | 65/71 | 60/66 |
| 2004 | 31 | 61 | 66 | 56/58 | 58/59 | 63/70 | 64/70 | 65/71 | 60/66 |
| 2005 | 32 | 60 | 64 | 54/56 | 55/57 | 62/68 | 63/69 | 64/70 | 59/65 |
| 2006 | 33 | 58 | 63 | 51/53 | 53/55 | 61/67 | 62/68 | 63/69 | 59/64 |
| 2007 | 34 | 56 | 61 | 48/50 | 50/51 | 60/66 | 61/67 | 62/68 | 58/63 |
| 2008 | 35 | 54 | 59 | 45/46 | 46/48 | 58/65 | 59/65 | 61/66 | 56/62 |
| 2009 | 36 | 52 | 56 | 40/42 | 42/44 | 56/63 | 57/63 | 59/64 | 55/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Granite Falls Granites | round 1 |
Injury history (10 stints, 297 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Hamstring | short IL | 11 | |
| 1999 | Oblique | short IL | 10 | |
| 2000 | Oblique | short IL | 9 | |
| 2002 | Hand/Wrist | short IL | 8 | |
| 2002 | Oblique | short IL | 12 | |
| 2003 | Oblique | long IL | 38 | |
| 2006 | Back | day-to-day | 3 | |
| 2007 | Oblique | long IL | 28 | |
| 2007 | Back | short IL | 13 | |
| 2009 | Knee | season-ending | 165 |