Chick Stroud
Catcher · b. 1979 · 1999–2015
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Granite Falls Granites | 20 | 18 | 73 | 68 | 9 | 2 | 1 | 1 | 11 | 5 | 19 | .132 | .192 | .235 | .427 | -0.5 |
| 2000 | Granite Falls Granites | 21 | 146 | 700 | 629 | 178 | 32 | 7 | 15 | 58 | 63 | 106 | .283 | .344 | .428 | .772 | 3.8 |
| 2001 | Granite Falls Granites | 22 | 104 | 515 | 469 | 152 | 25 | 4 | 19 | 52 | 42 | 67 | .324 | .377 | .516 | .893 | 4.8 |
| 2002 | Granite Falls Granites | 23 | 150 | 727 | 667 | 209 | 31 | 7 | 30 | 85 | 55 | 84 | .313 | .363 | .516 | .879 | 6.5 |
| 2003 | Granite Falls Granites | 24 | 150 | 736 | 658 | 194 | 39 | 9 | 26 | 77 | 68 | 74 | .295 | .356 | .500 | .856 | 5.8 |
| 2004 | Granite Falls Granites | 25 | 150 | 687 | 626 | 194 | 33 | 7 | 25 | 83 | 51 | 56 | .310 | .357 | .505 | .861 | 5.5 |
| 2005 | Granite Falls Granites | 26 | 140 | 633 | 588 | 199 | 44 | 5 | 21 | 81 | 35 | 61 | .338 | .370 | .537 | .907 | 6.1 |
| 2006 | Granite Falls Granites | 27 | 150 | 689 | 615 | 201 | 37 | 10 | 34 | 103 | 58 | 47 | .327 | .376 | .585 | .961 | 7.8 |
| 2007 | Granite Falls Granites | 28 | 150 | 671 | 596 | 180 | 31 | 6 | 26 | 86 | 61 | 65 | .302 | .359 | .505 | .864 | 5.3 |
| 2008 | Granite Falls Granites | 29 | 149 | 641 | 581 | 180 | 29 | 7 | 24 | 74 | 51 | 41 | .310 | .360 | .508 | .868 | 5.4 |
| 2009 | Granite Falls Granites | 30 | 116 | 509 | 465 | 148 | 25 | 7 | 25 | 69 | 36 | 38 | .318 | .361 | .563 | .925 | 5.3 |
| 2010 | Granite Falls Granites | 31 | 147 | 663 | 608 | 175 | 33 | 6 | 27 | 84 | 43 | 55 | .288 | .329 | .495 | .824 | 4.4 |
| 2011 | Granite Falls Granites | 32 | 99 | 438 | 401 | 121 | 27 | 2 | 15 | 62 | 31 | 33 | .302 | .347 | .491 | .838 | 3.2 |
| 2012 | Granite Falls Granites | 33 | 99 | 434 | 383 | 125 | 24 | 2 | 15 | 57 | 42 | 33 | .326 | .385 | .517 | .902 | 4.1 |
| 2013 | Granite Falls Granites | 34 | 142 | 668 | 606 | 191 | 41 | 3 | 13 | 69 | 50 | 73 | .315 | .361 | .457 | .818 | 4.7 |
| 2015 | Granite Falls Granites | 36 | 40 | 168 | 148 | 34 | 2 | 1 | 0 | 20 | 14 | 22 | .230 | .286 | .257 | .542 | -0.4 |
| Career | 1950 | 8952 | 8108 | 2490 | 455 | 84 | 316 | 1071 | 705 | 874 | .307 | .357 | .501 | .858 | 71.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 19 | 37 | 66 | 41/70 | 45/74 | 40/72 | 36/67 | 28/52 | 31/58 |
| 1999 | 20 | 49 | 66 | 63/71 | 70/74 | 48/72 | 43/67 | 34/52 | 38/58 |
| 2000 | 21 | 54 | 66 | 65/71 | 71/74 | 54/72 | 49/68 | 39/52 | 43/58 |
| 2001 | 22 | 56 | 66 | 67/71 | 72/74 | 57/72 | 53/68 | 41/53 | 46/58 |
| 2002 | 23 | 58 | 66 | 68/71 | 72/74 | 61/72 | 56/68 | 44/53 | 49/58 |
| 2003 | 24 | 60 | 66 | 69/71 | 73/74 | 64/72 | 59/68 | 46/53 | 51/58 |
| 2004 | 25 | 62 | 66 | 69/71 | 73/74 | 66/72 | 61/68 | 48/53 | 53/59 |
| 2005 | 26 | 62 | 66 | 70/71 | 73/74 | 67/72 | 62/68 | 48/53 | 53/59 |
| 2006 | 27 | 62 | 66 | 70/71 | 72/74 | 68/72 | 62/68 | 49/53 | 54/59 |
| 2007 | 28 | 63 | 66 | 69/71 | 72/73 | 69/72 | 63/68 | 49/53 | 55/59 |
| 2008 | 29 | 62 | 66 | 68/70 | 71/72 | 69/72 | 63/69 | 49/53 | 55/59 |
| 2009 | 30 | 62 | 66 | 66/69 | 70/71 | 70/72 | 63/69 | 50/53 | 55/59 |
| 2010 | 31 | 62 | 65 | 65/67 | 69/71 | 70/72 | 63/69 | 50/53 | 55/59 |
| 2011 | 32 | 58 | 62 | 58/60 | 63/65 | 66/71 | 60/65 | 49/52 | 54/58 |
| 2012 | 33 | 56 | 60 | 55/57 | 60/62 | 65/70 | 58/64 | 48/52 | 53/58 |
| 2013 | 34 | 54 | 58 | 51/54 | 56/58 | 63/69 | 57/62 | 47/51 | 52/57 |
| 2014 | 35 | 52 | 56 | 47/49 | 52/54 | 62/67 | 56/61 | 46/49 | 51/55 |
| 2015 | 36 | 49 | 52 | 43/44 | 48/49 | 59/64 | 54/58 | 44/47 | 48/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Granite Falls Granites | round 3 |
Injury history (13 stints, 221 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Oblique | short IL | 13 | |
| 1999 | Knee | day-to-day | 3 | |
| 2000 | Hand/Wrist | day-to-day | 1 | |
| 2001 | Hamstring | short IL | 14 | |
| 2001 | Knee | long IL | 32 | |
| 2005 | Hamstring | short IL | 10 | |
| 2008 | Back | day-to-day | 1 | |
| 2009 | Back | long IL | 34 | |
| 2010 | Knee | day-to-day | 2 | |
| 2010 | Hamstring | day-to-day | 4 | |
| 2011 | Oblique | career-altering | 48 | reshaped him |
| 2012 | Knee | long IL | 59 | |
| 2015 | Knee | career-ending | 0 | career-ending, chronic |