Joe Harmon
LeftField · b. 1948 · 1976–1983
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Eastvale Owls | 28 | 131 | 659 | 606 | 199 | 38 | 4 | 34 | 86 | 50 | 64 | .328 | .378 | .573 | .950 | 7.3 |
| 1977 | Eastvale Owls | 29 | 150 | 723 | 647 | 185 | 28 | 3 | 20 | 63 | 70 | 69 | .286 | .353 | .431 | .784 | 4.4 |
| 1978 | Eastvale Owls | 30 | 150 | 696 | 631 | 186 | 37 | 7 | 9 | 52 | 57 | 65 | .295 | .349 | .418 | .768 | 3.7 |
| 1979 | Eastvale Owls | 31 | 150 | 636 | 564 | 174 | 39 | 5 | 16 | 89 | 59 | 50 | .309 | .366 | .480 | .847 | 4.8 |
| 1980 | Eastvale Owls | 32 | 146 | 599 | 535 | 170 | 32 | 7 | 21 | 79 | 55 | 68 | .318 | .376 | .521 | .897 | 5.5 |
| 1981 | Eastvale Owls | 33 | 14 | 53 | 45 | 15 | 0 | 2 | 1 | 6 | 8 | 5 | .333 | .434 | .489 | .923 | 0.6 |
| 1982 | Eastvale Owls | 34 | 35 | 139 | 121 | 46 | 3 | 4 | 3 | 16 | 15 | 14 | .380 | .439 | .545 | .984 | 1.7 |
| Career | 776 | 3505 | 3149 | 975 | 177 | 32 | 104 | 391 | 314 | 335 | .310 | .368 | .485 | .853 | 28.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 20 | 30 | 60 | 42/63 | 35/54 | 22/53 | 23/56 | 32/71 | 28/62 |
| 1969 | 21 | 38 | 60 | 52/63 | 44/54 | 28/53 | 30/56 | 40/71 | 34/62 |
| 1970 | 22 | 45 | 60 | 55/63 | 47/54 | 36/53 | 38/56 | 51/71 | 44/62 |
| 1971 | 23 | 48 | 60 | 57/63 | 49/54 | 40/53 | 42/56 | 55/71 | 47/62 |
| 1972 | 24 | 50 | 60 | 58/63 | 49/54 | 42/53 | 44/56 | 57/71 | 49/62 |
| 1973 | 25 | 51 | 60 | 59/64 | 50/54 | 43/53 | 46/56 | 59/71 | 51/62 |
| 1974 | 26 | 52 | 60 | 59/64 | 50/54 | 45/53 | 47/56 | 61/71 | 53/62 |
| 1975 | 27 | 53 | 60 | 59/64 | 50/54 | 46/53 | 49/56 | 62/71 | 54/62 |
| 1976 | 28 | 54 | 60 | 58/62 | 49/53 | 47/53 | 49/56 | 63/71 | 55/63 |
| 1977 | 29 | 54 | 59 | 57/61 | 48/52 | 47/53 | 50/56 | 64/71 | 55/63 |
| 1978 | 30 | 53 | 59 | 56/60 | 47/51 | 47/53 | 50/56 | 64/71 | 56/63 |
| 1979 | 31 | 53 | 59 | 55/59 | 47/50 | 48/54 | 50/57 | 64/71 | 56/63 |
| 1980 | 32 | 52 | 58 | 53/56 | 45/48 | 47/53 | 49/56 | 63/70 | 55/62 |
| 1981 | 33 | 50 | 56 | 50/54 | 43/46 | 46/52 | 48/55 | 62/70 | 54/61 |
| 1982 | 34 | 49 | 54 | 47/50 | 40/43 | 46/51 | 47/54 | 60/69 | 53/60 |
| 1983 | 35 | 47 | 52 | 43/47 | 37/40 | 44/50 | 46/52 | 59/67 | 52/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1968 | draft | Eastvale Owls | round 1 |
Injury history (7 stints, 41 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1969 | Oblique | day-to-day | 1 | |
| 1975 | Hand/Wrist | short IL | 16 | |
| 1980 | Hand/Wrist | day-to-day | 2 | |
| 1980 | Hamstring | day-to-day | 1 | |
| 1980 | Back | day-to-day | 1 | |
| 1981 | Back | short IL | 12 | |
| 1983 | Oblique | short IL | 8 |