Ike Rafferty
ThirdBase · b. 1987 · 2007–2018
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Dunmore Miners | 20 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 0.0 |
| 2009 | Dunmore Miners | 22 | 150 | 577 | 521 | 137 | 22 | 3 | 8 | 45 | 54 | 139 | .263 | .331 | .363 | .694 | 2.0 |
| 2010 | Dunmore Miners | 23 | 150 | 601 | 529 | 123 | 16 | 7 | 8 | 70 | 64 | 123 | .233 | .311 | .335 | .646 | 0.9 |
| 2011 | Dunmore Miners | 24 | 150 | 623 | 564 | 149 | 27 | 4 | 14 | 65 | 50 | 118 | .264 | .319 | .401 | .720 | 2.3 |
| 2012 | Dunmore Miners | 25 | 150 | 626 | 565 | 154 | 27 | 4 | 9 | 62 | 51 | 116 | .273 | .327 | .382 | .710 | 2.1 |
| 2013 | Dunmore Miners | 26 | 146 | 646 | 596 | 155 | 36 | 6 | 9 | 52 | 45 | 128 | .260 | .310 | .386 | .696 | 1.9 |
| 2014 | Dunmore Miners | 27 | 150 | 599 | 548 | 145 | 29 | 5 | 11 | 71 | 44 | 114 | .265 | .316 | .396 | .712 | 1.9 |
| 2015 | Dunmore Miners | 28 | 21 | 78 | 71 | 19 | 1 | 1 | 4 | 11 | 7 | 18 | .268 | .333 | .479 | .812 | 0.5 |
| 2017 | Dunmore Miners | 30 | 26 | 112 | 102 | 32 | 5 | 0 | 1 | 10 | 7 | 15 | .314 | .348 | .392 | .740 | 0.4 |
| 2018 | Dunmore Miners | 31 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | -0.0 |
| Career | 945 | 3870 | 3502 | 915 | 163 | 30 | 64 | 386 | 324 | 774 | .261 | .320 | .380 | .700 | 12.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 18 | 28 | 50 | 24/45 | 37/65 | 21/39 | 24/45 | 34/60 | 28/49 |
| 2006 | 19 | 33 | 50 | 27/45 | 41/65 | 26/39 | 30/44 | 42/60 | 34/49 |
| 2007 | 20 | 38 | 50 | 34/45 | 50/65 | 29/39 | 33/44 | 47/60 | 38/49 |
| 2008 | 21 | 42 | 50 | 37/45 | 55/64 | 31/39 | 36/44 | 50/60 | 40/49 |
| 2009 | 22 | 44 | 50 | 40/45 | 58/64 | 33/39 | 37/44 | 52/60 | 42/49 |
| 2010 | 23 | 45 | 50 | 41/45 | 59/64 | 34/39 | 39/44 | 54/60 | 43/49 |
| 2011 | 24 | 46 | 50 | 41/45 | 59/64 | 35/39 | 40/44 | 55/60 | 44/49 |
| 2012 | 25 | 47 | 50 | 42/45 | 60/64 | 36/39 | 41/44 | 56/60 | 45/49 |
| 2013 | 26 | 47 | 50 | 42/45 | 60/65 | 37/39 | 41/44 | 57/60 | 46/49 |
| 2014 | 27 | 48 | 50 | 42/45 | 60/65 | 37/39 | 42/44 | 58/60 | 46/49 |
| 2015 | 28 | 47 | 50 | 41/44 | 59/63 | 37/39 | 42/44 | 58/60 | 46/48 |
| 2016 | 29 | 47 | 50 | 40/43 | 58/62 | 37/39 | 42/44 | 58/61 | 46/48 |
| 2017 | 30 | 46 | 49 | 39/42 | 56/61 | 37/39 | 42/44 | 58/60 | 46/48 |
| 2018 | 31 | 44 | 46 | 35/37 | 50/54 | 35/37 | 40/42 | 58/60 | 46/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2005 | draft | Dunmore Miners | round 1 |
Injury history (3 stints, 59 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2013 | Oblique | day-to-day | 4 | |
| 2015 | Hand/Wrist | day-to-day | 4 | |
| 2018 | Knee | career-altering | 51 | reshaped him |