Fred Carver
ThirdBase · b. 1905 · 1928–1935
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | Kingsbridge Kings | 23 | 4 | 19 | 18 | 6 | 2 | 0 | 0 | 4 | 1 | 3 | .333 | .368 | .444 | .813 | 0.1 |
| 1929 | Kingsbridge Kings | 24 | 22 | 88 | 83 | 21 | 4 | 1 | 1 | 5 | 4 | 8 | .253 | .284 | .361 | .646 | 0.0 |
| 1930 | Kingsbridge Kings | 25 | 23 | 105 | 90 | 27 | 2 | 1 | 4 | 10 | 14 | 19 | .300 | .390 | .478 | .868 | 0.9 |
| 1931 | Kingsbridge Kings | 26 | 96 | 399 | 363 | 113 | 19 | 3 | 3 | 49 | 29 | 49 | .311 | .356 | .405 | .761 | 1.8 |
| 1932 | Kingsbridge Kings | 27 | 148 | 672 | 592 | 158 | 20 | 1 | 14 | 53 | 66 | 94 | .267 | .333 | .375 | .708 | 1.8 |
| 1933 | Kingsbridge Kings | 28 | 143 | 667 | 592 | 178 | 23 | 5 | 12 | 47 | 67 | 84 | .301 | .367 | .417 | .785 | 3.8 |
| 1934 | Kingsbridge Kings | 29 | 150 | 645 | 571 | 169 | 29 | 5 | 19 | 84 | 62 | 90 | .296 | .358 | .464 | .822 | 4.0 |
| 1935 | Kingsbridge Kings | 30 | 129 | 538 | 481 | 137 | 21 | 3 | 15 | 60 | 46 | 65 | .285 | .340 | .435 | .775 | 2.5 |
| Career | 715 | 3133 | 2790 | 809 | 120 | 19 | 68 | 312 | 289 | 412 | .290 | .350 | .420 | .770 | 15.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1924 | 19 | 27 | 54 | 28/51 | 27/49 | 27/57 | 24/51 | 31/62 | 26/56 |
| 1925 | 20 | 32 | 54 | 36/51 | 35/48 | 31/57 | 27/51 | 35/62 | 29/56 |
| 1926 | 21 | 41 | 54 | 44/51 | 42/48 | 41/57 | 36/51 | 45/61 | 39/56 |
| 1927 | 22 | 44 | 54 | 45/51 | 43/48 | 44/57 | 39/51 | 48/61 | 42/56 |
| 1928 | 23 | 46 | 54 | 47/51 | 44/48 | 47/57 | 42/51 | 52/61 | 46/56 |
| 1929 | 24 | 47 | 54 | 47/50 | 45/48 | 49/57 | 43/51 | 53/61 | 47/56 |
| 1930 | 25 | 48 | 54 | 48/50 | 45/48 | 50/57 | 44/50 | 54/61 | 48/55 |
| 1931 | 26 | 49 | 53 | 47/50 | 45/47 | 51/57 | 45/50 | 55/61 | 49/55 |
| 1932 | 27 | 49 | 53 | 47/50 | 45/47 | 51/57 | 45/50 | 55/61 | 49/55 |
| 1933 | 28 | 48 | 53 | 46/49 | 44/46 | 51/57 | 45/50 | 56/61 | 49/55 |
| 1934 | 29 | 48 | 52 | 45/47 | 43/45 | 51/57 | 46/50 | 56/61 | 49/54 |
| 1935 | 30 | 48 | 52 | 44/46 | 42/44 | 51/57 | 45/50 | 56/61 | 49/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1924 | draft | Kingsbridge Kings | round 1 |
Injury history (8 stints, 60 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1924 | Knee | long IL | 26 | |
| 1928 | Knee | day-to-day | 4 | |
| 1932 | Hamstring | day-to-day | 2 | |
| 1933 | Hand/Wrist | day-to-day | 3 | |
| 1933 | Hamstring | day-to-day | 4 | |
| 1935 | Knee | short IL | 16 | |
| 1935 | Hamstring | day-to-day | 2 | |
| 1935 | Hamstring | day-to-day | 3 |