Cy Pryor
CenterField · b. 1889 · 1912–1921
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | Harbor City Mariners | 23 | 67 | 272 | 248 | 64 | 11 | 3 | 5 | 35 | 14 | 49 | .258 | .287 | .387 | .674 | 0.4 |
| 1913 | Harbor City Mariners | 24 | 20 | 93 | 86 | 23 | 6 | 1 | 3 | 13 | 7 | 21 | .267 | .323 | .465 | .788 | 0.5 |
| 1914 | Harbor City Mariners | 25 | 32 | 128 | 116 | 25 | 3 | 0 | 3 | 12 | 12 | 28 | .216 | .289 | .319 | .608 | 0.0 |
| 1915 | Harbor City Mariners | 26 | 22 | 102 | 89 | 28 | 7 | 1 | 5 | 12 | 10 | 18 | .315 | .373 | .584 | .957 | 1.1 |
| 1916 | Harbor City Mariners | 27 | 44 | 205 | 186 | 49 | 10 | 0 | 7 | 19 | 17 | 34 | .263 | .322 | .430 | .752 | 1.0 |
| 1917 | Harbor City Mariners | 28 | 16 | 76 | 71 | 22 | 3 | 0 | 1 | 7 | 5 | 10 | .310 | .355 | .394 | .750 | 0.4 |
| 1921 | Harbor City Mariners | 32 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 | 0.1 |
| Career | 202 | 881 | 801 | 213 | 40 | 6 | 24 | 98 | 65 | 160 | .266 | .316 | .421 | .736 | 3.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1907 | 18 | 28 | 54 | 37/65 | 32/54 | 29/58 | 25/51 | 26/52 | 20/41 |
| 1908 | 19 | 36 | 54 | 46/65 | 39/54 | 38/58 | 33/51 | 34/52 | 27/41 |
| 1909 | 20 | 40 | 54 | 51/65 | 43/54 | 41/58 | 36/51 | 37/52 | 29/41 |
| 1910 | 21 | 43 | 54 | 54/65 | 46/55 | 45/58 | 40/51 | 40/52 | 32/41 |
| 1911 | 22 | 45 | 54 | 57/66 | 48/55 | 47/58 | 42/52 | 42/52 | 34/41 |
| 1912 | 23 | 47 | 54 | 61/66 | 51/55 | 49/58 | 43/52 | 43/52 | 35/41 |
| 1913 | 24 | 48 | 54 | 62/66 | 51/55 | 51/58 | 45/52 | 45/52 | 36/41 |
| 1914 | 25 | 49 | 54 | 62/66 | 52/55 | 52/58 | 46/52 | 46/52 | 37/41 |
| 1915 | 26 | 50 | 54 | 63/66 | 52/55 | 53/58 | 47/52 | 47/52 | 38/42 |
| 1916 | 27 | 50 | 54 | 63/66 | 52/55 | 53/58 | 47/52 | 48/52 | 38/42 |
| 1917 | 28 | 50 | 54 | 61/65 | 51/54 | 54/58 | 48/52 | 48/52 | 38/42 |
| 1918 | 29 | 50 | 53 | 60/63 | 50/53 | 54/58 | 48/52 | 48/52 | 39/42 |
| 1919 | 30 | 49 | 53 | 58/62 | 49/52 | 54/59 | 48/52 | 48/53 | 38/42 |
| 1920 | 31 | 49 | 53 | 57/60 | 48/51 | 54/59 | 48/52 | 49/53 | 38/42 |
| 1921 | 32 | 48 | 51 | 55/58 | 46/49 | 53/57 | 47/51 | 48/52 | 37/41 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1907 | draft | Harbor City Mariners | round 2 |
Injury history (4 stints, 20 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1907 | Knee | short IL | 12 | |
| 1915 | Back | day-to-day | 2 | |
| 1917 | Hamstring | day-to-day | 2 | |
| 1918 | Back | day-to-day | 4 |