Homer Huxley
LeftField · b. 1889 · 1909–1921
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | Dunmore Miners | 20 | 4 | 14 | 13 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | .231 | .286 | .385 | .670 | 0.0 |
| 1910 | Dunmore Miners | 21 | 17 | 69 | 63 | 9 | 2 | 0 | 2 | 8 | 6 | 24 | .143 | .217 | .270 | .487 | -0.3 |
| 1912 | Dunmore Miners | 23 | 150 | 609 | 540 | 123 | 20 | 6 | 6 | 54 | 60 | 112 | .228 | .300 | .320 | .621 | 0.2 |
| 1913 | Dunmore Miners | 24 | 138 | 565 | 512 | 143 | 24 | 2 | 15 | 86 | 44 | 82 | .279 | .331 | .422 | .753 | 2.6 |
| 1914 | Dunmore Miners | 25 | 109 | 459 | 419 | 130 | 26 | 7 | 7 | 54 | 37 | 81 | .310 | .364 | .456 | .820 | 3.2 |
| 1915 | Dunmore Miners | 26 | 150 | 602 | 530 | 144 | 30 | 5 | 16 | 80 | 69 | 73 | .272 | .354 | .438 | .792 | 3.8 |
| 1916 | Dunmore Miners | 27 | 131 | 599 | 542 | 152 | 31 | 2 | 18 | 54 | 49 | 74 | .280 | .336 | .445 | .780 | 3.5 |
| 1917 | Dunmore Miners | 28 | 95 | 427 | 383 | 104 | 20 | 1 | 8 | 34 | 36 | 69 | .272 | .328 | .392 | .720 | 1.7 |
| 1918 | Dunmore Miners | 29 | 25 | 120 | 108 | 34 | 5 | 1 | 3 | 12 | 11 | 17 | .315 | .375 | .463 | .838 | 1.0 |
| 1919 | Dunmore Miners | 30 | 146 | 698 | 623 | 181 | 35 | 4 | 17 | 65 | 65 | 85 | .291 | .352 | .441 | .794 | 4.2 |
| 1920 | Dunmore Miners | 31 | 150 | 605 | 550 | 157 | 38 | 4 | 13 | 67 | 50 | 76 | .285 | .342 | .440 | .782 | 3.4 |
| 1921 | Dunmore Miners | 32 | 145 | 691 | 626 | 169 | 28 | 5 | 15 | 66 | 57 | 77 | .270 | .327 | .403 | .730 | 2.9 |
| Career | 1260 | 5458 | 4909 | 1349 | 261 | 37 | 120 | 582 | 485 | 776 | .275 | .336 | .416 | .752 | 26.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1908 | 19 | 30 | 57 | 30/52 | 36/59 | 27/55 | 21/45 | 31/62 | 33/67 |
| 1909 | 20 | 35 | 57 | 37/52 | 43/59 | 31/55 | 25/45 | 35/62 | 38/67 |
| 1910 | 21 | 39 | 57 | 41/52 | 47/60 | 35/55 | 28/45 | 39/62 | 43/67 |
| 1911 | 22 | 42 | 57 | 44/53 | 51/60 | 38/55 | 31/45 | 43/62 | 47/67 |
| 1912 | 23 | 46 | 57 | 46/53 | 53/60 | 42/55 | 34/45 | 47/62 | 51/68 |
| 1913 | 24 | 48 | 57 | 48/53 | 55/60 | 44/55 | 36/45 | 50/63 | 55/68 |
| 1914 | 25 | 50 | 57 | 49/53 | 56/60 | 46/55 | 37/45 | 52/63 | 57/68 |
| 1915 | 26 | 50 | 57 | 49/53 | 56/60 | 47/55 | 38/45 | 53/63 | 58/68 |
| 1916 | 27 | 51 | 57 | 50/53 | 57/60 | 48/55 | 39/45 | 54/63 | 59/68 |
| 1917 | 28 | 51 | 57 | 48/52 | 56/59 | 48/55 | 40/45 | 55/63 | 60/68 |
| 1918 | 29 | 51 | 57 | 47/51 | 54/58 | 49/56 | 40/46 | 55/63 | 60/69 |
| 1919 | 30 | 50 | 57 | 46/49 | 53/57 | 49/56 | 40/46 | 55/63 | 60/69 |
| 1920 | 31 | 50 | 56 | 45/48 | 52/56 | 49/56 | 40/46 | 55/63 | 60/69 |
| 1921 | 32 | 49 | 55 | 43/46 | 50/54 | 48/55 | 39/45 | 54/61 | 59/68 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1908 | draft | Dunmore Miners | round 1 |
Injury history (7 stints, 275 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1913 | Back | long IL | 44 | |
| 1914 | Hand/Wrist | short IL | 9 | |
| 1916 | Back | short IL | 19 | |
| 1917 | Knee | season-ending | 165 | |
| 1918 | Back | day-to-day | 2 | |
| 1918 | Hamstring | short IL | 17 | |
| 1921 | Knee | short IL | 19 |