Ben Bell
RightField · b. 1985 · 2006–2017
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Granite Falls Granites | 21 | 131 | 535 | 467 | 98 | 14 | 2 | 6 | 34 | 64 | 132 | .210 | .303 | .287 | .590 | 0.1 |
| 2007 | Granite Falls Granites | 22 | 34 | 134 | 124 | 32 | 9 | 0 | 2 | 10 | 9 | 24 | .258 | .306 | .379 | .685 | 0.3 |
| 2008 | Granite Falls Granites | 23 | 4 | 19 | 15 | 6 | 2 | 0 | 0 | 3 | 4 | 3 | .400 | .526 | .533 | 1.060 | 0.3 |
| 2010 | Granite Falls Granites | 25 | 150 | 586 | 528 | 137 | 26 | 6 | 10 | 74 | 48 | 96 | .259 | .316 | .388 | .704 | 1.8 |
| 2011 | Granite Falls Granites | 26 | 150 | 585 | 533 | 140 | 22 | 2 | 11 | 63 | 45 | 71 | .263 | .316 | .373 | .690 | 1.6 |
| 2012 | Granite Falls Granites | 27 | 148 | 621 | 570 | 153 | 30 | 14 | 11 | 55 | 46 | 59 | .268 | .320 | .428 | .749 | 2.7 |
| 2013 | Granite Falls Granites | 28 | 112 | 467 | 420 | 123 | 13 | 6 | 4 | 33 | 43 | 44 | .293 | .355 | .381 | .736 | 2.2 |
| 2014 | Granite Falls Granites | 29 | 90 | 368 | 328 | 98 | 17 | 8 | 6 | 40 | 30 | 36 | .299 | .348 | .454 | .802 | 2.2 |
| 2015 | Granite Falls Granites | 30 | 147 | 577 | 523 | 171 | 29 | 1 | 15 | 62 | 46 | 56 | .327 | .376 | .472 | .848 | 4.4 |
| 2016 | Granite Falls Granites | 31 | 93 | 376 | 342 | 93 | 17 | 1 | 4 | 40 | 29 | 56 | .272 | .324 | .363 | .687 | 0.8 |
| 2017 | Granite Falls Granites | 32 | 86 | 337 | 311 | 96 | 11 | 6 | 6 | 31 | 21 | 41 | .309 | .347 | .441 | .788 | 1.8 |
| Career | 1145 | 4605 | 4161 | 1147 | 190 | 46 | 75 | 445 | 385 | 618 | .276 | .333 | .398 | .730 | 18.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 19 | 31 | 56 | 32/57 | 27/47 | 24/45 | 32/60 | 36/64 | 34/60 |
| 2005 | 20 | 35 | 56 | 38/57 | 32/47 | 27/45 | 36/60 | 40/64 | 38/60 |
| 2006 | 21 | 40 | 56 | 43/57 | 37/47 | 30/45 | 40/60 | 45/64 | 42/60 |
| 2007 | 22 | 44 | 56 | 47/57 | 40/48 | 34/45 | 45/60 | 50/64 | 47/60 |
| 2008 | 23 | 46 | 56 | 50/58 | 42/48 | 36/45 | 48/60 | 52/64 | 49/61 |
| 2009 | 24 | 48 | 56 | 51/58 | 43/48 | 38/45 | 50/60 | 54/64 | 51/61 |
| 2010 | 25 | 48 | 56 | 52/58 | 43/48 | 38/45 | 51/60 | 55/64 | 52/61 |
| 2011 | 26 | 50 | 56 | 52/58 | 44/48 | 40/45 | 52/60 | 57/64 | 54/61 |
| 2012 | 27 | 50 | 56 | 52/58 | 43/48 | 40/46 | 53/60 | 57/64 | 55/61 |
| 2013 | 28 | 50 | 56 | 51/57 | 42/47 | 41/46 | 54/60 | 58/64 | 55/61 |
| 2014 | 29 | 50 | 55 | 50/55 | 41/46 | 41/46 | 54/60 | 58/64 | 55/61 |
| 2015 | 30 | 49 | 55 | 48/54 | 40/44 | 41/46 | 54/60 | 58/64 | 55/61 |
| 2016 | 31 | 49 | 54 | 47/52 | 39/43 | 41/45 | 54/60 | 58/64 | 55/61 |
| 2017 | 32 | 45 | 50 | 40/44 | 33/36 | 38/43 | 50/56 | 57/63 | 54/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2004 | draft | Granite Falls Granites | round 4 |
Injury history (10 stints, 253 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2005 | Knee | short IL | 14 | |
| 2008 | Oblique | day-to-day | 3 | |
| 2012 | Knee | day-to-day | 2 | |
| 2013 | Hamstring | long IL | 38 | |
| 2014 | Knee | long IL | 60 | |
| 2015 | Hand/Wrist | day-to-day | 1 | |
| 2015 | Oblique | long IL | 51 | |
| 2016 | Hand/Wrist | day-to-day | 4 | |
| 2016 | Knee | short IL | 16 | |
| 2017 | Oblique | career-altering | 64 | reshaped him |