Jack Eastman
RightField · b. 1974 · 1998–2003
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Eastvale Owls | 24 | 3 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | .091 | .167 | .182 | .348 | -0.1 |
| 2001 | Eastvale Owls | 27 | 150 | 598 | 550 | 116 | 25 | 3 | 6 | 50 | 42 | 135 | .211 | .264 | .300 | .564 | -1.0 |
| 2002 | Eastvale Owls | 28 | 150 | 584 | 530 | 123 | 16 | 5 | 5 | 53 | 49 | 133 | .232 | .295 | .309 | .604 | 0.1 |
| 2003 | Eastvale Owls | 29 | 150 | 588 | 548 | 128 | 18 | 5 | 7 | 64 | 33 | 140 | .234 | .274 | .323 | .597 | -0.4 |
| Career | 453 | 1782 | 1639 | 368 | 60 | 13 | 18 | 167 | 125 | 414 | .225 | .277 | .310 | .587 | -1.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 18 | 26 | 47 | 32/50 | 32/51 | 23/43 | 26/52 | 23/44 | 21/44 |
| 1993 | 19 | 30 | 47 | 36/50 | 36/51 | 26/43 | 30/52 | 27/44 | 25/44 |
| 1994 | 20 | 32 | 47 | 38/50 | 38/50 | 28/43 | 33/52 | 29/44 | 27/44 |
| 1995 | 21 | 36 | 47 | 42/50 | 42/50 | 31/43 | 37/52 | 32/44 | 31/44 |
| 1996 | 22 | 39 | 47 | 44/50 | 44/50 | 34/43 | 41/52 | 35/44 | 34/44 |
| 1997 | 23 | 40 | 47 | 45/50 | 45/50 | 36/43 | 43/52 | 37/44 | 36/44 |
| 1998 | 24 | 41 | 47 | 46/50 | 46/50 | 36/42 | 44/52 | 38/44 | 38/44 |
| 1999 | 25 | 42 | 47 | 46/50 | 47/50 | 37/42 | 45/52 | 39/45 | 39/45 |
| 2000 | 26 | 42 | 47 | 46/50 | 47/50 | 37/42 | 46/52 | 39/45 | 40/45 |
| 2001 | 27 | 43 | 47 | 46/50 | 47/50 | 38/42 | 47/52 | 40/45 | 40/45 |
| 2002 | 28 | 43 | 47 | 45/49 | 46/49 | 38/42 | 47/52 | 41/45 | 41/45 |
| 2003 | 29 | 43 | 47 | 44/47 | 45/48 | 38/42 | 47/53 | 41/45 | 41/46 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Eastvale Owls | round 3 |
Injury history (2 stints, 165 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Knee | season-ending | 165 | |
| 2003 | Knee | career-ending | 0 | career-ending |