Clay Cross
Pitcher · b. 1894 · 1916–1928
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | Eastvale Owls | 22 | 30 | 13 | 17 | 284 | 273 | 22 | 96 | 237 | 3.43 | 1.30 | 5.0 |
| 1917 | Eastvale Owls | 23 | 29 | 11 | 18 | 262 | 274 | 23 | 92 | 214 | 3.74 | 1.40 | 3.6 |
| 1918 | Eastvale Owls | 24 | 30 | 15 | 15 | 253 | 280 | 24 | 95 | 188 | 4.06 | 1.48 | 2.6 |
| 1919 | Eastvale Owls | 25 | 22 | 11 | 11 | 193 | 202 | 12 | 56 | 159 | 3.40 | 1.33 | 3.9 |
| 1920 | Eastvale Owls | 26 | 30 | 13 | 17 | 257 | 282 | 24 | 78 | 201 | 3.82 | 1.40 | 3.7 |
| 1921 | Eastvale Owls | 27 | 29 | 13 | 16 | 260 | 267 | 24 | 73 | 177 | 3.60 | 1.31 | 4.2 |
| 1922 | Eastvale Owls | 28 | 27 | 16 | 11 | 232 | 252 | 13 | 75 | 192 | 3.76 | 1.41 | 3.6 |
| 1923 | Eastvale Owls | 29 | 30 | 17 | 13 | 264 | 257 | 17 | 74 | 203 | 3.35 | 1.26 | 5.3 |
| 1924 | Eastvale Owls | 30 | 31 | 17 | 14 | 269 | 288 | 23 | 103 | 195 | 4.28 | 1.45 | 2.6 |
| 1925 | Eastvale Owls | 31 | 7 | 5 | 2 | 63 | 59 | 7 | 21 | 40 | 3.71 | 1.27 | 1.0 |
| Career | 265 | 131 | 134 | 2337 | 2434 | 189 | 763 | 1806 | 3.72 | 1.37 | 35.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1912 | 18 | 23 | 60 | 28/59 | 84.2 | 20/56 | 20/65 |
| 1913 | 19 | 32 | 60 | 39/59 | 85.3 | 24/56 | 33/65 |
| 1914 | 20 | 40 | 60 | 48/59 | 86.2 | 32/56 | 41/64 |
| 1915 | 21 | 44 | 60 | 50/59 | 86.5 | 37/56 | 45/64 |
| 1916 | 22 | 47 | 59 | 53/59 | 86.7 | 40/55 | 48/64 |
| 1917 | 23 | 50 | 59 | 54/59 | 86.8 | 44/55 | 52/63 |
| 1918 | 24 | 52 | 59 | 55/59 | 86.9 | 46/55 | 55/63 |
| 1919 | 25 | 49 | 55 | 46/50 | 86.1 | 44/51 | 56/63 |
| 1920 | 26 | 49 | 55 | 46/50 | 86.1 | 44/51 | 57/64 |
| 1921 | 27 | 50 | 55 | 47/50 | 86.1 | 45/51 | 57/63 |
| 1922 | 28 | 49 | 54 | 45/48 | 85.9 | 45/51 | 57/63 |
| 1923 | 29 | 49 | 53 | 44/46 | 85.8 | 45/50 | 58/63 |
| 1924 | 30 | 48 | 53 | 42/45 | 85.7 | 45/50 | 58/63 |
| 1925 | 31 | 48 | 52 | 41/44 | 85.6 | 45/50 | 58/63 |
| 1926 | 32 | 46 | 51 | 39/42 | 85.4 | 44/49 | 56/62 |
| 1927 | 33 | 44 | 49 | 36/39 | 85.1 | 42/47 | 55/60 |
| 1928 | 34 | 42 | 47 | 33/36 | 84.8 | 41/46 | 53/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1912 | draft | Eastvale Owls | round 3 |
Injury history (4 stints, 59 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1917 | Hamstring | short IL | 8 | |
| 1918 | Hamstring | day-to-day | 2 | |
| 1919 | Shoulder | career-altering | 45 | reshaped him |
| 1926 | Hamstring | day-to-day | 4 |