Joe Zeller
FirstBase · b. 1979 · 2003–2010
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Granite Falls Granites | 24 | 30 | 123 | 104 | 31 | 2 | 0 | 0 | 13 | 18 | 18 | .298 | .398 | .317 | .716 | 0.6 |
| 2004 | Granite Falls Granites | 25 | 24 | 97 | 81 | 21 | 5 | 0 | 1 | 10 | 15 | 20 | .259 | .371 | .358 | .729 | 0.4 |
| 2006 | Granite Falls Granites | 27 | 150 | 611 | 544 | 129 | 23 | 4 | 13 | 61 | 56 | 106 | .237 | .303 | .366 | .669 | 1.3 |
| 2007 | Granite Falls Granites | 28 | 149 | 579 | 512 | 125 | 12 | 6 | 12 | 57 | 58 | 85 | .244 | .316 | .361 | .677 | 1.3 |
| Career | 353 | 1410 | 1241 | 306 | 42 | 10 | 26 | 141 | 147 | 229 | .247 | .321 | .359 | .681 | 3.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 20 | 26 | 54 | 26/51 | 25/50 | 28/59 | 27/60 | 22/47 | 25/54 |
| 2000 | 21 | 33 | 54 | 34/51 | 34/50 | 35/59 | 35/60 | 28/47 | 32/54 |
| 2001 | 22 | 37 | 54 | 37/51 | 36/50 | 39/59 | 40/60 | 32/47 | 37/55 |
| 2002 | 23 | 40 | 54 | 40/51 | 40/50 | 43/59 | 44/60 | 35/48 | 40/55 |
| 2003 | 24 | 43 | 54 | 42/51 | 41/50 | 46/59 | 46/60 | 38/48 | 43/55 |
| 2004 | 25 | 44 | 54 | 43/51 | 43/50 | 47/59 | 48/60 | 39/48 | 45/55 |
| 2005 | 26 | 45 | 54 | 43/51 | 43/50 | 49/59 | 49/60 | 40/48 | 46/55 |
| 2006 | 27 | 46 | 54 | 43/51 | 43/51 | 50/60 | 51/60 | 41/48 | 47/55 |
| 2007 | 28 | 46 | 54 | 42/50 | 43/50 | 51/60 | 52/60 | 42/48 | 48/55 |
| 2008 | 29 | 46 | 54 | 41/49 | 42/49 | 51/60 | 52/61 | 42/48 | 48/56 |
| 2009 | 30 | 46 | 54 | 40/48 | 41/48 | 51/60 | 52/61 | 42/48 | 48/56 |
| 2010 | 31 | 45 | 53 | 39/47 | 40/47 | 51/60 | 52/61 | 42/48 | 48/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Granite Falls Granites | round 1 |
Injury history (2 stints, 20 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2007 | Knee | day-to-day | 1 | |
| 2009 | Knee | short IL | 19 |