Cy Sutter
Shortstop · b. 1986 · 2006–2019
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dunmore Miners | 20 | 18 | 74 | 70 | 16 | 2 | 0 | 1 | 5 | 4 | 27 | .229 | .270 | .300 | .570 | -0.1 |
| 2009 | Dunmore Miners | 23 | 67 | 261 | 236 | 55 | 10 | 3 | 9 | 30 | 23 | 52 | .233 | .299 | .415 | .714 | 1.0 |
| 2010 | Dunmore Miners | 24 | 147 | 599 | 530 | 139 | 30 | 2 | 18 | 74 | 64 | 120 | .262 | .339 | .428 | .767 | 3.2 |
| 2011 | Dunmore Miners | 25 | 8 | 28 | 25 | 9 | 4 | 0 | 1 | 5 | 3 | 6 | .360 | .429 | .640 | 1.069 | 0.4 |
| 2012 | Dunmore Miners | 26 | 27 | 115 | 103 | 22 | 1 | 0 | 1 | 9 | 9 | 14 | .214 | .270 | .252 | .522 | -0.3 |
| 2013 | Dunmore Miners | 27 | 14 | 59 | 55 | 14 | 4 | 2 | 0 | 5 | 4 | 3 | .255 | .305 | .400 | .705 | 0.2 |
| 2016 | Dunmore Miners | 30 | 25 | 104 | 95 | 31 | 2 | 3 | 3 | 12 | 7 | 11 | .326 | .365 | .505 | .871 | 0.8 |
| 2018 | Dunmore Miners | 32 | 24 | 99 | 92 | 29 | 6 | 1 | 4 | 17 | 7 | 5 | .315 | .364 | .533 | .896 | 0.9 |
| Career | 330 | 1339 | 1206 | 315 | 59 | 11 | 37 | 157 | 121 | 238 | .261 | .326 | .420 | .746 | 6.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 20 | 33 | 60 | 34/54 | 46/70 | 35/73 | 24/53 | 30/59 | 27/53 |
| 2007 | 21 | 37 | 61 | 40/55 | 53/70 | 40/73 | 28/53 | 33/59 | 30/54 |
| 2008 | 22 | 42 | 61 | 43/55 | 57/70 | 47/73 | 32/53 | 38/59 | 34/54 |
| 2009 | 23 | 45 | 61 | 46/55 | 60/70 | 52/73 | 35/53 | 41/59 | 37/54 |
| 2010 | 24 | 48 | 61 | 48/55 | 62/70 | 56/73 | 38/53 | 44/59 | 39/54 |
| 2011 | 25 | 50 | 61 | 49/55 | 63/70 | 60/73 | 41/53 | 47/59 | 42/54 |
| 2012 | 26 | 52 | 61 | 49/55 | 63/70 | 63/73 | 43/53 | 49/59 | 44/54 |
| 2013 | 27 | 53 | 61 | 49/55 | 63/70 | 65/73 | 44/53 | 50/59 | 45/54 |
| 2014 | 28 | 52 | 60 | 48/54 | 62/69 | 65/73 | 44/53 | 50/59 | 45/54 |
| 2015 | 29 | 52 | 60 | 47/52 | 61/67 | 66/73 | 45/53 | 51/59 | 45/54 |
| 2016 | 30 | 52 | 59 | 46/51 | 59/66 | 66/73 | 44/53 | 50/59 | 45/54 |
| 2017 | 31 | 51 | 59 | 44/50 | 58/65 | 66/73 | 44/53 | 50/59 | 45/53 |
| 2018 | 32 | 50 | 57 | 43/48 | 56/62 | 64/72 | 43/52 | 49/58 | 44/52 |
| 2019 | 33 | 48 | 56 | 41/45 | 53/59 | 63/72 | 43/50 | 48/57 | 43/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2006 | draft | Dunmore Miners | round 1 |
Injury history (9 stints, 75 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2006 | Knee | day-to-day | 3 | |
| 2008 | Knee | day-to-day | 3 | |
| 2010 | Oblique | day-to-day | 3 | |
| 2011 | Oblique | short IL | 13 | |
| 2012 | Oblique | short IL | 8 | |
| 2014 | Hand/Wrist | day-to-day | 3 | |
| 2015 | Hamstring | short IL | 20 | |
| 2017 | Hand/Wrist | day-to-day | 4 | |
| 2019 | Back | short IL | 18 |