Mel Huxley
RightField · b. 1967 · 1987–2001
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Dunmore Miners | 20 | 57 | 221 | 208 | 38 | 8 | 1 | 1 | 15 | 10 | 95 | .183 | .217 | .245 | .462 | -1.3 |
| 1989 | Dunmore Miners | 22 | 150 | 621 | 561 | 137 | 29 | 4 | 12 | 64 | 56 | 135 | .244 | .311 | .374 | .685 | 1.6 |
| 1990 | Dunmore Miners | 23 | 150 | 610 | 549 | 140 | 29 | 1 | 13 | 63 | 52 | 95 | .255 | .315 | .383 | .697 | 1.6 |
| 1991 | Dunmore Miners | 24 | 149 | 622 | 559 | 154 | 26 | 2 | 17 | 77 | 52 | 83 | .275 | .331 | .420 | .752 | 2.6 |
| 1992 | Dunmore Miners | 25 | 70 | 300 | 258 | 75 | 19 | 2 | 5 | 36 | 37 | 30 | .291 | .373 | .438 | .811 | 2.0 |
| 1993 | Dunmore Miners | 26 | 150 | 639 | 579 | 173 | 25 | 3 | 11 | 71 | 51 | 75 | .299 | .351 | .409 | .760 | 3.0 |
| 1994 | Dunmore Miners | 27 | 150 | 757 | 683 | 197 | 38 | 5 | 22 | 80 | 69 | 72 | .288 | .351 | .455 | .807 | 5.0 |
| 1995 | Dunmore Miners | 28 | 150 | 646 | 588 | 170 | 31 | 6 | 16 | 57 | 48 | 63 | .289 | .337 | .444 | .781 | 3.5 |
| 1996 | Dunmore Miners | 29 | 150 | 679 | 591 | 169 | 30 | 3 | 6 | 70 | 78 | 72 | .286 | .364 | .377 | .741 | 3.1 |
| 1997 | Dunmore Miners | 30 | 21 | 76 | 61 | 20 | 1 | 0 | 0 | 6 | 13 | 8 | .328 | .434 | .344 | .778 | 0.5 |
| 1998 | Dunmore Miners | 31 | 37 | 148 | 133 | 30 | 8 | 0 | 4 | 18 | 13 | 16 | .226 | .291 | .376 | .666 | 0.2 |
| 1999 | Dunmore Miners | 32 | 22 | 89 | 78 | 23 | 4 | 1 | 0 | 9 | 9 | 11 | .295 | .360 | .372 | .731 | 0.4 |
| 2000 | Dunmore Miners | 33 | 58 | 246 | 228 | 61 | 8 | 2 | 5 | 24 | 13 | 35 | .268 | .301 | .386 | .687 | 0.5 |
| Career | 1314 | 5654 | 5076 | 1387 | 256 | 30 | 112 | 590 | 501 | 790 | .273 | .334 | .402 | .736 | 22.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 20 | 32 | 61 | 38/58 | 42/63 | 26/54 | 27/61 | 29/63 | 31/68 |
| 1988 | 21 | 40 | 61 | 46/58 | 50/63 | 32/54 | 34/61 | 37/63 | 38/68 |
| 1989 | 22 | 46 | 61 | 50/58 | 55/63 | 39/54 | 42/61 | 44/63 | 46/67 |
| 1990 | 23 | 50 | 61 | 52/58 | 57/63 | 43/54 | 47/61 | 49/63 | 52/67 |
| 1991 | 24 | 52 | 61 | 54/57 | 59/63 | 45/54 | 49/61 | 51/62 | 54/67 |
| 1992 | 25 | 50 | 57 | 46/49 | 50/54 | 45/53 | 49/59 | 53/62 | 56/67 |
| 1993 | 26 | 51 | 57 | 46/49 | 50/54 | 46/52 | 51/59 | 54/62 | 57/66 |
| 1994 | 27 | 51 | 57 | 46/49 | 50/54 | 47/52 | 52/59 | 55/62 | 58/66 |
| 1995 | 28 | 51 | 56 | 45/48 | 49/52 | 47/52 | 52/59 | 55/62 | 58/66 |
| 1996 | 29 | 51 | 56 | 44/47 | 48/51 | 47/52 | 53/59 | 56/62 | 59/66 |
| 1997 | 30 | 51 | 56 | 43/45 | 47/50 | 47/52 | 53/59 | 56/62 | 59/66 |
| 1998 | 31 | 50 | 55 | 42/44 | 46/49 | 47/52 | 53/59 | 56/62 | 59/66 |
| 1999 | 32 | 49 | 54 | 40/43 | 44/47 | 46/51 | 52/58 | 55/61 | 58/64 |
| 2000 | 33 | 48 | 52 | 38/40 | 42/44 | 45/50 | 51/57 | 54/60 | 57/63 |
| 2001 | 34 | 46 | 51 | 35/38 | 39/41 | 44/49 | 50/56 | 53/59 | 56/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1987 | draft | Dunmore Miners | round 1 |
Injury history (4 stints, 132 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1987 | Oblique | short IL | 13 | |
| 1991 | Oblique | day-to-day | 1 | |
| 1992 | Back | career-altering | 80 | reshaped him |
| 1997 | Hand/Wrist | long IL | 38 |