Mickey Nash
ThirdBase · b. 1889 · 1912–1923
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | Maple Grove Sawyers | 23 | 16 | 64 | 58 | 20 | 4 | 0 | 0 | 6 | 6 | 9 | .345 | .406 | .414 | .820 | 0.5 |
| 1913 | Maple Grove Sawyers | 24 | 116 | 554 | 490 | 140 | 27 | 11 | 10 | 54 | 56 | 63 | .286 | .354 | .447 | .801 | 3.4 |
| 1914 | Maple Grove Sawyers | 25 | 150 | 685 | 610 | 186 | 31 | 5 | 22 | 93 | 68 | 67 | .305 | .371 | .480 | .851 | 5.5 |
| 1915 | Maple Grove Sawyers | 26 | 51 | 236 | 204 | 54 | 10 | 1 | 4 | 16 | 27 | 19 | .265 | .343 | .382 | .726 | 1.0 |
| 1916 | Maple Grove Sawyers | 27 | 19 | 98 | 91 | 24 | 3 | 0 | 6 | 10 | 7 | 4 | .264 | .316 | .495 | .811 | 0.7 |
| 1919 | Maple Grove Sawyers | 30 | 2 | 11 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .455 | .455 | .545 | 1.000 | 0.1 |
| 1920 | Maple Grove Sawyers | 31 | 145 | 703 | 631 | 208 | 36 | 3 | 23 | 84 | 58 | 62 | .330 | .378 | .506 | .884 | 6.3 |
| 1922 | Maple Grove Sawyers | 33 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| Career | 501 | 2358 | 2102 | 638 | 112 | 20 | 65 | 264 | 222 | 226 | .304 | .365 | .469 | .833 | 17.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1908 | 19 | 29 | 60 | 23/42 | 42/71 | 30/66 | 23/54 | 25/56 | 31/70 |
| 1909 | 20 | 39 | 60 | 32/42 | 57/71 | 39/66 | 31/54 | 33/56 | 41/70 |
| 1910 | 21 | 43 | 60 | 35/42 | 61/71 | 43/66 | 35/54 | 37/56 | 46/70 |
| 1911 | 22 | 47 | 60 | 37/42 | 65/71 | 48/66 | 39/54 | 40/56 | 51/70 |
| 1912 | 23 | 52 | 60 | 38/42 | 67/71 | 55/66 | 45/54 | 47/57 | 59/70 |
| 1913 | 24 | 53 | 60 | 39/42 | 68/71 | 57/66 | 46/54 | 48/57 | 61/70 |
| 1914 | 25 | 54 | 60 | 40/42 | 69/71 | 58/67 | 48/54 | 50/57 | 62/70 |
| 1915 | 26 | 55 | 60 | 40/42 | 69/71 | 59/67 | 48/55 | 50/57 | 63/70 |
| 1916 | 27 | 56 | 60 | 40/42 | 69/71 | 60/67 | 49/55 | 51/57 | 64/70 |
| 1917 | 28 | 56 | 60 | 39/42 | 68/71 | 61/67 | 50/55 | 52/57 | 65/71 |
| 1918 | 29 | 56 | 60 | 38/41 | 67/70 | 61/67 | 50/55 | 52/57 | 65/71 |
| 1919 | 30 | 55 | 60 | 37/40 | 66/69 | 61/67 | 50/55 | 52/57 | 65/71 |
| 1920 | 31 | 55 | 59 | 36/38 | 64/67 | 61/67 | 50/55 | 52/57 | 65/71 |
| 1921 | 32 | 54 | 58 | 35/37 | 62/65 | 60/66 | 49/54 | 51/56 | 64/70 |
| 1922 | 33 | 52 | 56 | 33/35 | 59/62 | 59/65 | 48/53 | 50/55 | 63/69 |
| 1923 | 34 | 50 | 55 | 30/32 | 55/58 | 58/64 | 47/52 | 49/54 | 62/68 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1908 | draft | Maple Grove Sawyers | round 3 |
Injury history (5 stints, 102 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1910 | Oblique | day-to-day | 4 | |
| 1910 | Knee | day-to-day | 2 | chronic |
| 1913 | Hamstring | long IL | 34 | |
| 1916 | Knee | long IL | 49 | |
| 1918 | Knee | short IL | 13 |