Clay Jennings
SecondBase · b. 1973 · 1994–2003
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Silverton Prospectors | 21 | 19 | 70 | 61 | 16 | 2 | 0 | 0 | 5 | 8 | 9 | .262 | .343 | .295 | .638 | 0.1 |
| 1995 | Silverton Prospectors | 22 | 125 | 528 | 475 | 102 | 17 | 2 | 6 | 53 | 49 | 95 | .215 | .286 | .297 | .583 | -0.4 |
| 1997 | Silverton Prospectors | 24 | 20 | 99 | 91 | 20 | 6 | 1 | 3 | 11 | 7 | 15 | .220 | .273 | .407 | .679 | 0.1 |
| Career | 164 | 697 | 627 | 138 | 25 | 3 | 9 | 69 | 64 | 119 | .220 | .290 | .313 | .602 | -0.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 18 | 32 | 52 | 32/51 | 31/49 | 34/55 | 31/52 | 29/47 | 35/59 |
| 1992 | 19 | 36 | 52 | 40/50 | 38/49 | 37/55 | 34/52 | 32/47 | 38/59 |
| 1993 | 20 | 41 | 52 | 43/50 | 42/49 | 42/55 | 39/52 | 36/47 | 44/59 |
| 1994 | 21 | 43 | 52 | 45/50 | 43/49 | 44/55 | 42/52 | 38/47 | 46/59 |
| 1995 | 22 | 46 | 52 | 46/50 | 44/49 | 47/55 | 45/52 | 41/47 | 50/59 |
| 1996 | 23 | 47 | 52 | 47/50 | 45/49 | 49/55 | 47/53 | 42/47 | 52/59 |
| 1997 | 24 | 48 | 52 | 47/50 | 46/48 | 50/54 | 48/53 | 43/47 | 53/58 |
| 1998 | 25 | 48 | 52 | 48/50 | 46/48 | 50/54 | 49/53 | 44/47 | 54/58 |
| 1999 | 26 | 49 | 52 | 48/50 | 46/48 | 51/54 | 50/53 | 45/47 | 55/58 |
| 2000 | 27 | 49 | 52 | 48/50 | 46/48 | 51/54 | 50/53 | 45/48 | 55/59 |
| 2001 | 28 | 49 | 52 | 46/49 | 45/47 | 51/54 | 50/53 | 45/48 | 56/59 |
| 2002 | 29 | 49 | 51 | 45/48 | 44/46 | 51/54 | 50/53 | 46/48 | 56/59 |
| 2003 | 30 | 48 | 51 | 44/47 | 43/45 | 51/54 | 51/53 | 46/48 | 56/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Silverton Prospectors | round 2 |
Injury history (3 stints, 46 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Knee | long IL | 40 | |
| 2002 | Hand/Wrist | day-to-day | 2 | chronic |
| 2003 | Hand/Wrist | day-to-day | 4 |