Dave Holloway
LeftField · b. 1914 · 1937–1949
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | Kingsbridge Kings | 23 | 40 | 170 | 156 | 50 | 5 | 0 | 3 | 26 | 13 | 23 | .321 | .371 | .410 | .781 | 0.9 |
| 1938 | Kingsbridge Kings | 24 | 11 | 53 | 49 | 18 | 2 | 1 | 4 | 14 | 4 | 4 | .367 | .415 | .694 | 1.109 | 0.8 |
| 1939 | Kingsbridge Kings | 25 | 150 | 677 | 613 | 183 | 34 | 8 | 25 | 94 | 55 | 63 | .299 | .352 | .502 | .854 | 5.0 |
| 1940 | Kingsbridge Kings | 26 | 150 | 688 | 621 | 206 | 38 | 8 | 16 | 82 | 56 | 47 | .332 | .381 | .496 | .877 | 5.7 |
| 1941 | Kingsbridge Kings | 27 | 51 | 230 | 214 | 65 | 11 | 0 | 10 | 42 | 16 | 18 | .304 | .352 | .495 | .848 | 1.7 |
| 1942 | Kingsbridge Kings | 28 | 83 | 358 | 329 | 91 | 17 | 3 | 9 | 50 | 22 | 30 | .277 | .316 | .429 | .744 | 1.3 |
| 1943 | Kingsbridge Kings | 29 | 150 | 659 | 591 | 202 | 39 | 9 | 24 | 101 | 57 | 48 | .342 | .393 | .560 | .953 | 7.0 |
| 1944 | Kingsbridge Kings | 30 | 56 | 245 | 224 | 57 | 15 | 0 | 6 | 21 | 20 | 27 | .254 | .314 | .402 | .716 | 0.7 |
| 1945 | Kingsbridge Kings | 31 | 86 | 429 | 393 | 128 | 20 | 3 | 11 | 47 | 34 | 21 | .326 | .378 | .476 | .853 | 3.2 |
| 1946 | Kingsbridge Kings | 32 | 48 | 227 | 207 | 56 | 6 | 3 | 9 | 26 | 18 | 13 | .271 | .326 | .459 | .785 | 1.1 |
| 1947 | Kingsbridge Kings | 33 | 146 | 730 | 662 | 218 | 47 | 4 | 14 | 57 | 58 | 47 | .329 | .378 | .476 | .854 | 5.5 |
| 1948 | Kingsbridge Kings | 34 | 74 | 364 | 320 | 113 | 19 | 0 | 7 | 32 | 41 | 27 | .353 | .423 | .478 | .901 | 3.6 |
| 1949 | Kingsbridge Kings | 35 | 34 | 152 | 136 | 36 | 8 | 1 | 3 | 21 | 14 | 21 | .265 | .329 | .404 | .733 | 0.6 |
| Career | 1079 | 4982 | 4515 | 1423 | 261 | 40 | 141 | 613 | 408 | 389 | .315 | .368 | .484 | .852 | 37.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1934 | 20 | 37 | 65 | 35/64 | 35/62 | 41/71 | 33/56 | 39/66 | 40/71 |
| 1935 | 21 | 42 | 65 | 42/64 | 41/62 | 45/71 | 36/56 | 42/66 | 44/70 |
| 1936 | 22 | 46 | 65 | 47/64 | 46/62 | 50/71 | 40/55 | 47/66 | 49/70 |
| 1937 | 23 | 50 | 65 | 50/64 | 48/62 | 55/71 | 43/55 | 51/66 | 54/70 |
| 1938 | 24 | 53 | 65 | 52/64 | 51/62 | 58/71 | 45/55 | 54/66 | 56/70 |
| 1939 | 25 | 54 | 65 | 53/64 | 52/62 | 60/71 | 47/55 | 56/66 | 59/70 |
| 1940 | 26 | 56 | 65 | 54/65 | 53/62 | 62/71 | 48/55 | 57/66 | 60/69 |
| 1941 | 27 | 56 | 65 | 55/65 | 53/62 | 63/71 | 49/55 | 58/66 | 61/69 |
| 1942 | 28 | 56 | 64 | 53/63 | 52/61 | 63/70 | 49/55 | 58/66 | 61/69 |
| 1943 | 29 | 56 | 64 | 52/62 | 50/60 | 63/70 | 49/55 | 59/66 | 62/69 |
| 1944 | 30 | 56 | 63 | 51/61 | 49/58 | 63/70 | 49/55 | 59/66 | 62/69 |
| 1945 | 31 | 55 | 63 | 50/60 | 48/57 | 63/70 | 49/55 | 59/66 | 62/70 |
| 1946 | 32 | 54 | 62 | 48/57 | 46/55 | 62/69 | 48/54 | 58/65 | 61/69 |
| 1947 | 33 | 52 | 60 | 45/54 | 44/52 | 60/68 | 47/53 | 57/64 | 60/68 |
| 1948 | 34 | 50 | 58 | 42/51 | 41/49 | 59/67 | 46/52 | 55/63 | 59/67 |
| 1949 | 35 | 49 | 56 | 39/47 | 38/45 | 58/65 | 45/51 | 54/61 | 58/65 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1934 | draft | Kingsbridge Kings | round 3 |
Injury history (6 stints, 339 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1936 | Back | day-to-day | 3 | |
| 1941 | Knee | day-to-day | 1 | |
| 1941 | Hand/Wrist | season-ending | 165 | |
| 1945 | Back | season-ending | 165 | |
| 1946 | Knee | day-to-day | 1 | |
| 1947 | Knee | day-to-day | 4 |