Tom Holloway
Pitcher · b. 1897 · 1917–1931
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | Silverton Prospectors | 20 | 1 | 0 | 1 | 8 | 8 | 0 | 6 | 3 | 3.52 | 1.83 | 0.1 |
| 1919 | Silverton Prospectors | 22 | 30 | 12 | 18 | 258 | 283 | 29 | 107 | 213 | 4.92 | 1.51 | 0.4 |
| 1920 | Silverton Prospectors | 23 | 28 | 15 | 13 | 256 | 225 | 18 | 73 | 190 | 3.16 | 1.16 | 5.8 |
| 1921 | Silverton Prospectors | 24 | 31 | 18 | 13 | 269 | 248 | 16 | 93 | 216 | 3.58 | 1.27 | 4.4 |
| 1922 | Silverton Prospectors | 25 | 30 | 16 | 14 | 257 | 291 | 29 | 81 | 206 | 4.06 | 1.45 | 3.0 |
| 1923 | Silverton Prospectors | 26 | 26 | 13 | 13 | 219 | 212 | 20 | 68 | 181 | 3.62 | 1.28 | 3.6 |
| 1924 | Silverton Prospectors | 27 | 29 | 12 | 17 | 251 | 264 | 22 | 104 | 212 | 4.38 | 1.47 | 2.1 |
| 1925 | Silverton Prospectors | 28 | 30 | 16 | 14 | 259 | 268 | 25 | 85 | 223 | 3.72 | 1.36 | 4.3 |
| 1926 | Silverton Prospectors | 29 | 30 | 20 | 10 | 252 | 279 | 22 | 89 | 174 | 4.29 | 1.46 | 2.3 |
| 1927 | Silverton Prospectors | 30 | 30 | 17 | 13 | 259 | 260 | 15 | 73 | 198 | 3.23 | 1.29 | 5.7 |
| 1928 | Silverton Prospectors | 31 | 10 | 4 | 6 | 85 | 91 | 12 | 30 | 65 | 4.85 | 1.42 | 0.3 |
| 1929 | Silverton Prospectors | 32 | 18 | 4 | 14 | 156 | 167 | 14 | 40 | 112 | 4.28 | 1.33 | 1.8 |
| 1930 | Silverton Prospectors | 33 | 30 | 13 | 17 | 260 | 289 | 24 | 102 | 203 | 4.74 | 1.50 | 1.6 |
| 1931 | Silverton Prospectors | 34 | 31 | 20 | 11 | 261 | 261 | 23 | 96 | 204 | 3.97 | 1.37 | 4.0 |
| Career | 354 | 180 | 174 | 3049 | 3146 | 269 | 1047 | 2400 | 4.01 | 1.38 | 39.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1915 | 18 | 22 | 55 | 26/56 | 84.0 | 20/53 | 21/57 |
| 1916 | 19 | 25 | 55 | 30/56 | 84.5 | 20/52 | 24/57 |
| 1917 | 20 | 39 | 55 | 42/56 | 85.7 | 35/52 | 41/57 |
| 1918 | 21 | 43 | 55 | 48/56 | 86.2 | 38/52 | 43/57 |
| 1919 | 22 | 47 | 55 | 51/56 | 86.5 | 43/52 | 48/57 |
| 1920 | 23 | 49 | 55 | 52/56 | 86.6 | 45/51 | 50/57 |
| 1921 | 24 | 50 | 55 | 53/56 | 86.7 | 46/51 | 51/57 |
| 1922 | 25 | 51 | 54 | 53/56 | 86.8 | 47/51 | 52/56 |
| 1923 | 26 | 51 | 54 | 53/56 | 86.8 | 47/51 | 52/56 |
| 1924 | 27 | 51 | 54 | 53/56 | 86.8 | 47/51 | 53/56 |
| 1925 | 28 | 51 | 54 | 52/54 | 86.6 | 48/51 | 53/56 |
| 1926 | 29 | 50 | 53 | 50/52 | 86.5 | 48/51 | 53/56 |
| 1927 | 30 | 50 | 53 | 49/51 | 86.3 | 48/51 | 53/56 |
| 1928 | 31 | 49 | 52 | 47/50 | 86.2 | 48/51 | 53/56 |
| 1929 | 32 | 48 | 51 | 45/48 | 86.0 | 46/49 | 52/55 |
| 1930 | 33 | 46 | 49 | 43/45 | 85.7 | 45/48 | 51/54 |
| 1931 | 34 | 44 | 47 | 39/41 | 85.4 | 44/47 | 49/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1915 | draft | Silverton Prospectors | round 3 |
Injury history (4 stints, 197 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1923 | Elbow | long IL | 27 | |
| 1927 | Shoulder | day-to-day | 3 | |
| 1928 | Back | season-ending | 165 | |
| 1929 | Back | day-to-day | 2 |