John Calloway
Pitcher · b. 1947 · 1975–1981
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Kingsbridge Kings | 28 | 30 | 16 | 14 | 260 | 275 | 21 | 79 | 205 | 3.74 | 1.36 | 4.6 |
| 1976 | Kingsbridge Kings | 29 | 30 | 14 | 16 | 254 | 279 | 26 | 80 | 189 | 4.12 | 1.42 | 2.9 |
| 1977 | Kingsbridge Kings | 30 | 29 | 12 | 17 | 262 | 268 | 19 | 102 | 209 | 4.19 | 1.41 | 2.5 |
| 1978 | Kingsbridge Kings | 31 | 30 | 16 | 14 | 258 | 270 | 24 | 95 | 194 | 4.08 | 1.41 | 3.2 |
| 1979 | Kingsbridge Kings | 32 | 30 | 15 | 15 | 251 | 276 | 23 | 95 | 205 | 4.12 | 1.48 | 3.1 |
| 1981 | Kingsbridge Kings | 34 | 28 | 14 | 14 | 240 | 252 | 24 | 89 | 186 | 4.31 | 1.42 | 2.2 |
| Career | 177 | 87 | 90 | 1525 | 1620 | 137 | 540 | 1188 | 4.09 | 1.42 | 18.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1966 | 19 | 32 | 60 | 33/55 | 84.6 | 34/66 | 29/58 |
| 1967 | 20 | 36 | 60 | 37/55 | 85.1 | 39/66 | 33/58 |
| 1968 | 21 | 40 | 59 | 40/54 | 85.3 | 44/66 | 36/58 |
| 1969 | 22 | 43 | 59 | 44/54 | 85.8 | 47/66 | 39/58 |
| 1970 | 23 | 46 | 59 | 46/54 | 86.0 | 50/66 | 42/58 |
| 1971 | 24 | 48 | 59 | 47/54 | 86.2 | 53/66 | 45/58 |
| 1972 | 25 | 49 | 59 | 48/54 | 86.3 | 54/66 | 46/58 |
| 1973 | 26 | 50 | 59 | 48/54 | 86.3 | 56/66 | 47/57 |
| 1974 | 27 | 51 | 59 | 48/54 | 86.3 | 57/66 | 48/57 |
| 1975 | 28 | 51 | 59 | 47/53 | 86.2 | 58/67 | 48/57 |
| 1976 | 29 | 51 | 58 | 46/51 | 86.0 | 58/67 | 48/57 |
| 1977 | 30 | 50 | 58 | 45/50 | 85.9 | 58/67 | 48/57 |
| 1978 | 31 | 50 | 58 | 44/49 | 85.8 | 58/67 | 48/57 |
| 1979 | 32 | 48 | 56 | 42/47 | 85.6 | 56/65 | 47/55 |
| 1980 | 33 | 46 | 54 | 39/44 | 85.3 | 55/64 | 45/53 |
| 1981 | 34 | 44 | 51 | 36/40 | 85.0 | 53/62 | 43/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1966 | draft | Kingsbridge Kings | round 2 |
Injury history (2 stints, 11 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1976 | Back | day-to-day | 1 | |
| 1980 | Back | short IL | 10 |