Ray Tanner
Pitcher · b. 1913 · 1933–1947
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | Calloway Colts | 20 | 7 | 4 | 3 | 59 | 50 | 2 | 32 | 60 | 2.58 | 1.38 | 1.8 |
| 1934 | Calloway Colts | 21 | 11 | 6 | 5 | 100 | 104 | 6 | 50 | 60 | 3.68 | 1.53 | 2.0 |
| 1935 | Calloway Colts | 22 | 25 | 16 | 9 | 210 | 218 | 16 | 73 | 171 | 4.02 | 1.38 | 3.4 |
| 1936 | Calloway Colts | 23 | 23 | 13 | 10 | 193 | 182 | 18 | 101 | 145 | 3.82 | 1.46 | 3.8 |
| 1937 | Calloway Colts | 24 | 30 | 18 | 12 | 256 | 284 | 23 | 92 | 197 | 4.39 | 1.47 | 3.1 |
| 1938 | Calloway Colts | 25 | 30 | 18 | 12 | 260 | 266 | 26 | 89 | 186 | 4.19 | 1.37 | 3.9 |
| 1939 | Calloway Colts | 26 | 30 | 16 | 14 | 260 | 300 | 31 | 97 | 216 | 4.56 | 1.52 | 2.1 |
| 1940 | Calloway Colts | 27 | 29 | 17 | 12 | 253 | 285 | 31 | 78 | 183 | 3.84 | 1.43 | 4.5 |
| 1941 | Calloway Colts | 28 | 31 | 19 | 12 | 265 | 261 | 20 | 80 | 201 | 3.29 | 1.29 | 6.5 |
| 1942 | Calloway Colts | 29 | 30 | 15 | 15 | 253 | 288 | 24 | 99 | 215 | 4.27 | 1.53 | 3.1 |
| 1943 | Calloway Colts | 30 | 31 | 18 | 13 | 263 | 262 | 28 | 78 | 204 | 3.83 | 1.29 | 4.7 |
| 1944 | Calloway Colts | 31 | 31 | 19 | 12 | 265 | 277 | 28 | 92 | 194 | 4.25 | 1.39 | 3.5 |
| 1945 | Calloway Colts | 32 | 30 | 20 | 10 | 267 | 282 | 24 | 116 | 200 | 4.05 | 1.49 | 4.2 |
| 1946 | Calloway Colts | 33 | 27 | 12 | 15 | 227 | 264 | 19 | 80 | 187 | 4.44 | 1.52 | 2.4 |
| 1947 | Calloway Colts | 34 | 30 | 16 | 14 | 254 | 284 | 23 | 104 | 190 | 4.29 | 1.53 | 3.1 |
| Career | 395 | 227 | 168 | 3387 | 3607 | 319 | 1261 | 2609 | 4.06 | 1.44 | 52.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1932 | 19 | 26 | 58 | 36/64 | 84.9 | 20/44 | 22/66 |
| 1933 | 20 | 32 | 58 | 49/64 | 86.3 | 20/44 | 28/66 |
| 1934 | 21 | 38 | 58 | 55/64 | 86.9 | 23/45 | 36/66 |
| 1935 | 22 | 42 | 58 | 58/64 | 87.3 | 27/45 | 42/66 |
| 1936 | 23 | 46 | 59 | 60/64 | 87.5 | 31/46 | 47/67 |
| 1937 | 24 | 48 | 59 | 60/64 | 87.5 | 34/46 | 51/67 |
| 1938 | 25 | 50 | 59 | 61/63 | 87.6 | 36/47 | 54/68 |
| 1939 | 26 | 51 | 59 | 61/63 | 87.6 | 37/47 | 55/68 |
| 1940 | 27 | 52 | 60 | 60/63 | 87.6 | 38/48 | 57/69 |
| 1941 | 28 | 52 | 60 | 59/62 | 87.4 | 39/48 | 58/69 |
| 1942 | 29 | 52 | 59 | 58/60 | 87.3 | 40/48 | 58/70 |
| 1943 | 30 | 51 | 59 | 56/59 | 87.1 | 40/48 | 58/70 |
| 1944 | 31 | 51 | 59 | 55/57 | 87.0 | 40/49 | 58/70 |
| 1945 | 32 | 50 | 57 | 53/55 | 86.7 | 40/48 | 57/68 |
| 1946 | 33 | 48 | 55 | 50/52 | 86.4 | 39/47 | 55/67 |
| 1947 | 34 | 46 | 53 | 46/49 | 86.0 | 38/45 | 54/65 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1932 | draft | Calloway Colts | round 2 |
Injury history (3 stints, 71 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1934 | Hamstring | day-to-day | 3 | |
| 1935 | Elbow | long IL | 53 | |
| 1946 | Shoulder | short IL | 15 |