John Quimby
Pitcher · b. 1949 · 1973–1983
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Granite Falls Granites | 24 | 30 | 18 | 12 | 255 | 252 | 22 | 79 | 204 | 3.57 | 1.30 | 4.8 |
| 1974 | Granite Falls Granites | 25 | 31 | 15 | 16 | 274 | 294 | 28 | 100 | 208 | 4.31 | 1.44 | 2.4 |
| 1975 | Granite Falls Granites | 26 | 30 | 15 | 15 | 263 | 285 | 30 | 88 | 189 | 4.21 | 1.42 | 3.2 |
| 1976 | Granite Falls Granites | 27 | 27 | 15 | 12 | 239 | 234 | 18 | 108 | 192 | 3.95 | 1.43 | 3.2 |
| 1977 | Granite Falls Granites | 28 | 24 | 14 | 10 | 209 | 201 | 16 | 70 | 148 | 3.45 | 1.30 | 3.9 |
| 1978 | Granite Falls Granites | 29 | 30 | 10 | 20 | 252 | 272 | 24 | 71 | 198 | 4.07 | 1.36 | 3.2 |
| 1979 | Granite Falls Granites | 30 | 30 | 13 | 17 | 259 | 297 | 33 | 83 | 200 | 4.52 | 1.47 | 1.9 |
| 1980 | Granite Falls Granites | 31 | 30 | 13 | 17 | 265 | 278 | 26 | 92 | 202 | 3.74 | 1.40 | 4.4 |
| 1981 | Granite Falls Granites | 32 | 29 | 16 | 13 | 249 | 276 | 17 | 83 | 168 | 4.33 | 1.44 | 2.2 |
| 1982 | Granite Falls Granites | 33 | 29 | 21 | 8 | 245 | 250 | 27 | 82 | 188 | 3.83 | 1.36 | 3.6 |
| 1983 | Granite Falls Granites | 34 | 30 | 14 | 16 | 253 | 246 | 22 | 95 | 198 | 4.06 | 1.35 | 3.1 |
| Career | 320 | 164 | 156 | 2762 | 2885 | 263 | 951 | 2095 | 4.01 | 1.39 | 36.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1969 | 20 | 27 | 62 | 34/60 | 84.8 | 20/54 | 26/71 |
| 1970 | 21 | 35 | 61 | 40/59 | 85.5 | 27/54 | 37/71 |
| 1971 | 22 | 39 | 61 | 46/59 | 86.1 | 31/54 | 41/71 |
| 1972 | 23 | 46 | 61 | 51/59 | 86.6 | 38/54 | 50/71 |
| 1973 | 24 | 49 | 61 | 52/59 | 86.7 | 40/54 | 54/71 |
| 1974 | 25 | 50 | 61 | 53/59 | 86.8 | 42/54 | 56/71 |
| 1975 | 26 | 52 | 62 | 54/60 | 86.9 | 43/54 | 58/71 |
| 1976 | 27 | 52 | 62 | 54/60 | 86.9 | 44/54 | 59/71 |
| 1977 | 28 | 52 | 61 | 52/58 | 86.7 | 45/54 | 59/71 |
| 1978 | 29 | 52 | 61 | 51/57 | 86.6 | 45/54 | 60/71 |
| 1979 | 30 | 51 | 60 | 50/55 | 86.4 | 45/54 | 59/70 |
| 1980 | 31 | 50 | 59 | 48/54 | 86.3 | 44/54 | 59/70 |
| 1981 | 32 | 49 | 58 | 46/52 | 86.1 | 43/52 | 57/69 |
| 1982 | 33 | 46 | 55 | 43/48 | 85.8 | 41/51 | 55/67 |
| 1983 | 34 | 44 | 53 | 40/45 | 85.4 | 40/49 | 53/65 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1969 | draft | Granite Falls Granites | round 2 |
Injury history (1 stints, 46 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1976 | Hamstring | long IL | 46 |